Lakeland College (1-2) -VS- Carroll University (1-2)

Box Score

Lakeland College logo
1
vs
Carroll University logo
3

Lakeland College (1-2)
-VS-
Carroll University (1-2)

Team Score By Period
Team 1 2 3 4
Lakeland College LCWVB 25 25 18 23
Winner Carroll University CARROLL 23 27 25 25
Date:
8/30/2014
Time:
12:00 pm
Site:
Whitewater, Wis. (Kachel Fieldhouse)
Attendance:
0
Officials
1st Referee: John Wasserstrass
2nd Referee: Chris Passow
VIEW
Match History vs Carroll University

Match Details

Game Statistics By Set
Set Lakeland College Carroll University
K E TA % K E TA %
Set #1 0 0 0 .000 8 3 33 .152
Set #2 0 0 0 .000 6 5 24 .042
Set #3 0 0 0 .000 10 1 26 .346
Set #4 0 0 0 .000 8 5 35 .086
Total 0 0 0 .000 32 14 118 .153
Team Statistical Comparison
Statistic Team Comparison
LCWVB - CARROLL
Points
71.5
48.0
Kills
48
32
Aces
8
5
Blocks
15
11
Assists
47
23
Digs
81
77

Game Leaders

LCWVB - Leaders
Statistic Leaders
Kills Scoles, Brittini (10), Errthum, Allison (10), Ward, Jenna (9)
Aces Flanagan, Kathy (3), Levitt, Taylor (1), Galvan, Caleigh (1)
Blocks Errthum, Allison (11), Flanagan, Kathy (8), Levitt, Taylor (3)
Assists Levitt, Taylor (41), Galvan, Caleigh (5), Aiazzi, Brooke (1)
Digs Galvan, Caleigh (43), Scoles, Brittini (12), Aiazzi, Brooke (12)
CARROLL - Leaders
Statistic Leaders
Kills Dolan, Caitlin (10), Sloyan, Kelly (7), Voltolina, Dana (6)
Aces Sloyan, Kelly (2), Bragstad, Rachel (1), Kuehl, Taylor (1)
Blocks Dolan, Caitlin (5), Zenz, Katrina (5), Fredrick, Casi (4)
Assists Kuehl, Taylor (23)
Digs Shea, Jenna (26), Zenz, Katrina (15), Pringle, Kate (12)

Individual Statistics

Lakeland College (1-2)

LCWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Levitt, Taylor 4 4 1 5 .600 41 0 1 2 1-2 0 3 0 11 0 0 6.5
2 2 Galvan, Caleigh 4 1 0 1 1.000 5 0 1 1 1-1 0 0 0 43 0 1 2.0
5 5 Scoles, Brittini 4 10 3 23 .304 0 0 1 2 1-2 0 0 2 12 0 0 11.0
8 8 Aiazzi, Brooke 4 0 0 0 0 1 0 0 1 0-1 0 0 0 12 0 2 0.0
9 9 Jones, LeShay 4 4 4 14 .000 0 0 0 0 0-0 0 1 0 1 0 0 4.5
12 12 Ward, Jenna 4 9 9 38 .000 0 0 1 0 1-0 1 0 0 0 0 0 11.0
16 16 Flanagan, Kathy 4 9 7 34 .059 0 0 3 4 3-4 2 6 3 0 0 0 17.0
17 17 Errthum, Allison 4 10 7 40 .075 0 0 0 3 0-3 2 9 0 0 0 3 16.5
4 4 Carlson, Shaina 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Naser, Courtney 1 1 1 2 .000 0 0 1 0 1-0 1 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 48 32 157 .102 47 0 8 13 8-13 6 19 5 81 0 6 71.5
LCWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Levitt, Taylor 4 0 3 0 11 0 0 6.5
2 2 Galvan, Caleigh 4 0 0 0 43 0 1 2.0
5 5 Scoles, Brittini 4 0 0 2 12 0 0 11.0
8 8 Aiazzi, Brooke 4 0 0 0 12 0 2 0.0
9 9 Jones, LeShay 4 0 1 0 1 0 0 4.5
12 12 Ward, Jenna 4 1 0 0 0 0 0 11.0
16 16 Flanagan, Kathy 4 2 6 3 0 0 0 17.0
17 17 Errthum, Allison 4 2 9 0 0 0 3 16.5
4 4 Carlson, Shaina 2 0 0 0 2 0 0 0.0
15 15 Naser, Courtney 1 1 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 6 19 5 81 0 6 71.5

Carroll University (1-2)

CARROLL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Bragstad, Rachel 4 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 0 1.0
5 5 Dolan, Caitlin 4 10 1 16 .563 0 0 0 0 0-0 3 2 2 1 0 0 14.0
6 6 Fredrick, Casi 4 5 3 13 .154 0 0 0 0 0-0 0 4 0 1 0 0 7.0
8 8 Kuehl, Taylor 4 0 1 4 -.250 23 0 1 0 1-0 0 1 0 8 1 0 1.5
10 10 Sloyan, Kelly 4 7 5 42 .048 0 0 2 2 2-2 0 0 1 7 0 1 9.0
11 11 Voltolina, Dana 4 6 4 15 .133 0 0 0 0 0-0 0 2 2 4 0 0 7.0
12 12 Pringle, Kate 4 1 0 7 .143 0 0 0 3 0-3 0 0 0 12 0 0 1.0
14 14 Zenz, Katrina 4 3 0 18 .167 0 0 1 0 1-0 2 3 0 15 0 3 7.5
18 18 Shea, Jenna 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 26 0 3 0.0
TM TM TEAM 0 0 -
Totals 32 14 118 .153 23 0 5 7 5-7 5 12 5 77 1 7 48
CARROLL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Bragstad, Rachel 4 0 0 0 3 0 0 1.0
5 5 Dolan, Caitlin 4 3 2 2 1 0 0 14.0
6 6 Fredrick, Casi 4 0 4 0 1 0 0 7.0
8 8 Kuehl, Taylor 4 0 1 0 8 1 0 1.5
10 10 Sloyan, Kelly 4 0 0 1 7 0 1 9.0
11 11 Voltolina, Dana 4 0 2 2 4 0 0 7.0
12 12 Pringle, Kate 4 0 0 0 12 0 0 1.0
14 14 Zenz, Katrina 4 2 3 0 15 0 3 7.5
18 18 Shea, Jenna 4 0 0 0 26 0 3 0.0
TM TM TEAM 0
Totals 5 12 5 77 1 7 48