Lakeland College (3-1) -VS- UC Santa Cruz (3-0)

Box Score

Lakeland College logo
0
vs
UC Santa Cruz logo
3

Lakeland College (3-1)
-VS-
UC Santa Cruz (3-0)

Team Score By Period
Team 1 2 3
Lakeland College LCM 23 15 15
Winner UC Santa Cruz UCSCM 25 25 25
Date:
1/22/2016
Time:
8:00 PM
Site:
Cal Lutheran ()
Attendance:
53
VIEW
Match History vs UC Santa Cruz

Match Details

Game Statistics By Set
Set Lakeland College UC Santa Cruz
K E TA % K E TA %
Set #1 10 5 28 .179 14 7 32 .219
Set #2 4 4 19 .000 16 3 26 .500
Set #3 8 3 20 .250 12 2 17 .588
Total 22 12 67 .149 42 12 75 .400
Team Statistical Comparison
Statistic Team Comparison
LCM - UCSCM
Points
32.0
52.5
Kills
22
42
Aces
1
6
Blocks
9
4
Assists
22
39
Digs
20
18

Game Leaders

LCM - Leaders
Statistic Leaders
Kills Krogstad, Kyle (7), Bolda, Casey (6), Robbins, Tim (5)
Aces Hunter, Dakota (1)
Blocks Robbins, Tim (4), Krogstad, Kyle (3), Williams, Desmond (3)
Assists Mertler, Addison (13), Quiroz, Michael (7), Robbins, Tim (1)
Digs Bolda, Casey (4), Stolz, Matt (4), Frahm, Christian (4)
UCSCM - Leaders
Statistic Leaders
Kills Jake Howard (14), Ryan McLaughlin (7), Lake Merchen (7)
Aces Evan Kittle (2), Jake Howard (2), Ryan McLaughlin (1)
Blocks Ryan McLaughlin (1), Raymond Cascio (1), Campbell,Brian (1)
Assists Evan Kittle (36), Bardeau,Cameron (1), Ryan McLaughlin (1)
Digs Lake Merchen (5), Ryan McLaughlin (3), Evan Kittle (3)

Individual Statistics

Lakeland College (3-1)

LCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Hunter, Dakota 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 2 0 0 1.0
10 10 Krogstad, Kyle 3 7 3 17 .235 0 0 0 2 0-2 0 3 0 2 0 1 8.5
14 14 Robbins, Tim 3 5 1 8 .500 1 0 0 1 0-1 0 4 0 0 0 0 7.0
16 16 Williams, Desmond 3 0 0 1 .000 0 0 0 0 0-0 0 3 0 0 0 0 1.5
24 24 Bolda, Casey 3 6 2 22 .182 0 0 0 2 0-2 0 3 0 4 0 1 7.5
27 27 Stolz, Matt 3 4 3 12 .083 0 0 0 0 0-0 1 2 0 4 0 0 6.0
29 29 Frahm, Christian 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 2 0.0
3 3 Takahashi, Casey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Mertler, Addison 2 0 1 2 -.500 13 0 0 0 0-0 0 1 0 2 0 0 0.5
2 2 Quiroz, Michael 1 0 2 4 -.500 7 0 0 2 0-2 0 0 0 1 0 0 0.0
5 5 Cecere, Andrew 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
22 22 Levitt, J.T. 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 22 12 67 .149 22 0 1 10 1-10 1 16 0 20 0 6 32
LCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Hunter, Dakota 3 0 0 0 2 0 0 1.0
10 10 Krogstad, Kyle 3 0 3 0 2 0 1 8.5
14 14 Robbins, Tim 3 0 4 0 0 0 0 7.0
16 16 Williams, Desmond 3 0 3 0 0 0 0 1.5
24 24 Bolda, Casey 3 0 3 0 4 0 1 7.5
27 27 Stolz, Matt 3 1 2 0 4 0 0 6.0
29 29 Frahm, Christian 3 0 0 0 4 0 2 0.0
3 3 Takahashi, Casey 2 0 0 0 1 0 0 0.0
4 4 Mertler, Addison 2 0 1 0 2 0 0 0.5
2 2 Quiroz, Michael 1 0 0 0 1 0 0 0.0
5 5 Cecere, Andrew 1 0 0 0 0 0 0 0.0
22 22 Levitt, J.T. 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 16 0 20 0 6 32

UC Santa Cruz (3-0)

UCSCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bardeau,Cameron 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Ryan McLaughlin 3 7 1 16 .375 1 0 1 1 1-1 0 1 0 3 0 0 8.5
5 5 Lake Merchen 3 7 2 13 .385 0 0 1 3 1-3 0 0 0 5 0 0 8.0
7 7 Jonothan Santos 3 0 0 0 0 1 0 0 2 0-2 0 0 0 2 0 0 0.0
8 8 Raymond Cascio 3 6 1 9 .556 0 0 0 0 0-0 1 0 0 0 0 0 7.0
11 11 Evan Kittle 3 0 1 2 -.500 36 0 2 1 2-1 0 1 0 3 0 0 2.5
15 15 Jake Howard 3 14 4 20 .500 0 0 2 3 2-3 1 0 0 1 1 0 17.0
21 21 Jorge Reyes 3 5 1 9 .444 0 0 0 3 0-3 0 1 0 0 0 0 5.5
4 4 Riley Rutan 2 2 2 5 .000 0 0 0 2 0-2 0 0 0 1 0 0 2.0
9 9 Campbell,Brian 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
16 16 Bates,Justin 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 12 75 .400 39 0 6 15 6-15 2 5 0 18 1 1 52.5
UCSCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bardeau,Cameron 3 0 0 0 2 0 0 0.0
2 2 Ryan McLaughlin 3 0 1 0 3 0 0 8.5
5 5 Lake Merchen 3 0 0 0 5 0 0 8.0
7 7 Jonothan Santos 3 0 0 0 2 0 0 0.0
8 8 Raymond Cascio 3 1 0 0 0 0 0 7.0
11 11 Evan Kittle 3 0 1 0 3 0 0 2.5
15 15 Jake Howard 3 1 0 0 1 1 0 17.0
21 21 Jorge Reyes 3 0 1 0 0 0 0 5.5
4 4 Riley Rutan 2 0 0 0 1 0 0 2.0
9 9 Campbell,Brian 1 0 1 0 0 0 0 0.5
16 16 Bates,Justin 1 0 1 0 1 0 0 1.5
TM TM Team 3 0 0 0 0 0 1 0.0
Totals 2 5 0 18 1 1 52.5