Lakeland University (0-1) -VS- #7 Nazareth Coll., Pa. (2-0)

Box Score

Lakeland University logo
0
vs
Nazareth Coll., Pa. logo
3

Lakeland University (0-1)
-VS-
#7 Nazareth Coll., Pa. (2-0)

Team Score By Period
Team 1 2 3
Lakeland University LUMVB 17 10 21
Winner Nazareth Coll., Pa. NAZMVB 25 25 25
Date:
1/20/2017
Time:
4:00 pm
Site:
Marcy, N.Y. (Wildcat Field House)
Attendance:
85
Officials
Scorer: Pat Baker (SID)
VIEW
Match History vs Nazareth Coll., Pa.

Match Details

Game Statistics By Set
Set Lakeland University Nazareth Coll., Pa.
K E TA % K E TA %
Set #1 7 6 25 .040 13 3 23 .435
Set #2 8 5 23 .130 12 3 22 .409
Set #3 7 6 23 .043 13 3 22 .455
Total 22 17 71 .070 38 9 67 .433
Team Statistical Comparison
Statistic Team Comparison
LUMVB - NAZMVB
Points
25.0
52.0
Kills
22
38
Aces
3
4
Blocks
0
10
Assists
23
38
Digs
17
32

Game Leaders

LUMVB - Leaders
Statistic Leaders
Kills Stolz, Matt (6), Robbins, Tim (4), Williams, Desmond (4)
Aces Bolda, Casey (2), Robbins, Tim (1)
Blocks
Assists Mertler, Addison (22), Cecere, Andrew (1)
Digs Mertler, Addison (3), Frankel, Ryan (3), Bolda, Casey (3)
NAZMVB - Leaders
Statistic Leaders
Kills Tom Keisling (11), Zachary Gillard (7), Robert Sarneckis (5)
Aces Zachary Gillard (1), Sam Bittker (1), Jacob Gleason (1)
Blocks Sean Dillon (5), Tom Keisling (5), Robert Sarneckis (3)
Assists Jake Kemp (35), Luis Vazquez (3)
Digs Luis Vazquez (12), Tom Keisling (7), Jake Kemp (4)

Individual Statistics

Lakeland University (0-1)

LUMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Takahashi, Casey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
4 4 Mertler, Addison 3 0 0 0 0 22 0 0 1 0-1 0 0 0 3 3 0 0.0
14 14 Robbins, Tim 3 4 3 12 .083 0 0 1 1 1-1 0 0 1 1 0 0 5.0
20 20 Frankel, Ryan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
24 24 Bolda, Casey 3 4 3 20 .050 0 0 2 3 2-3 0 0 1 3 0 0 6.0
27 27 Stolz, Matt 3 6 7 25 -.040 0 0 0 2 0-2 0 0 0 2 0 3 6.0
2 2 Matijevic, Dan 2 3 1 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 3.0
16 16 Williams, Desmond 2 4 0 6 .667 0 0 0 1 0-1 0 0 1 0 0 0 4.0
22 22 Levitt, J.T. 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
29 29 Frahm, Christian 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
5 5 Cecere, Andrew 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Hunter, Dakota 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
11 11 Perry, Trevor 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 16 74 .081 23 0 3 9 3-9 0 0 3 17 3 7 25
LUMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Takahashi, Casey 3 0 0 0 2 0 2 0.0
4 4 Mertler, Addison 3 0 0 0 3 3 0 0.0
14 14 Robbins, Tim 3 0 0 1 1 0 0 5.0
20 20 Frankel, Ryan 3 0 0 0 3 0 0 0.0
24 24 Bolda, Casey 3 0 0 1 3 0 0 6.0
27 27 Stolz, Matt 3 0 0 0 2 0 3 6.0
2 2 Matijevic, Dan 2 0 0 0 0 0 0 3.0
16 16 Williams, Desmond 2 0 0 1 0 0 0 4.0
22 22 Levitt, J.T. 2 0 0 0 2 0 0 0.0
29 29 Frahm, Christian 2 0 0 0 0 0 2 0.0
5 5 Cecere, Andrew 1 0 0 0 0 0 0 0.0
8 8 Hunter, Dakota 1 0 0 0 1 0 0 1.0
11 11 Perry, Trevor 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 3 17 3 7 25

#7 Nazareth Coll., Pa. (2-0)

NAZMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sean Dillon 3 1 0 3 .333 0 0 0 0 0-0 0 5 0 0 0 0 3.5
2 2 Luis Vazquez 3 0 0 0 0 3 0 0 0 0-0 0 0 0 12 0 0 0.0
3 3 Jake Kemp 3 1 0 1 1.000 35 0 0 0 0-0 0 2 0 4 0 0 2.0
4 4 Trevor Gooch 3 2 0 4 .500 0 0 0 2 0-2 0 0 0 1 0 0 2.0
11 11 Tyler Farnung 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
17 17 Tom Keisling 3 11 2 20 .450 0 0 1 0 1-0 1 4 0 7 0 0 15.0
5 5 Zachary Gillard 2 7 2 12 .417 0 0 1 1 1-1 0 2 0 4 0 0 9.0
6 6 Robert Sarneckis 2 5 2 7 .429 0 0 0 0 0-0 0 3 0 0 0 0 6.5
9 9 Sam Bittker 2 1 1 2 .000 0 0 1 2 1-2 0 0 0 3 0 2 2.0
12 12 Jacob Gleason 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
13 13 Kane Wittorff 2 5 1 10 .400 0 0 0 1 0-1 0 2 0 0 0 0 6.0
7 7 Dan Shorney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Ethan Ross 1 5 1 8 .500 0 0 0 0 0-0 0 0 0 1 0 0 5.0
TM TM TEAM 0 0 -
Totals 38 9 67 .433 38 0 4 7 4-7 1 18 0 32 0 2 52
NAZMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sean Dillon 3 0 5 0 0 0 0 3.5
2 2 Luis Vazquez 3 0 0 0 12 0 0 0.0
3 3 Jake Kemp 3 0 2 0 4 0 0 2.0
4 4 Trevor Gooch 3 0 0 0 1 0 0 2.0
11 11 Tyler Farnung 3 0 0 0 0 0 0 0.0
17 17 Tom Keisling 3 1 4 0 7 0 0 15.0
5 5 Zachary Gillard 2 0 2 0 4 0 0 9.0
6 6 Robert Sarneckis 2 0 3 0 0 0 0 6.5
9 9 Sam Bittker 2 0 0 0 3 0 2 2.0
12 12 Jacob Gleason 2 0 0 0 0 0 0 1.0
13 13 Kane Wittorff 2 0 2 0 0 0 0 6.0
7 7 Dan Shorney 1 0 0 0 0 0 0 0.0
10 10 Ethan Ross 1 0 0 0 1 0 0 5.0
TM TM TEAM 0
Totals 1 18 0 32 0 2 52