Ripon (2-3) -VS- Lakeland University (3-3)

Box Score

Ripon logo
0
vs
Lakeland University logo
3

Ripon (2-3)
-VS-
Lakeland University (3-3)

Team Score By Period
Team 1 2 3
Ripon RIPONWVB 14 19 17
Winner Lakeland University LUWVB 25 25 25
Date:
9/6/2019
Time:
4:55 pm
Site:
Stevens Point, Wis. (Berg Gym)
Attendance:
0
VIEW
Match History vs Ripon

Match Details

Game Statistics By Set
Set Ripon Lakeland University
K E TA % K E TA %
Set #1 10 8 28 .071 11 1 20 .500
Set #2 8 3 24 .208 13 4 29 .310
Set #3 10 4 32 .188 15 2 34 .382
Total 28 15 84 .155 39 7 83 .386
Team Statistical Comparison
Statistic Team Comparison
RIPONWVB - LUWVB
Points
34.0
56.0
Kills
28
39
Aces
5
12
Blocks
1
5
Assists
27
34
Digs
33
38

Game Leaders

RIPONWVB - Leaders
Statistic Leaders
Kills Flairty, Kaelyn (8), Minniecheske, Monika (6), Wiseman, Inesha (5)
Aces Flairty, Kaelyn (2), Encarnacion, Micaela (1), Wiseman, Inesha (1)
Blocks Ellis, Lydia (1), Minniecheske, Monika (1)
Assists MacKenzie, Ellie (25), Encarnacion, Micaela (2)
Digs Encarnacion, Micaela (13), Wiseman, Inesha (7), Flairty, Kaelyn (5)

Individual Statistics

Ripon (2-3)

RIPONWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Encarnacion, Micaela 3 1 0 4 .250 2 0 1 1 1-1 0 0 0 13 1 0 2.0
3 3 Wiseman, Inesha 3 5 2 13 .231 0 0 1 0 1-0 0 0 0 7 1 2 6.0
7 7 Ellis, Lydia 3 4 2 13 .154 0 0 0 0 0-0 0 1 1 0 0 0 4.5
9 9 Flairty, Kaelyn 3 8 3 20 .250 0 0 2 2 2-2 0 0 0 5 0 6 10.0
11 11 Minniecheske, Monika 3 6 5 16 .063 0 0 0 0 0-0 0 1 0 0 0 1 6.5
12 12 Conrad, Ava 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
14 14 Mathieu, Arynn 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
15 15 Bauer, Brooke 3 4 1 9 .333 0 0 0 1 0-1 0 0 0 0 0 0 4.0
19 19 MacKenzie, Ellie 3 0 1 5 -.200 25 0 1 1 1-1 0 0 0 3 1 0 1.0
2 2 Harris, Lani 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 28 15 84 .155 27 0 5 6 5-6 0 2 1 33 3 12 34
RIPONWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Encarnacion, Micaela 3 0 0 0 13 1 0 2.0
3 3 Wiseman, Inesha 3 0 0 0 7 1 2 6.0
7 7 Ellis, Lydia 3 0 1 1 0 0 0 4.5
9 9 Flairty, Kaelyn 3 0 0 0 5 0 6 10.0
11 11 Minniecheske, Monika 3 0 1 0 0 0 1 6.5
12 12 Conrad, Ava 3 0 0 0 0 0 2 0.0
14 14 Mathieu, Arynn 3 0 0 0 4 0 0 0.0
15 15 Bauer, Brooke 3 0 0 0 0 0 0 4.0
19 19 MacKenzie, Ellie 3 0 0 0 3 1 0 1.0
2 2 Harris, Lani 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 2 1 33 3 12 34

Lakeland University (3-3)

LUWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Bishop, Shannon 3 10 3 17 .412 0 0 1 2 1-2 0 2 0 2 0 0 12.0
5 5 Pingitore, Sydney 3 0 0 0 0 5 0 2 1 2-1 0 0 0 9 0 0 2.0
7 7 Birr, Riley 3 5 3 12 .167 1 0 0 0 0-0 1 0 0 0 0 2 6.0
9 9 Byrne, Allison 3 0 0 0 0 0 0 5 1 5-1 0 0 0 4 0 1 5.0
12 12 Fleming, Davan 3 3 0 8 .375 2 0 0 0 0-0 0 0 0 5 0 0 3.0
14 14 Bringer, Emily 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Primas, Neenah 3 2 0 2 1.000 25 2 1 0 1-0 0 1 0 8 1 0 3.5
18 18 Baumgartner, Abby 3 6 0 23 .261 1 0 3 0 3-0 0 0 0 6 0 0 9.0
22 22 Bova, Natalie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
1 1 Borman, Natalie 2 6 0 7 .857 0 0 0 1 0-1 0 1 0 2 0 0 6.5
20 20 Iwanski, Erin 2 1 1 5 .000 0 0 0 0 0-0 0 2 0 1 0 0 2.0
25 25 Goeser, Megan 2 6 0 9 .667 0 0 0 0 0-0 1 0 0 0 0 0 7.0
8 8 Chismarick, Danielle 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
Totals 39 7 83 .386 34 2 12 7 12-7 2 6 0 38 1 3 56
LUWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Bishop, Shannon 3 0 2 0 2 0 0 12.0
5 5 Pingitore, Sydney 3 0 0 0 9 0 0 2.0
7 7 Birr, Riley 3 1 0 0 0 0 2 6.0
9 9 Byrne, Allison 3 0 0 0 4 0 1 5.0
12 12 Fleming, Davan 3 0 0 0 5 0 0 3.0
14 14 Bringer, Emily 3 0 0 0 1 0 0 0.0
16 16 Primas, Neenah 3 0 1 0 8 1 0 3.5
18 18 Baumgartner, Abby 3 0 0 0 6 0 0 9.0
22 22 Bova, Natalie 3 0 0 0 0 0 0 0.0
1 1 Borman, Natalie 2 0 1 0 2 0 0 6.5
20 20 Iwanski, Erin 2 0 2 0 1 0 0 2.0
25 25 Goeser, Megan 2 1 0 0 0 0 0 7.0
8 8 Chismarick, Danielle 1 0 0 0 0 0 0 0.0
Totals 2 6 0 38 1 3 56

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team RIPONWVB - Play Description Visiting Team Score Scoring Team Logo Home Team Score LUWVB - Play Description

Set #2 Plays

Set #2 Plays
Serve Team RIPONWVB - Play Description Visiting Team Score Scoring Team Logo Home Team Score LUWVB - Play Description

Set #3 Plays

Set #3 Plays
Serve Team RIPONWVB - Play Description Visiting Team Score Scoring Team Logo Home Team Score LUWVB - Play Description