Martin Luther (1-10) -VS- Lakeland University (4-5)

Box Score

Martin Luther logo
0
vs
Lakeland University logo
3

Martin Luther (1-10)
-VS-
Lakeland University (4-5)

Team Score By Period
Team 1 2 3
Martin Luther MLCWVB 20 20 20
Winner Lakeland University LUWVB 25 25 25
Date:
9/13/2019
Time:
3:04 pm
Site:
Eau Claire, Wis. (McPhee P.E. Center)
Attendance:
0
VIEW
Match History vs Martin Luther

Match Details

Game Statistics By Set
Set Martin Luther Lakeland University
K E TA % K E TA %
Set #1 11 10 39 .026 9 5 35 .114
Set #2 9 4 34 .147 14 0 36 .389
Set #3 11 4 24 .292 13 1 22 .545
Total 31 18 97 .134 36 6 93 .323
Team Statistical Comparison
Statistic Team Comparison
MLCWVB - LUWVB
Points
37.0
47.0
Kills
31
36
Aces
5
7
Blocks
1
4
Assists
30
32
Digs
49
45

Game Leaders

MLCWVB - Leaders
Statistic Leaders
Kills Aguilar, Kati (9), Birschbach, Kelsey (5), Willems, Hannah (5)
Aces Aswege, Katelyn (1), St. Germaine, Jewel (1), Birschbach, Kelsey (1)
Blocks Heckendorf, Alyssa (1)
Assists St. Germaine, Jewel (16), Biebert, Camryn (11), Aswege, Katelyn (1)
Digs Aswege, Katelyn (15), Aguilar, Kati (7), Biebert, Camryn (7)
LUWVB - Leaders
Statistic Leaders
Kills Bishop, Shannon (12), Baumgartner, Abby (8), Goeser, Megan (8)
Aces Pingitore, Sydney (2), Byrne, Allison (2), Bishop, Shannon (1)
Blocks Goeser, Megan (2), Byrne, Allison (1), Iwanski, Erin (1)
Assists Primas, Neenah (27), Bishop, Shannon (2), Pingitore, Sydney (2)
Digs Baumgartner, Abby (9), Pingitore, Sydney (8), Primas, Neenah (8)

Individual Statistics

Martin Luther (1-10)

MLCWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Aswege, Katelyn 3 0 0 3 .000 1 0 1 0 1-0 0 0 0 15 0 2 1.0
5 5 St. Germaine, Jewel 3 4 4 16 .000 16 2 1 1 1-1 0 0 0 6 0 0 5.0
7 7 Birschbach, Kelsey 3 5 4 21 .048 1 1 1 1 1-1 0 0 0 5 0 1 6.0
8 8 Aguilar, Kati 3 9 6 29 .103 0 1 0 1 0-1 0 0 0 7 0 1 9.0
9 9 Willems, Hannah 3 5 0 8 .625 0 1 1 1 1-1 0 0 0 4 0 0 6.0
12 12 Heckendorf, Alyssa 3 1 2 8 -.125 1 1 0 0 0-0 1 0 0 3 0 0 2.0
15 15 Biebert, Camryn 3 1 0 1 1.000 11 3 1 0 1-0 0 0 0 7 0 0 2.0
3 3 Solomon, Kaylie 2 4 2 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 4.0
6 6 Hunter, Rhianna 2 2 0 3 .667 0 0 0 0 0-0 0 0 0 2 0 0 2.0
4 4 Flores, Halie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 31 18 97 .134 30 9 5 4 5-4 1 0 0 49 0 7 37
MLCWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Aswege, Katelyn 3 0 0 0 15 0 2 1.0
5 5 St. Germaine, Jewel 3 0 0 0 6 0 0 5.0
7 7 Birschbach, Kelsey 3 0 0 0 5 0 1 6.0
8 8 Aguilar, Kati 3 0 0 0 7 0 1 9.0
9 9 Willems, Hannah 3 0 0 0 4 0 0 6.0
12 12 Heckendorf, Alyssa 3 1 0 0 3 0 0 2.0
15 15 Biebert, Camryn 3 0 0 0 7 0 0 2.0
3 3 Solomon, Kaylie 2 0 0 0 0 0 0 4.0
6 6 Hunter, Rhianna 2 0 0 0 2 0 0 2.0
4 4 Flores, Halie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 1 0 0 49 0 7 37

Lakeland University (4-5)

LUWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Bishop, Shannon 3 12 2 29 .345 2 0 1 2 1-2 0 0 0 7 0 0 13.0
5 5 Pingitore, Sydney 3 0 0 1 .000 2 0 2 0 2-0 0 0 0 8 0 2 2.0
7 7 Birr, Riley 3 3 2 19 .053 0 0 0 0 0-0 0 0 0 2 0 0 3.0
9 9 Byrne, Allison 3 0 0 0 0 0 0 2 3 2-3 1 0 0 6 0 1 3.0
16 16 Primas, Neenah 3 2 0 5 .400 27 4 0 1 0-1 0 0 0 8 0 0 2.0
18 18 Baumgartner, Abby 3 8 1 16 .438 0 3 0 1 0-1 0 0 0 9 0 0 8.0
25 25 Goeser, Megan 3 8 1 18 .389 0 0 0 0 0-0 2 0 0 0 0 0 10.0
20 20 Iwanski, Erin 2 3 0 4 .750 0 0 0 0 0-0 1 0 0 1 0 0 4.0
22 22 Bova, Natalie 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
6 6 McKay, Kimmy 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
12 12 Fleming, Davan 1 0 0 0 0 1 1 1 1 1-1 0 0 0 2 0 0 1.0
14 14 Bringer, Emily 1 0 0 0 0 0 1 0 0 0-0 0 0 0 2 0 1 0.0
28 28 Bird, Emily 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 6 93 .323 32 9 7 9 7-9 4 0 0 45 0 4 47
LUWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Bishop, Shannon 3 0 0 0 7 0 0 13.0
5 5 Pingitore, Sydney 3 0 0 0 8 0 2 2.0
7 7 Birr, Riley 3 0 0 0 2 0 0 3.0
9 9 Byrne, Allison 3 1 0 0 6 0 1 3.0
16 16 Primas, Neenah 3 0 0 0 8 0 0 2.0
18 18 Baumgartner, Abby 3 0 0 0 9 0 0 8.0
25 25 Goeser, Megan 3 2 0 0 0 0 0 10.0
20 20 Iwanski, Erin 2 1 0 0 1 0 0 4.0
22 22 Bova, Natalie 2 0 0 0 0 0 0 0.0
6 6 McKay, Kimmy 1 0 0 0 0 0 0 1.0
12 12 Fleming, Davan 1 0 0 0 2 0 0 1.0
14 14 Bringer, Emily 1 0 0 0 2 0 1 0.0
28 28 Bird, Emily 1 0 0 0 0 0 0 0.0
Totals 4 0 0 45 0 4 47