Carroll University (11-13) -VS- Lakeland University (12-12)

Box Score

Carroll University logo
0
vs
Lakeland University logo
3

Carroll University (11-13)
-VS-
Lakeland University (12-12)

Team Score By Period
Team 1 2 3
Carroll University CARRWVB 19 23 23
Winner Lakeland University LUWVB 25 25 25
Date:
10/15/2022
Time:
4:25 pm
Site:
Plymouth, Wis. (Woltzen Gymnasium)
Attendance:
157
Officials
1st Referee: Peter Thomas
2nd Referee: Ron Kolash
Line Judge: Kenneth Rickert
Line Judge: Melissa Rammer
VIEW
Match History vs Carroll University

Match Details

Game Statistics By Set
Set Carroll University Lakeland University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CARRWVB - LUWVB
Points
37.0
56.0
Kills
24
45
Aces
6
9
Blocks
7
2
Assists
24
38
Digs
43
57

Game Leaders

CARRWVB - Leaders
Statistic Leaders
Kills Gawelski,Kaitlin (9), Frost,Peyton (4), Konecki,Ashley (3)
Aces Perret,Grace (3), Laird,Caitlin (1), McGough,Maggie (1)
Blocks Andreae,Rebekah (7), Gawelski,Kaitlin (3), Konecki,Ashley (1)
Assists Diep,Lindsey (12), Riffle,Cora (9), McGough,Maggie (2)
Digs McGough,Maggie (8), Perret,Grace (7), Diep,Lindsey (7)
LUWVB - Leaders
Statistic Leaders
Kills Metzler, Katie (13), Stevens, Susana (9), Swope, Kelly (7)
Aces Duchow, Emily (3), Abeita, Matejka (3), DeGrave, Hailey (2)
Blocks Westerholm, Isabella (2), Swope, Kelly (1), Scoles, Brelynn (1)
Assists Duchow, Emily (31), Sullivan, Maeve (3), Carrasquillo, Roseily (3)
Digs Sullivan, Maeve (20), Duchow, Emily (12), Swope, Kelly (9)

Individual Statistics

Carroll University (11-13)

CARRWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Konecki,Ashley 3 3 1 7 .286 0 0 0 0 0-0 0 1 0 2 0 0 3.5
13 13 Andreae,Rebekah 3 3 1 12 .167 1 0 0 0 0-0 1 6 0 0 0 0 7.0
23 23 Jensen,Katie 3 2 5 17 -.176 0 0 0 0 0-0 0 1 0 0 0 0 2.5
01 01 Rivera-Rosado,Aliani 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
03 03 Frost,Peyton 3 4 2 13 .154 0 0 0 0 0-0 0 0 0 3 0 0 4.0
05 05 Gawelski,Kaitlin 3 9 1 24 .333 0 0 0 0 0-0 0 3 0 4 0 0 10.5
07 07 Riffle,Cora 3 0 0 0 0 9 1 0 0 0-0 0 0 0 5 1 0 0.0
08 08 Perret,Grace 3 3 3 23 .000 0 0 3 2 3-2 0 1 0 7 0 0 6.5
15 15 Laird,Caitlin 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 6 0 1 1.0
21 21 McGough,Maggie 3 0 0 0 0 2 0 1 2 1-2 0 0 0 8 0 5 1.0
26 26 Diep,Lindsey 3 0 0 0 0 12 0 1 0 1-0 0 0 0 7 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 24 13 97 .113 24 1 6 5 6-5 1 12 0 43 1 7 37
CARRWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Konecki,Ashley 3 0 1 0 2 0 0 3.5
13 13 Andreae,Rebekah 3 1 6 0 0 0 0 7.0
23 23 Jensen,Katie 3 0 1 0 0 0 0 2.5
01 01 Rivera-Rosado,Aliani 3 0 0 0 1 0 1 0.0
03 03 Frost,Peyton 3 0 0 0 3 0 0 4.0
05 05 Gawelski,Kaitlin 3 0 3 0 4 0 0 10.5
07 07 Riffle,Cora 3 0 0 0 5 1 0 0.0
08 08 Perret,Grace 3 0 1 0 7 0 0 6.5
15 15 Laird,Caitlin 3 0 0 0 6 0 1 1.0
21 21 McGough,Maggie 3 0 0 0 8 0 5 1.0
26 26 Diep,Lindsey 3 0 0 0 7 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 12 0 43 1 7 37

Lakeland University (12-12)

LUWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Stevens, Susana 3 9 5 23 .174 1 0 0 0 0-0 0 0 0 2 0 1 9.0
15 15 Metzler, Katie 3 13 1 19 .632 0 0 0 0 0-0 0 0 2 1 0 0 13.0
19 19 Westerholm, Isabella 3 6 2 17 .235 0 0 0 0 0-0 0 2 2 0 1 0 7.0
21 21 Duchow, Emily 3 1 0 5 .200 31 0 3 0 3-0 0 0 0 12 1 0 4.0
24 24 Swope, Kelly 3 7 2 16 .313 0 0 0 0 0-0 0 1 0 9 0 0 7.5
34 34 Scoles, Brelynn 3 2 7 15 -.333 0 0 0 0 0-0 0 1 0 5 0 3 2.5
1 1 Sullivan, Maeve 3 0 0 0 0 3 0 0 1 0-1 0 0 0 20 1 1 0.0
11 11 Abeita, Matejka 3 0 0 0 0 0 0 3 1 3-1 0 0 0 2 0 0 3.0
12 12 DeGrave, Hailey 3 5 5 15 .000 0 0 2 3 2-3 0 0 0 6 0 0 7.0
27 27 Carrasquillo, Roseily 2 0 0 0 0 3 0 1 1 1-1 0 0 0 0 1 0 1.0
8 8 Harper, Briuna 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Myklebust, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
28 28 Bird, Emily 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
37 37 Spannbauer, Faith 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 22 118 .195 38 0 9 6 9-6 0 4 4 57 4 5 56
LUWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Stevens, Susana 3 0 0 0 2 0 1 9.0
15 15 Metzler, Katie 3 0 0 2 1 0 0 13.0
19 19 Westerholm, Isabella 3 0 2 2 0 1 0 7.0
21 21 Duchow, Emily 3 0 0 0 12 1 0 4.0
24 24 Swope, Kelly 3 0 1 0 9 0 0 7.5
34 34 Scoles, Brelynn 3 0 1 0 5 0 3 2.5
1 1 Sullivan, Maeve 3 0 0 0 20 1 1 0.0
11 11 Abeita, Matejka 3 0 0 0 2 0 0 3.0
12 12 DeGrave, Hailey 3 0 0 0 6 0 0 7.0
27 27 Carrasquillo, Roseily 2 0 0 0 0 1 0 1.0
8 8 Harper, Briuna 1 0 0 0 0 0 0 0.0
23 23 Myklebust, Lauren 1 0 0 0 0 0 0 0.0
28 28 Bird, Emily 1 0 0 0 0 0 0 2.0
37 37 Spannbauer, Faith 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 4 4 57 4 5 56