2011 Football Cumulative Statistics

Team Stats (4-6, 4-3)

Overall Team Statistics
Statistic LAKELAND COLLEGE Opponents
Scoring
16.70 18.80
167 188
First Downs
84 67
64 74
16 11
164 152
Rushing
1885 1565
357 292
465 354
3.3 3.6
152.8 127.3
13 11
1528 1273
Passing
225-103-11 258-121-7
6.03 6.16
135.70 159.00
11 12
1357 1590
Total Offense
690 612
4.2 4.7
288.5 286.3
2885 2863
24 26
Returns
15.19 14.55
36-547 33-480
9.67 4.00
12-116 19-76
6.14 15.45
7-43 11-170
Kicking
33.75 33.62
32.15 30.62
60-2025 52-1748
2-5 3-4
0-0 0-0
Penalties
47.40 48.00
53-474 63-480
Time Of Possession
32:52 26:48
05:28:39 04:28:04
Miscellaneous
64-161 (39.75 %) 51-141 (36.17 %)
7-24 (29.17 %) 8-26 (30.77 %)
16-7 29-17
20-125 27-198
13-19 23-25
0 0
21-35 16-24
19-35 13-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Van Straten, Dylan 10 166 652 225 427 2.6 5 52 42.70
24 Burks, Kendrick 10 106 436 20 416 3.9 3 24 41.60
22 Jackson, Tarrel 9 109 448 55 393 3.6 3 32 43.67
33 Miller, Adam 9 44 156 3 153 3.5 2 11 17.00
32 Ware, Dennis 4 7 93 0 93 13.3 0 73 23.25
35 Lightle, Deric 10 14 48 1 47 3.4 0 17 4.70
29 Lawry, Broc 9 5 21 2 19 3.8 0 8 2.11
28 Kowalczyk, Cullin 2 4 10 0 10 2.5 0 6 5.00
6 Zuelsdorf, Eric 10 1 4 0 4 4.0 0 4 0.40
18 Armstrong, Matt 1 1 0 0 0 0.0 0 0 0.00
1 Ash, Aaron 3 1 0 13 -13 -13.0 0 0 -4.33
11 Kelly, Dylan 5 7 17 38 -21 -3.0 0 14 -4.20
Total 10 465 1885 357 1528 3.3 13 73 152.80
Opponents 10 354 1565 292 1273 3.6 11 53 127.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Van Straten, Dylan 10 105.76 101 216 11 46.76 % 1347 11 56 134.70
11 Kelly, Dylan 5 35.50 2 8 0 25.00 % 10 0 9 2.00
15 Laack, Justin 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 102.79 103 225 11 45.78 % 1357 11 56 135.70
Opponents 10 108.59 121 258 7 46.90 % 1590 12 60 159.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Groeneveld, Justin 9 45 774 17.20 10 56 86.00
6 Zuelsdorf, Eric 10 13 157 12.08 0 40 15.70
15 Laack, Justin 10 11 135 12.27 0 25 13.50
12 Jaskulski, Chris 9 11 112 10.18 0 22 12.44
3 Hughley, Logan 8 10 106 10.60 1 20 13.25
33 Miller, Adam 9 4 48 12.00 0 27 5.33
32 Ware, Dennis 4 2 10 5.00 0 6 2.50
22 Jackson, Tarrel 9 1 9 9.00 0 9 1.00
35 Lightle, Deric 10 2 9 4.50 0 6 0.90
1 Ash, Aaron 3 1 8 8.00 0 8 2.67
24 Burks, Kendrick 10 3 -11 -3.67 0 1 -1.10
Total 10 103 1357 13.17 11 56 135.70
Opponents 10 121 1590 13.14 12 60 159.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Romagnoli, Bruce 10 39 56 95.0 13.5-45 3.0-16 1 2 0 1 1 0 0
20 Faller, Tony 10 58 34 92.0 16.0-95 4.0-40 2 11 4 2 4 2 1
34 Tsering, Dhondup 10 18 28 46.0 4.5-12 0-0 1 2 4 0 1 0 0
99 Bruggink, Jason 10 18 27 45.0 7.0-35 2.5-24 0 1 4 1 1 0 0
16 Lemke, Cody 10 30 13 43.0 1.5-3 0-0 0 4 1 0 1 0 0
57 Oslund, Tyler 10 18 23 41.0 4.5-19 2.0-10 1 0 1 0 0 0 0
4 Dieringer, Evan 9 19 21 40.0 1.5-2 0-0 1 2 0 0 0 0 0
19 Manske, Ben 8 27 10 37.0 0.5-1 0-0 0 7 0 0 1 0 0
51 Kinjerski, TJ 9 6 24 30.0 3.5-17 2.0-12 0 1 0 2 0 0 0
7 Young, Brandon 10 18 7 25.0 1.5-20 0-0 0 8 0 0 1 0 0
94 Hattamer, Tyler 9 9 13 22.0 1.5-3 0.5-2 0 0 2 0 0 0 0
26 Harvey, Yaphay 9 8 4 12.0 1.0-1 0-0 0 0 0 0 0 0 0
13 Berndt, Jesse 5 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
47 Hogan, Bill 8 5 4 9.0 0-0 0-0 0 0 0 3 0 0 0
14 Johnson, Patrick 5 5 2 7.0 0-0 0-0 0 0 0 2 1 0 0
45 Mortensen, Kyle 6 4 3 7.0 0-0 0-0 1 1 0 2 0 0 0
TM Team 6 7 0 7.0 1.0-1 0-0 0 0 0 2 1 0 0  
90 Zea, Daniel 4 6 1 7.0 1.0-8 1.0-8 0 0 0 0 0 0 0
95 Hill, Matt 2 5 1 6.0 2.0-3 1.0-2 0 1 0 0 0 0 0
17 Stowers, Kyle 6 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
98 Tanck, Trevor 2 2 2 4.0 0.5-1 0.5-1 0 0 0 0 0 0 0
36 Forgette, Rob 3 3 0 3.0 1.0-2 0-0 0 0 0 0 0 0 0  
24 Burks, Kendrick 10 2 0 2.0 1.0-6 0-0 0 0 0 0 0 0 0
12 Jaskulski, Chris 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Lehto, Joey 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Lightle, Deric 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Nurmela, Tyler 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Ross, Noah 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Walker, Blake 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
75 Ciha, Joe 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Groeneveld, Justin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Hofherr, Zach 1 0 1 1.0 0.5-1 0.5-1 0 0 0 0 1 0 0
39 Lucht, Erik 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
40 Melby, Brandon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Miller, Adam 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Peroutky, Matt 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Taylor, Ramone 2 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
32 Ware, Dennis 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Webster, Darrel 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Cruz, Chris 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 10 327 288 615.0 64.0-276 17.0-116 7 40 16 17 13 3 1
Opponents 10 395 313 708.0 80.0-324 27.0-198 11 34 14 7 5 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
6 Zuelsdorf, Eric 60 2025 33.75 49 1 16 9 0 0
Total 60 2025 33.75 49 1 16 9 0 0
Opponents 52 1748 33.62 57 2 11 17 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
20 Faller, Tony 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
29 Lawry, Broc 2-4 50.00 % 0-0 2-3 0-1 0-0 0-0 25 0
Total 2-5 40.00 % 0-0 2-3 0-2 0-0 0-0 25 0
Opponents 3-4 75.00 % 0-0 1-1 2-2 0-1 0-0 33 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
29 Lawry, Broc 32 1406 43.9 0 1
20 Faller, Tony 4 162 40.5 0 0
Total 36 1568 43.6 0 1
Opponents 40 2274 56.9 2 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Laack, Justin 10 83 8.30 0 35
20 Faller, Tony 2 33 16.50 0 0
Total 12 116 9.67 0 35
Opponents 19 76 4.00 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Faller, Tony 15 224 14.93 0 31
22 Jackson, Tarrel 7 129 18.43 0 25
15 Laack, Justin 5 84 16.80 0 31
24 Burks, Kendrick 5 68 13.60 0 22
1 Ash, Aaron 2 27 13.50 0 19
26 Harvey, Yaphay 1 10 10.00 0 10
33 Miller, Adam 1 5 5.00 0 5
Total 36 547 15.19 0 31
Opponents 33 480 14.55 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Groeneveld, Justin 10 0 0 0-0 0-0 1 0-0 0 62
8 Van Straten, Dylan 5 0 0 0-0 0-2 0 1-3 0 30
29 Lawry, Broc 0 2 0 13-19 0-0 0 0-0 0 19
24 Burks, Kendrick 3 0 0 0-0 0-0 0 0-0 0 18
22 Jackson, Tarrel 3 0 0 0-0 0-0 0 0-0 0 18
33 Miller, Adam 2 0 0 0-0 0-0 0 0-0 0 12
3 Hughley, Logan 1 0 0 0-0 0-0 0 0-0 0 6
20 Faller, Tony 0 0 1 0-0 0-0 0 0-0 0 2
Total 24 2 1 13-19 0-2 1 1-3 0 167
Opponents 26 3 0 23-25 0-0 0 0-1 0 188

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 at Carroll University L 0-13 0-1 3.5 1200
9/10/2011 at Carthage L 0-38 0-2 2:39 1950
9/24/2011 vs Hope College L 14-28 0-3 2:45 850
10/1/2011 vs Aurora University W 19-18 1-3 , 1-0 3:45 700
10/8/2011 at Rockford College W 32-0 2-3 , 2-0 2:32 284
10/15/2011 vs Wisconsin Lutheran W 20-7 3-3 , 3-0 2:27 1000
10/22/2011 vs Concordia Chicago L 7-21 3-4 , 3-1 2:35 700
10/29/2011 at Benedictine L 19-28 3-5 , 3-2 2:35 1956
11/5/2011 vs Maranatha Baptist W 33-7 4-5 , 4-2 2:35 700
11/12/2011 at Concordia Wisconsin L 23-28 4-6 , 4-3 2:50 760
10100

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Carroll University 31 66 0 9 4 28 0 8 28 0 8 4 74 0 25 0 0 0 0
9/10/2011 Carthage 37 45 0 9 7 52 0 18 52 0 18 6 88 0 24 0 0 0 0
9/24/2011 Hope College 55 159 2 39 6 114 0 40 114 0 40 5 71 0 22 2 4 0 4
10/1/2011 Aurora University 56 160 1 14 10 164 2 42 164 2 42 4 73 0 31 0 0 0 0
10/8/2011 Rockford College 42 116 2 22 10 217 3 56 217 3 56 1 9 0 0 1 22 0 0
10/15/2011 Wisconsin Lutheran 59 167 2 17 9 158 1 31 158 1 31 2 33 0 19 2 43 0 35
10/22/2011 Concordia Chicago 44 99 0 14 17 203 1 42 203 1 42 3 41 0 29 1 14 0 14
10/29/2011 Benedictine 43 246 1 73 14 119 2 17 119 2 17 5 57 0 16 3 25 0 8
11/5/2011 Maranatha Baptist 53 291 3 32 15 182 1 30 182 1 30 2 18 0 18 1 -1 0 0
11/12/2011 Concordia Wisconsin 45 179 2 24 11 120 1 28 120 1 28 4 83 0 31 2 9 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Carroll University 50 20 70 10.0 33 3.0 22 4 3 0 0 0 0 5 0 0
9/10/2011 Carthage 51 8 59 6.0 27 1.0 12 0 0 0 2 19 0 0 0 0
9/24/2011 Hope College 31 46 77 9.0 50 5.0 20 2 2 12 0 0 5 7 0 0
10/1/2011 Aurora University 33 20 53 6.0 40 1.0 6 0 0 0 1 1 4 5 0 0
10/8/2011 Rockford College 35 32 67 8.0 36 3.0 28 3 2 0 1 19 0 5 1 0
10/15/2011 Wisconsin Lutheran 20 22 42 6.0 23 1.0 11 1 2 15 0 0 4 4 0 0
10/22/2011 Concordia Chicago 41 26 67 4.0 17 1.0 7 2 3 0 1 4 1 3 0 0
10/29/2011 Benedictine 16 66 82 6.0 34 1.0 8 0 1 0 0 0 0 3 1 0
11/5/2011 Maranatha Baptist 24 18 42 6.0 11 1.0 2 1 3 0 2 0 2 6 1 1
11/12/2011 Concordia Wisconsin 26 30 56 3.0 5 0 0 0 1 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Carroll University 8 264 33.000 48 0 0 1 0 0 0-1 0 0 1 47 47.00 0 0
9/10/2011 Carthage 10 316 31.600 38 0 0 3 0 1 0-0 0 1 50 50.00 0 0
9/24/2011 Hope College 8 224 28.000 40 0 0 2 0 2 0-0 0 3 131 43.67 0 0
10/1/2011 Aurora University 7 246 35.100 40 0 0 4 0 0 0-1 0 0 4 156 39.00 0 0
10/8/2011 Rockford College 3 87 29.000 40 0 0 0 0 1 0-0 0 6 287 47.83 0 0
10/15/2011 Wisconsin Lutheran 1 39 39.000 39 0 0 0 0 0 0-0 0 4 173 43.25 0 0
10/22/2011 Concordia Chicago 9 336 37.300 49 0 1 2 0 2 0-0 0 2 92 46.00 0 0
10/29/2011 Benedictine 5 178 35.600 46 0 0 1 0 2 0-1 0 0 4 151 37.75 0 1
11/5/2011 Maranatha Baptist 3 113 37.700 42 0 0 1 0 0 1-1 25 0 6 239 39.83 0 0
11/12/2011 Concordia Wisconsin 6 222 37.000 46 0 0 2 0 1 1-1 21 0 5 242 48.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Carroll University 49 226 1 20 10 129 0 50 129 0 50 1 12 0 12 3 16 0 11
9/10/2011 Carthage 49 190 2 28 6 103 1 37 103 1 37 1 18 0 18 3 18 0 14
9/24/2011 Hope College 47 156 3 53 8 130 1 34 130 1 34 3 36 0 20 2 20 0 18
10/1/2011 Aurora University 26 68 0 26 19 302 3 60 302 3 60 4 61 0 29 2 4 0 4
10/8/2011 Rockford College 33 62 0 22 14 170 0 29 170 0 29 5 74 0 23 0 0 0 0
10/15/2011 Wisconsin Lutheran 21 113 1 26 10 119 0 38 119 0 38 4 44 0 15 1 0 0 0
10/22/2011 Concordia Chicago 37 186 1 24 19 214 2 57 214 2 57 2 18 0 13 3 -3 0 0
10/29/2011 Benedictine 44 170 2 25 8 136 2 51 136 2 51 3 86 0 56 2 10 0 15
11/5/2011 Maranatha Baptist 16 6 0 9 15 140 1 24 140 1 24 6 62 0 17 1 2 0 2
11/12/2011 Concordia Wisconsin 32 96 1 12 12 147 2 32 147 2 32 4 69 0 31 2 9 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Carroll University 31 14 45 5.0 28 4.0 27 1 1 0 2 0 0 7 0 0
9/10/2011 Carthage 42 18 60 10.0 48 2.0 19 0 1 0 3 74 0 2 0 0
9/24/2011 Hope College 41 34 75 14.0 52 7.0 44 1 2 0 1 30 4 3 1 0
10/1/2011 Aurora University 44 27 71 8.0 48 4.0 30 0 1 0 0 0 3 1 1 0
10/8/2011 Rockford College 33 24 57 9.0 35 3.0 17 1 1 0 1 0 0 3 0 0
10/15/2011 Wisconsin Lutheran 43 40 83 5.0 10 0 0 2 0 0 1 11 2 2 0 0
10/22/2011 Concordia Chicago 42 32 74 9.0 21 1.0 4 0 0 0 1 5 3 4 0 0
10/29/2011 Benedictine 33 54 87 9.0 32 2.0 18 0 0 0 0 0 0 5 1 0
11/5/2011 Maranatha Baptist 45 38 83 4.0 22 2.0 19 0 0 0 1 6 2 2 0 0
11/12/2011 Concordia Wisconsin 41 32 73 7.0 28 2.0 20 0 1 0 1 44 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Carroll University 3 115 38.300 50 0 0 2 1 3 2-2 31 0 4 238 59.50 0 0
9/10/2011 Carthage 8 216 26.150 38 0 0 2 0 3 1-1 33 0 7 442 63.14 1 0
9/24/2011 Hope College 7 262 37.400 46 0 1 0 0 3 0-0 0 5 269 53.80 0 0
10/1/2011 Aurora University 5 173 34.600 49 0 0 2 0 2 0-0 0 4 208 52.00 0 0
10/8/2011 Rockford College 4 75 12.500 29 1 0 1 0 1 0-1 0 0 1 49 49.00 0 0
10/15/2011 Wisconsin Lutheran 4 161 40.200 57 0 0 0 1 0 0-0 0 2 105 52.50 0 0
10/22/2011 Concordia Chicago 7 249 35.600 51 0 0 3 1 2 0-0 0 4 244 61.00 0 1
10/29/2011 Benedictine 3 133 44.300 48 1 0 0 0 1 0-0 0 5 272 54.40 0 0
11/5/2011 Maranatha Baptist 4 142 35.500 50 0 1 0 1 0 0-0 0 3 149 49.67 1 0
11/12/2011 Concordia Wisconsin 7 222 31.700 41 0 0 1 0 2 0-0 0 5 298 59.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Carroll University 0-13 9/17 4/11 2/6 3/0 31-66 / 49-226 4-23-2 / 10-24-0 28/129 54-94 / 73-355 74/28 3/3
Carthage 0-38 8/15 4/10 3/4 1/1 37-45 / 49-190 7-24-3 / 6-16-2 52/103 61-97 / 65-293 107/110 4/2
Hope College 28-14 18/17 10/9 5/6 3/2 55-159 / 47-156 6-15-1 / 8-21-0 114/130 70-273 / 68-286 87/86 3/2
Aurora University 19-18 19/18 11/4 7/12 1/2 56-160 / 26-68 10-19-0 / 19-38-1 164/302 75-324 / 64-370 74/65 1/1
Rockford College 0-32 17/14 6/4 8/8 3/2 42-116 / 33-62 10-19-1 / 14-35-1 217/170 61-333 / 68-232 50/74 2/3
Wisconsin Lutheran 20-7 17/10 9/6 8/4 0/0 59-167 / 21-113 9-18-1 / 10-22-0 158/119 77-325 / 43-232 91/55 1/2
Concordia Chicago 21-7 17/19 6/7 11/12 0/0 44-99 / 37-186 17-37-1 / 19-31-1 203/214 81-302 / 68-400 59/20 1/4
Benedictine 19-28 18/17 11/9 6/6 1/2 43-246 / 44-170 14-25-0 / 8-16-0 119/136 68-365 / 60-306 82/96 0/1
Maranatha Baptist 33-7 23/10 13/1 9/8 1/1 53-291 / 16-6 15-25-1 / 15-28-2 182/140 78-473 / 44-146 17/70 1/5
Concordia Wisconsin 23-28 18/15 10/6 5/8 3/1 45-179 / 32-96 11-20-1 / 12-27-0 120/147 65-299 / 59-243 92/122 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Carroll University 5-16 / 5-15 0-1 / 1-4 24:30 / 35:30 11:0 2.13 / 4.61 1.22 / 5.38 1.74 / 4.86 8-33.0 / 3-38.3 1-5 / 9-66
Carthage 5-16 / 6-18 0-1 / 1-1 29:16 / 30:44 1:28 1.22 / 3.88 2.17 / 6.44 1.59 / 4.51 10-31.6 / 8-27.0 3-23 / 7-82
Hope College 4-15 / 6-16 1-2 / 0-3 31:33 / 27:35 3:58 2.89 / 3.32 7.60 / 6.19 3.90 / 4.21 8-28.0 / 7-37.4 11-99 / 5-54
Aurora University 6-16 / 6-15 1-1 / 0-3 34:29 / 25:31 8:58 2.86 / 2.62 8.63 / 7.95 4.32 / 5.78 7-35.1 / 5-34.6 4-40 / 7-49
Rockford College 5-11 / 7-17 0-2 / 0-4 27:18 / 32:42 5:24 2.76 / 1.88 11.42 / 4.86 5.46 / 3.41 3-29.0 / 4-18.8 6-51 / 6-58
Wisconsin Lutheran 10-20 / 4-11 3-7 / 0-2 40:21 / 17:14 23:7 2.83 / 5.38 8.78 / 5.41 4.22 / 5.40 1-39.0 / 4-40.2 3-40 / 5-19
Concordia Chicago 7-20 / 5-14 1-4 / 2-2 35:45 / 24:15 11:30 2.25 / 5.03 5.49 / 6.90 3.73 / 5.88 9-37.3 / 7-35.6 1-16 / 7-40
Benedictine 7-15 / 9-15 0-2 / 0-2 31:22 / 28:38 2:44 5.72 / 3.86 4.76 / 8.50 5.37 / 5.10 5-35.6 / 3-44.3 5-45 / 4-30
Maranatha Baptist 8-17 / 1-8 1-3 / 1-2 40:45 / 19:15 21:30 5.49 / 0.38 7.28 / 5.00 6.06 / 3.32 3-37.7 / 4-35.5 12-104 / 4-20
Concordia Wisconsin 7-15 / 2-12 0-1 / 3-3 33:20 / 26:40 6:40 3.98 / 3.00 6.00 / 5.44 4.60 / 4.12 6-37.0 / 7-31.7 7-51 / 9-62

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Carroll University L 0-13 1 0 0 0 0 0 0 1 0 0 0 0 0
9/10/2011 Carthage L 0-38 0 0 0 0 0 0 0 0 0 0 0 0 0
9/24/2011 Hope College L 14-28 2 1 8 1 1 0 0 0 0 0 1 0 0
10/1/2011 Aurora University W 19-18 5 3 19 3 1 2 0 1 0 0 1 0 0
10/8/2011 Rockford College W 32-0 3 3 18 3 2 1 0 0 0 0 0 0 0
10/15/2011 Wisconsin Lutheran W 20-7 4 2 14 2 2 0 0 0 2 0 0 0 0
10/22/2011 Concordia Chicago L 7-21 3 1 7 1 0 1 0 0 1 1 0 0 0
10/29/2011 Benedictine L 19-28 5 3 19 3 1 2 0 1 1 0 0 0 0
11/5/2011 Maranatha Baptist W 33-7 8 5 31 4 3 1 1 0 2 1 0 0 0
11/12/2011 Concordia Wisconsin L 23-28 4 3 17 2 2 0 1 0 1 0 0 0 0
TOTALS 35 21 133 19 12 7 2 3 7 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Carroll University W 13-0 3 3 13 1 1 0 2 0 0 0 0 0 0
9/10/2011 Carthage W 38-0 2 2 10 1 1 0 1 0 0 0 0 0 0
9/24/2011 Hope College W 28-14 2 2 14 2 1 1 0 0 0 0 0 0 0
10/1/2011 Aurora University L 18-19 4 1 6 1 0 1 0 0 2 1 0 0 0
10/8/2011 Rockford College L 0-32 0 0 0 0 0 0 0 0 0 0 0 0 0
10/15/2011 Wisconsin Lutheran L 7-20 2 0 0 0 0 0 0 0 2 0 0 0 0
10/22/2011 Concordia Chicago W 21-7 3 2 14 2 1 1 0 0 0 0 1 0 0
10/29/2011 Benedictine W 28-19 4 3 21 3 1 2 0 0 1 0 0 0 0
11/5/2011 Maranatha Baptist L 7-33 1 0 0 0 0 0 0 0 0 1 0 0 0
11/12/2011 Concordia Wisconsin W 28-23 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 24 16 99 13 6 7 3 0 5 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Van Straten, Dylan vs Wisconsin Lutheran (10/15/2011)
27 Van Straten, Dylan vs Benedictine (10/29/2011)
Yards Rushing 156 Van Straten, Dylan vs Benedictine (10/29/2011)
TD Rushes 2 Van Straten, Dylan vs Hope College (9/24/2011)
2 Jackson,Tarrel vs Maranatha Baptist (11/5/2011)
Long Rush 73 Ware,Dennis vs Benedictine (10/29/2011)
Pass Attempts 35 Van Straten, Dylan vs Concordia Chicago (10/22/2011)
Pass Completions 16 Van Straten, Dylan vs Concordia Chicago (10/22/2011)
Yards Passing 217 Van Straten, Dylan vs Rockford College (10/8/2011)
TD Passes 3 Van Straten, Dylan vs Rockford College (10/8/2011)
Longest Pass 56 Van Straten, Dylan vs Rockford College (10/8/2011)
Receptions 9 Groeneveld, Justin vs Maranatha Baptist (11/5/2011)
Yards Receiving 142 Groeneveld, Justin vs Rockford College (10/8/2011)
TD Receptions 3 Groeneveld, Justin vs Rockford College (10/8/2011)
Longest Reception 56 Groeneveld, Justin vs Rockford College (10/8/2011)
Field Goals 1 Lawry, Broc vs Maranatha Baptist (11/5/2011)
1 Lawry, Broc vs Concordia Wisconsin (11/12/2011)
Longest Field Goal 25 Lawry, Broc vs Maranatha Baptist (11/5/2011)
Punts 10 Zuelsdorf,Eric vs Carthage (9/10/2011)
Longest Punt 49 Zuelsdorf,Eric vs Concordia Chicago (10/22/2011)
Longest Punt Return 35 Laack,Justin vs Wisconsin Lutheran (10/15/2011)
Longest Kickoff Return 31 Faller,Tony vs Aurora University (10/1/2011)
31 Laack,Justin vs Concordia Wisconsin (11/12/2011)
Tackles 17 Romagnoli,Bruce vs Hope College (9/24/2011)
Tackles For Loss 5.5 Faller,Tony vs Carroll University (9/3/2011)
Interceptions 1 Tsering,Dhondup vs Aurora University (10/1/2011)
1 Faller,Tony vs Concordia Chicago (10/22/2011)
1 Mortensen,Kyle vs Maranatha Baptist (11/5/2011)
1 Oslund,Tyler vs Maranatha Baptist (11/5/2011)
1 Dieringer,Evan vs Carthage (9/10/2011)
1 Romagnoli,Bruce vs Carthage (9/10/2011)
1 Faller,Tony vs Rockford College (10/8/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 59 vs Wisconsin Lutheran (10/15/2011)
Yards Rushing 291 vs Maranatha Baptist (11/5/2011)
TD Rushes 3 vs Maranatha Baptist (11/5/2011)
Pass Attempts 37 vs Concordia Chicago (10/22/2011)
Pass Completions 17 vs Concordia Chicago (10/22/2011)
Yards Passing 217 vs Rockford College (10/8/2011)
TD Passes 3 vs Rockford College (10/8/2011)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Borsellino, Joh vs Benedictine (10/29/2011)
Yards Rushing 159 Borsellino, Joh vs Benedictine (10/29/2011)
TD Rushes 2 Shawn Jackson vs Hope College (9/24/2011)
2 Djurickovic,P vs Carthage (9/10/2011)
2 Borsellino, Joh vs Benedictine (10/29/2011)
Long Rush 53 Shawn Jackson vs Hope College (9/24/2011)
Pass Attempts 37 Bevell, Jimmy vs Aurora University (10/1/2011)
Pass Completions 19 Bevell, Jimmy vs Aurora University (10/1/2011)
19 Koehler, Jake vs Concordia Chicago (10/22/2011)
Yards Passing 302 Bevell, Jimmy vs Aurora University (10/1/2011)
TD Passes 3 Bevell, Jimmy vs Aurora University (10/1/2011)
Longest Pass 60 Bevell, Jimmy vs Aurora University (10/1/2011)
