2026 Football Cumulative Statistics

Team Stats (3-5, 2-4)

Overall Team Statistics
Statistic LAKELAND Opponents
Scoring
28.38 33.63
227 269
First Downs
67 86
80 59
22 18
169 163
Rushing
1335 1874
139 263
272 365
4.4 4.4
149.5 201.4
12 19
1196 1611
Passing
311-157-11 183-108-6
6.07 7.44
236.13 170.25
20 15
1889 1362
Total Offense
583 548
5.3 5.4
385.6 371.6
3085 2973
33 37
Returns
16.78 19.88
40-671 33-656
2.67 4.29
3-8 7-30
27.83 13.45
6-167 11-148
Kicking
31.41 33.88
29.65 33.56
17-534 25-847
1-1 5-7
0-1 0-0
Penalties
80.50 85.38
73-644 77-683
Time Of Possession
24:00 34:17
03:12:02 04:34:15
Miscellaneous
41-114 (35.96 %) 54-115 (46.96 %)
19-46 (41.30 %) 11-22 (50.00 %)
9-6 12-6
13-100 16-79
24-28 30-33
0 0
22-28 26-31
21-28 22-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Lambert, Jontae 8 81 431 41 390 4.8 5 42 48.75
20 Cherry, Octavis 8 42 284 2 282 6.7 3 62 35.25
5 Rivers, Hassan 8 61 233 7 226 3.7 2 15 28.25
12 Glosny, Carson 8 43 191 51 140 3.3 1 24 17.50
17 Heitzmann, Zach 5 8 62 8 54 6.8 1 18 10.80
8 Lumbano-Larson, Cy 7 21 68 23 45 2.1 0 19 6.43
9 Motquin, Mason 7 1 20 0 20 20.0 0 20 2.86
23 Gross, Josh 5 4 18 3 15 3.8 0 11 3.00
6 Reece, Braylon 8 1 13 0 13 13.0 0 13 1.63
15 Weninger, Garrett 1 3 12 0 12 4.0 0 10 12.00
4 Hampton, Deshawn 8 1 2 0 2 2.0 0 2 0.25
30 Williams, Markus 3 1 1 0 1 1.0 0 1 0.33
26 Martin, Christian 6 1 0 0 0 0.0 0 0 0.00
3 McKelton, Isaiah 5 1 0 0 0 0.0 0 0 0.00
54 Negron, Jacob 8 0 0 0 0 0.0 0 0 0.00
Team 8 3 0 4 -4 -1.3 0 0 -0.50  
Total 8 272 1335 139 1196 4.4 12 62 149.50
Opponents 8 365 1874 263 1611 4.4 19 64 201.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Glosny, Carson 8 115.65 124 233 9 53.22 % 1396 14 81 174.50
8 Lumbano-Larson, Cy 7 128.87 26 59 1 44.07 % 423 5 73 60.43
17 Heitzmann, Zach 5 114.18 6 13 0 46.15 % 66 1 27 13.20
15 Weninger, Garrett 1 -13.28 1 5 1 20.00 % 4 0 4 4.00
1 Besaw, Caleb 8 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 8 115.65 157 311 11 50.48 % 1889 20 81 236.13
Opponents 8 142.03 108 183 6 59.02 % 1362 15 69 170.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Besaw, Caleb 8 54 613 11.35 9 81 76.63
4 Hampton, Deshawn 8 24 268 11.17 1 28 33.50
7 Liggins, Lamarious 8 16 248 15.50 2 45 31.00
6 Reece, Braylon 8 6 203 33.83 2 73 25.38
11 Davis, Jaden 8 8 148 18.50 1 77 18.50
14 Johnson, Demarion 5 7 112 16.00 1 34 22.40
2 Kleparski, Caden 8 18 97 5.39 4 31 12.13
0 Lambert, Jontae 8 8 82 10.25 0 47 10.25
5 Rivers, Hassan 8 7 45 6.43 0 16 5.63
20 Cherry, Octavis 8 3 21 7.00 0 9 2.63
9 Motquin, Mason 7 3 20 6.67 0 8 2.86
84 Bryant, Rahsan 4 1 13 13.00 0 13 3.25
0 Banks, Zelmarious 5 1 10 10.00 0 10 2.00
13 Pakkala, Rease 7 1 4 4.00 0 4 0.57
25 Burch, Quinton 1 0 0 0.00 0 0 0.00
83 Dorsan, Dudley 1 0 0 0.00 0 0 0.00
23 Gross, Josh 5 0 0 0.00 0 0 0.00
Total 8 157 1884 12.00 20 81 235.50
Opponents 8 108 1362 12.61 15 69 170.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Roberts, Trayvonne 8 50 22 72.0 3.0-9 0-0 1 2 0 0 0 0 0
24 Merriweather, Giovanni 8 32 20 52.0 11.0-38 2.5-19 0 0 2 0 0 0 0
8 Peoples, Kenyon 8 35 13 48.0 11.5-60 3.5-36 0 0 1 1 0 0 0
9 Evans, Norrye 8 31 6 37.0 6.5-32 4.0-17 0 3 3 2 1 0 0
4 Mulingbayan, Austin 8 22 14 36.0 5.5-22 2.0-17 0 0 2 1 0 0 0
3 Rickmon, Deontae 8 26 9 35.0 3.0-9 0-0 0 3 0 0 0 0 0
10 Winston, Ayden 8 20 11 31.0 4.5-16 1.0-11 0 0 2 0 2 0 0
49 Lucas, Ja'Quarius 6 18 8 26.0 3.5-6 0-0 0 0 0 0 0 0 0
6 Brown, Robert 5 13 9 22.0 1.0-1 0-0 1 0 0 0 1 0 0
12 Mackey, LeTerrious 8 14 1 15.0 0-0 0-0 0 1 0 0 0 0 0
0 Banks, Zelmarious 5 13 1 14.0 1.0-4 0-0 3 0 0 0 0 0 0
41 Gaston, Tayshawn 6 11 3 14.0 0-0 0-0 0 1 0 0 0 0 0
1 Hayes, Tayshaun 8 13 1 14.0 0-0 0-0 0 2 0 0 0 0 0
44 Campbell, Jacamreon 8 11 2 13.0 1.0-2 0-0 1 1 0 0 0 0 0
32 Williams, Terrell 5 5 5 10.0 0.5-2 0-0 0 0 0 0 0 0 0
15 Brenston, Jerell 3 4 4 8.0 0-0 0-0 0 1 0 0 0 0 0
50 Holley, Tayoung 4 6 1 7.0 1.0-5 0-0 0 0 0 0 0 0 0
21 Malone, Dominick 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
74 Williams, Isaiah 6 3 3 6.0 2.0-2 0-0 0 0 0 0 0 0 0
2 Coleman, Leroy 5 4 1 5.0 0-0 0-0 0 0 1 0 0 0 0
38 Holombo, Cade 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
3 Rickmon, Deontae 2 3 2 5.0 1.0-2 0-0 0 1 0 0 0 0 0
29 Culpepper, De'Quan 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Culpepper, De'Quan 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Copeland, Le'Aundre 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Martin, Christian 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Williams, De'Markus 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Williams, De'Markus 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Williams, Jamaree 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Anderson, Anton 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Ford, Elijah 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Gross, Josh 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Hampton, Deshawn 8 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
17 Heitzmann, Zach 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Konieczny, Mac 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Negron, Jacob 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Parchman-Cole, Dominick 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Abernathy, Kenarzee 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Andrew, Ben 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Bauer, Alex 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Besaw, Caleb 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Glosny, Carson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Jenkins, Brandon 4 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
2 Kleparski, Caden 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 McKelton, Isaiah 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Pratl, Donny 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Williams, Markus 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Winston, Josiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Cherry, Octavis 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Davis, Jaden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Johnson, Demarion 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Lambert, Jontae 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Liggins, Lamarious 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
8 Lumbano-Larson, Cy 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Reece, Braylon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Rivers, Hassan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Schepp, McKynzee 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Smith, Kenyon 4 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 8 382 150 532.0 57.0-211 13.0-100 6 15 12 6 4 0 0
Opponents 8 344 128 472.0 43.0-147 16.0-79 11 32 11 6 7 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
86 Konieczny, Mac 17 534 31.41 39 0 7 2 0 0
Total 17 534 31.41 39 0 7 2 0 0
Opponents 25 847 33.88 58 0 10 6 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Schepp, McKynzee 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 32 0
Total 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 32 0
Opponents 5-7 71.43 % 0-0 3-4 0-1 2-2 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Garcia, Ben 5 261 52.2 0 0
86 Konieczny, Mac 35 1681 48.0 1 4
Total 40 1942 48.6 1 4
Opponents 50 2695 53.9 5 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Motquin, Mason 3 8 2.67 0 9
Total 3 8 2.67 0 9
Opponents 7 30 4.29 0 9

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Rivers, Hassan 18 323 17.94 0 37
20 Cherry, Octavis 10 203 20.30 0 50
0 Lambert, Jontae 4 56 14.00 0 27
0 Banks, Zelmarious 2 32 16.00 0 28
1 Besaw, Caleb 2 31 15.50 0 23
22 Parchman-Cole, Dominick 2 16 8.00 0 16
6 Reece, Braylon 1 8 8.00 0 8
24 Merriweather, Giovanni 1 2 2.00 0 2
Total 40 671 16.78 0 50
Opponents 33 656 19.88 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Besaw, Caleb 9 0 0 0-0 0-0 0 0-0 0 54
0 Lambert, Jontae 5 0 0 0-0 0-0 0 0-0 0 30
31 Schepp, McKynzee 0 1 0 24-28 0-0 0 0-0 0 27
2 Kleparski, Caden 4 0 0 0-0 0-0 0 0-0 0 24
20 Cherry, Octavis 3 0 0 0-0 0-1 0 0-0 0 18
7 Liggins, Lamarious 2 0 0 0-0 0-0 0 0-0 0 12
6 Reece, Braylon 2 0 0 0-0 0-0 0 0-0 0 12
5 Rivers, Hassan 2 0 0 0-0 0-0 0 0-0 0 12
11 Davis, Jaden 1 0 0 0-0 0-0 1 0-0 0 8
0 Banks, Zelmarious 1 0 0 0-0 0-0 0 0-0 0 6
12 Glosny, Carson 1 0 0 0-0 0-0 0 1-4 0 6
4 Hampton, Deshawn 1 0 0 0-0 0-0 0 0-0 0 6
17 Heitzmann, Zach 1 0 0 0-0 0-0 0 0-0 0 6
14 Johnson, Demarion 1 0 0 0-0 0-0 0 0-0 0 6
Total 33 1 0 24-28 0-1 1 1-4 0 227
Opponents 37 5 0 30-33 0-1 1 1-3 0 269

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 at Carthage L 14-23 0-1 , 0-0 03:30 1800
09/12/2026 at Greenville W 41-20 1-1 , 0-0 03:48 0
09/19/2026 at Wis. Lutheran W 32-31 2-1 , 1-0 02:47 437
09/26/2026 vs Concordia Wisconsin L 28-49 2-2 , 1-1 02:32 1255
10/03/2026 vs Benedictine (IL) L 13-49 2-3 , 1-2 02:48 451
10/10/2026 at St. Norbert L 7-34 2-4 , 1-3 02:45 1898
10/17/2026 at Concordia Chicago L 34-43 2-5 , 1-4 03:17 339
10/24/2026 vs Eureka W 58-20 3-5 , 2-4 03:27 781
6961

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Carthage 39 144 0 17 25 277 2 39 277 2 39 2 21 0 16 0 0 0 0
09/12/2026 Greenville 50 271 3 22 20 163 3 28 163 3 28 3 51 0 23 0 0 0 0
09/19/2026 Wis. Lutheran 31 106 1 21 26 327 4 54 327 4 54 6 138 0 50 0 0 0 0
09/26/2026 Concordia Wisconsin 24 98 0 31 18 229 3 81 229 3 81 7 112 0 28 0 0 0 0
10/03/2026 Benedictine (IL) 29 180 1 42 23 202 1 43 207 1 43 6 88 0 23 0 0 0 0
10/10/2026 St. Norbert 31 117 1 20 14 123 0 45 123 0 45 5 88 0 23 0 0 0 0
10/17/2026 Concordia Chicago 32 83 1 22 17 307 4 73 307 4 73 7 111 0 42 1 -6 0 0
10/24/2026 Eureka 36 197 5 62 14 256 3 77 256 3 77 4 62 0 18 2 14 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Carthage 31 20 51 3.0 6 1.0 2 0 0 0 0 0 0 0 0 0
09/12/2026 Greenville 36 28 64 4.0 8 1.0 0 0 2 0 3 23 0 4 0 0
09/19/2026 Wis. Lutheran 51 10 61 7.0 23 2.0 13 0 0 0 1 32 6 3 0 0
09/26/2026 Concordia Wisconsin 63 10 73 5.0 10 0 0 0 0 0 1 86 2 1 0 0
10/03/2026 Benedictine (IL) 52 0 52 4.0 14 1.0 8 1 1 0 0 0 1 1 0 0
10/10/2026 St. Norbert 53 8 61 11.0 34 1.0 3 2 0 0 0 0 0 1 0 0
10/17/2026 Concordia Chicago 34 58 92 10.0 36 1.0 14 0 0 0 0 0 1 0 0 0
10/24/2026 Eureka 54 12 66 12.0 78 6.0 60 1 3 0 1 26 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Carthage 3 107 35.700 39 0 0 0 0 1 0-0 0 3 134 44.67 0 0
09/12/2026 Greenville 2 58 29.000 38 0 0 0 0 0 0-0 0 0 7 344 49.14 0 0
09/19/2026 Wis. Lutheran 5 135 27.000 35 0 0 2 0 1 0-0 0 0 6 303 50.50 0 0
09/26/2026 Concordia Wisconsin 2 65 32.500 33 0 0 1 0 0 0-0 0 0 4 132 33.00 0 2
10/03/2026 Benedictine (IL) 1 30 30.000 30 0 0 1 0 0 0-0 0 0 2 101 50.50 0 0
10/10/2026 St. Norbert 3 104 34.700 38 0 0 2 0 0 0-0 0 0 2 115 57.50 0 0
10/17/2026 Concordia Chicago 1 35 35.000 35 0 0 1 0 0 0-0 0 0 6 274 45.67 0 2
10/24/2026 Eureka 0 0 0.000 0 0 0 0 0 0 1-1 32 0 10 539 53.90 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Carthage 40 215 1 64 5 45 1 17 45 1 17 3 109 1 95 3 14 0 9
09/12/2026 Greenville 36 176 3 33 17 156 0 27 156 0 27 7 117 0 42 1 1 0 1
09/19/2026 Wis. Lutheran 37 178 2 35 17 233 2 46 233 2 46 5 122 0 36 2 15 0 9
09/26/2026 Concordia Wisconsin 61 299 4 51 12 159 3 28 159 3 28 2 45 0 29 1 0 0 0
10/03/2026 Benedictine (IL) 46 288 4 36 17 232 3 62 232 3 62 2 38 0 37 0 0 0 0
10/10/2026 St. Norbert 50 186 2 28 9 51 1 15 51 1 15 2 59 0 36 0 0 0 0
10/17/2026 Concordia Chicago 53 210 3 32 15 300 3 69 300 3 69 3 26 0 13 0 0 0 0
10/24/2026 Eureka 42 59 0 29 16 186 2 52 186 2 52 9 140 0 36 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Carthage 49 16 65 5.0 15 1.0 7 2 2 0 0 0 0 3 0 0
09/12/2026 Greenville 46 34 80 3.0 13 2.0 12 1 1 0 1 9 0 5 0 0
09/19/2026 Wis. Lutheran 44 12 56 5.0 20 2.0 15 0 0 0 1 34 3 5 0 0
09/26/2026 Concordia Wisconsin 39 8 47 3.0 14 2.0 11 1 1 0 4 -1 0 4 0 0
10/03/2026 Benedictine (IL) 48 2 50 5.0 9 1.0 1 1 1 0 0 0 0 6 0 0
10/10/2026 St. Norbert 44 6 50 6.0 23 3.0 11 1 1 0 3 31 4 4 0 0
10/17/2026 Concordia Chicago 32 40 72 10.0 40 4.0 19 1 0 0 0 0 3 3 0 0
10/24/2026 Eureka 42 10 52 6.0 13 1.0 3 0 0 0 2 75 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Carthage 5 151 30.200 43 0 0 1 0 1 1-1 45 0 5 289 57.80 1 2
09/12/2026 Greenville 1 29 29.000 29 0 0 1 0 0 0-0 0 0 4 240 60.00 1 0
09/19/2026 Wis. Lutheran 6 186 34.200 39 0 0 3 0 2 1-2 29 0 6 333 55.50 0 0
09/26/2026 Concordia Wisconsin 2 69 34.500 38 0 0 1 0 0 0-0 0 0 8 409 51.13 0 1
10/03/2026 Benedictine (IL) 1 38 38.000 38 0 0 0 0 0 0-0 0 0 8 460 57.50 2 0
10/10/2026 St. Norbert 5 184 36.800 51 0 0 3 1 3 2-2 42 0 7 394 56.29 1 1
10/17/2026 Concordia Chicago 2 68 34.000 40 0 0 1 0 0 1-2 28 0 8 406 50.75 0 1
10/24/2026 Eureka 3 122 40.700 58 0 0 0 1 0 0-0 0 4 164 41.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Carthage 14-23 24/14 11/11 11/2 2/1 39-144 / 40-215 25-43-0 / 5-9-0 277/45 82-421 / 49-260 21/123 2/0
Greenville 41-20 32/19 15/12 11/6 6/1 50-271 / 36-176 20-33-1 / 17-38-3 163/156 83-434 / 74-332 74/127 2/5
Wis. Lutheran 32-31 23/18 7/9 16/8 0/1 31-106 / 37-178 26-52-1 / 17-30-1 327/233 83-433 / 67-411 170/171 1/1
Concordia Wisconsin 28-49 16/28 7/14 9/11 0/3 24-98 / 61-299 18-32-4 / 12-18-1 229/159 56-327 / 79-458 198/44 5/1
Benedictine (IL) 13-49 20/24 6/13 10/10 4/1 29-180 / 46-288 23-47-0 / 17-21-0 207/232 76-387 / 67-520 88/38 1/1
St. Norbert 7-34 14/16 8/10 5/4 1/2 31-117 / 50-186 14-38-3 / 9-16-0 123/51 69-240 / 66-237 88/90 4/0
Concordia Chicago 34-43 19/23 5/12 11/10 3/1 32-83 / 53-210 17-33-0 / 15-20-0 307/300 65-390 / 73-510 105/26 0/0
Eureka 58-20 21/21 8/5 7/8 6/8 36-197 / 42-59 14-33-2 / 16-31-1 256/186 69-453 / 73-245 102/215 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Carthage 6-17 / 4-11 3-6 / 1-1 30:48 / 29:12 1:36 3.69 / 5.38 6.44 / 5.00 5.13 / 5.31 3-35.7 / 5-30.2 11-95 / 12-78
Greenville 7-14 / 7-16 3-5 / 3-7 24:39 / 27:16 -2:37 5.42 / 4.89 4.94 / 4.11 5.23 / 4.49 2-29 / 1-29 8-72 / 13-133
Wis. Lutheran 5-16 / 4-13 3-6 / 0-1 26:23 / 33:37 -7:14 3.42 / 4.81 6.29 / 7.77 5.22 / 6.13 5-27 / 6-31 6-59 / 6-40
Concordia Wisconsin 6-12 / 13-17 2-2 / 0-0 19:17 / 40:43 -21:26 4.08 / 4.90 7.16 / 8.83 5.84 / 5.80 2-32.5 / 2-34.5 7-55 / 4-30
Benedictine (IL) 5-17 / 7-11 3-9 / 1-2 24:32 / 35:28 -10:56 6.21 / 6.26 4.40 / 11.05 5.09 / 7.76 1-30 / 1-38 11-99 / 12-117
St. Norbert 3-14 / 6-17 2-6 / 3-3 21:14 / 38:46 -17:32 3.77 / 3.72 3.24 / 3.19 3.48 / 3.59 3-34.7 / 5-36.8 8-42 / 8-45
Concordia Chicago 4-12 / 9-16 1-6 / 2-2 19:56 / 34:26 -14:30 2.59 / 3.96 9.30 / 15.00 6.00 / 6.99 1-35 / 2-34 7-42 / 8-91
Eureka 5-12 / 4-14 2-6 / 1-6 25:13 / 34:47 -9:34 5.47 / 1.40 7.76 / 6.00 6.57 / 3.36 0-0 / 3-40.7 15-180 / 14-149

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Carthage L 14-23 4 1 8 1 0 1 0 0 2 0 1 0 0
09/12/2026 Greenville W 41-20 5 4 27 4 2 2 0 0 0 0 1 0 0
09/19/2026 Wis. Lutheran W 32-31 5 5 32 5 1 4 0 0 0 0 0 0 0
09/26/2026 Concordia Wisconsin L 28-49 3 2 14 2 0 2 0 0 0 0 1 0 0
10/03/2026 Benedictine (IL) L 13-49 2 1 7 1 0 1 0 0 1 0 0 0 0
10/10/2026 St. Norbert L 7-34 1 1 7 1 1 0 0 0 0 0 0 0 0
10/17/2026 Concordia Chicago L 34-43 2 2 13 2 1 1 0 0 0 0 0 0 0
10/24/2026 Eureka W 58-20 6 6 37 5 4 1 1 0 0 0 0 0 0
TOTALS 28 22 145 21 9 12 1 0 3 0 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Carthage W 23-14 1 1 7 1 0 1 0 0 0 0 0 0 0
09/12/2026 Greenville L 20-41 3 2 13 2 2 0 0 0 0 1 0 0 0
09/19/2026 Wis. Lutheran L 31-32 5 4 24 3 2 1 1 1 0 0 0 0 0
09/26/2026 Concordia Wisconsin W 49-28 6 6 42 6 3 3 0 0 0 0 0 0 0
10/03/2026 Benedictine (IL) W 49-13 4 4 28 4 2 2 0 0 0 0 0 0 0
10/10/2026 St. Norbert W 34-7 5 5 27 3 2 1 2 0 0 0 0 0 0
10/17/2026 Concordia Chicago W 43-34 4 3 17 2 2 0 1 1 0 0 0 0 0
10/24/2026 Eureka L 20-58 3 1 6 1 0 1 0 0 2 0 0 0 0
TOTALS 31 26 164 22 13 9 4 2 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Lambert,Jontae vs Concordia Chicago (10/17/2026)
Yards Rushing 115 Lambert,Jontae vs Greenville (09/12/2026)
TD Rushes 3 Lambert,Jontae vs Greenville (09/12/2026)
Long Rush 62 Cherry,Octavis vs Eureka (10/24/2026)
Pass Attempts 52 Glosny,Carson vs Wis. Lutheran (09/19/2026)
Pass Completions 26 Glosny,Carson vs Wis. Lutheran (09/19/2026)
Yards Passing 327 Glosny,Carson vs Wis. Lutheran (09/19/2026)
TD Passes 4 Glosny,Carson vs Wis. Lutheran (09/19/2026)
4 Lumbano-Larson,Cy vs Concordia Chicago (10/17/2026)
Longest Pass 81 Glosny,Carson vs Concordia Wisconsin (09/26/2026)
Receptions 12 Besaw,Caleb vs Carthage (09/04/2026)
Yards Receiving 140 Besaw,Caleb vs Concordia Chicago (10/17/2026)
TD Receptions 3 Besaw,Caleb vs Wis. Lutheran (09/19/2026)
3 Besaw,Caleb vs Concordia Chicago (10/17/2026)
Longest Reception 81 Besaw,Caleb vs Concordia Wisconsin (09/26/2026)
Field Goals 1 Schepp,McKynzee vs Eureka (10/24/2026)
Longest Field Goal 32 Schepp,McKynzee vs Eureka (10/24/2026)
Punts 5 Konieczny,Mac vs Wis. Lutheran (09/19/2026)
Punting Average 35.7 Konieczny,Mac vs Carthage (09/04/2026)
Longest Punt 39 Konieczny,Mac vs Carthage (09/04/2026)
Longest Punt Return 9 Motquin,Mason vs Eureka (10/24/2026)
Longest Kickoff Return 50 Cherry,Octavis vs Wis. Lutheran (09/19/2026)
Tackles 16 Roberts,Trayvonne vs Concordia Chicago (10/17/2026)
Sacks 2.5 Peoples,Kenyon vs Eureka (10/24/2026)
Tackles For Loss 3.5 Peoples,Kenyon vs Eureka (10/24/2026)
3.5 Merriweather,Giovanni vs Eureka (10/24/2026)
3.5 Merriweather,Giovanni vs Concordia Chicago (10/17/2026)
Interceptions 1 Banks,Zelmarious vs Concordia Wisconsin (09/26/2026)
1 Brown,Robert vs Eureka (10/24/2026)
1 Banks,Zelmarious vs Greenville (09/12/2026)
1 Roberts,Trayvonne vs Greenville (09/12/2026)
1 Campbell,Jacamreon vs Greenville (09/12/2026)
1 Banks,Zelmarious vs Wis. Lutheran (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Greenville (09/12/2026)
Yards Rushing 271 vs Greenville (09/12/2026)
TD Rushes 5 vs Eureka (10/24/2026)
Pass Attempts 52 vs Wis. Lutheran (09/19/2026)
Pass Completions 26 vs Wis. Lutheran (09/19/2026)
Yards Passing 327 vs Wis. Lutheran (09/19/2026)
TD Passes 4 vs Wis. Lutheran (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 Brown,Joron vs Concordia Chicago (10/17/2026)
Yards Rushing 222 Brown,Joron vs Concordia Chicago (10/17/2026)
TD Rushes 4 Stephens,Dino vs Benedictine (IL) (10/03/2026)
Long Rush 64 Hayes,Davion vs Carthage (09/04/2026)
Pass Attempts 32 Dewberry,Breylan vs Greenville (09/12/2026)
Pass Completions 17 Martin,Marcus vs Benedictine (IL) (10/03/2026)
17 Morales,Roman vs Wis. Lutheran (09/19/2026)
