2018-19 Men's Basketball Cumulative Statistics

Team Stats (12-13, 10-10)

Overall Team Statistics
Statistic Lakeland University Opponents
Scoring
Total Points 1983 2006
Points Per Game 79.3 80.2
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 705-1651 744-1594
FG: Percentage .427 .467
FG: Per Game 28.2 29.8
3PT: Made-Attempted 241-687 155-438
3PT: Percentage .351 .354
3PT: Per Game 9.6 6.2
FT: Made-Attempted 332-488 363-503
FT: Percentage .680 .722
FT: Per Game 13.3 14.5
Rebounding
Total 895 1057
Per Game 35.8 42.3
Margin -6.5 --
Assists
Total 321 359
Per Game 12.8 14.4
Turnovers
Total 270 363
Per Game 10.8 14.5
Margin 3.7 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 15.9 12.2
Steals
Total 198 149
Per Game 7.9 6.0
Blocks
Total 49 78
Per Game 2.0 3.1
Attendance
Total 4024 2728
Per Game 14-287 11-248

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McDonald, Pat 13 13 457 35.2 79 138 .572 23 51 .451 26 35 .743 207 15.9 10 29 39 3.0 22 54 19 21 3
10 Campos, Carlos 16 16 473 29.6 79 188 .420 43 107 .402 30 42 .714 231 14.4 3 45 48 3.0 28 24 29 5 0
05 Jinad, Shakur 25 21 760 30.4 114 263 .433 21 60 .350 60 87 .690 309 12.4 34 100 134 5.4 65 29 41 29 3
34 Nygaard, Eric 24 22 645 26.9 107 212 .505 22 60 .367 34 47 .723 270 11.3 45 103 148 6.2 74 41 26 24 11
23 Hasenstein, Zach 23 23 554 24.1 87 215 .405 38 114 .333 40 52 .769 252 11.0 15 49 64 2.8 63 50 49 17 5
22 Duffin, Garrett 25 20 696 27.8 77 196 .393 35 100 .350 36 73 .493 225 9.0 21 113 134 5.4 61 42 31 33 5
04 Pegeese, Jequan 25 8 556 22.2 71 179 .397 33 87 .379 48 65 .738 223 8.9 9 80 89 3.6 42 31 27 31 5
20 Joachim, Don 13 2 149 11.5 20 62 .323 3 18 .167 26 37 .703 69 5.3 10 14 24 1.8 22 8 12 12 3
35 Anderson, Isaac 20 0 199 10.0 20 42 .476 10 29 .345 8 11 .727 58 2.9 5 27 32 1.6 9 8 5 8 3
24 Nickel, Trenton 20 0 219 11.0 23 58 .397 7 27 .259 4 7 .571 57 2.9 14 19 33 1.7 12 14 6 3 0
01 Carlton, Deonte 20 0 149 7.5 17 48 .354 3 8 .375 7 16 .438 44 2.2 8 33 41 2.1 21 14 13 7 4
02 Allen, Corey 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 2 0 0
14 Guarascio, Anthony 7 0 68 9.7 5 22 .227 2 16 .125 2 4 .500 14 2.0 2 5 7 1.0 9 4 2 6 3
30 Kaminski, Sam 9 0 23 2.6 3 6 .500 0 0 .000 8 8 1.000 14 1.6 5 7 12 1.3 3 0 0 0 1
44 Giese, Travis 2 0 2 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 1 0 1 0.5 0 0 0 0 0
12 Longino, Desmond 9 0 27 3.0 1 7 .143 0 2 .000 2 2 1.000 4 0.4 1 5 6 0.7 6 2 3 1 3
15 VandeCastle, Alec 9 0 39 4.3 1 11 .091 1 7 .143 0 0 .000 3 0.3 3 2 5 0.6 4 0 1 1 0
13 Matthias, Caleb 2 0 2 1.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Ortman, Connor 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 41 78 3.3 0 0 4 0 0  
Total 25 5025 201.0 705 1651 .427 241 687 .351 332 488 .680 1983 79.32 223 672 895 35.8 441 321 270 198 49
Opponents 25 5025 201.0 744 1594 .467 155 438 .354 363 503 .722 2006 80.24 254 803 1057 42.3 439 359 363 149 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McDonald, Pat 13 13 457 35.2 79 138 .572 23 51 .451 26 35 .743 207 15.9 10 29 39 3.0 22 54 4.2 19 21 3
10 Campos, Carlos 13 13 378 29.1 62 150 .413 36 89 .404 22 29 .759 182 14.0 3 37 40 3.1 20 17 1.3 25 3 0
34 Nygaard, Eric 18 17 506 28.1 92 182 .505 19 53 .358 24 33 .727 227 12.6 36 79 115 6.4 54 32 1.8 22 17 9
23 Hasenstein, Zach 19 19 468 24.6 75 183 .410 35 98 .357 35 44 .795 220 11.6 12 43 55 2.9 50 43 2.3 39 13 4
05 Jinad, Shakur 19 15 550 28.9 75 186 .403 14 42 .333 39 55 .709 203 10.7 22 74 96 5.1 51 20 1.1 28 22 1
04 Pegeese, Jequan 19 4 398 20.9 58 135 .430 28 68 .412 38 53 .717 182 9.6 8 60 68 3.6 28 26 1.4 18 25 4
22 Duffin, Garrett 19 14 490 25.8 52 136 .382 25 72 .347 18 45 .400 147 7.7 16 84 100 5.3 45 27 1.4 22 24 4
35 Anderson, Isaac 15 0 149 9.9 16 33 .485 7 22 .318 6 9 .667 45 3.0 3 22 25 1.7 7 8 0.5 4 6 2
20 Joachim, Don 8 0 52 6.5 8 24 .333 2 7 .286 11 15 .733 29 3.6 7 8 15 1.9 10 2 0.3 5 4 2
24 Nickel, Trenton 16 0 195 12.2 22 53 .415 7 23 .304 2 4 .500 53 3.3 13 18 31 1.9 10 12 0.8 6 2 0
02 Allen, Corey 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 2 0 0
01 Carlton, Deonte 15 0 107 7.1 15 33 .455 3 7 .429 4 10 .400 37 2.5 4 23 27 1.8 16 13 0.9 8 4 3
14 Guarascio, Anthony 2 0 16 8.0 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 1 1 0.5 2 3 1.5 1 4 0
30 Kaminski, Sam 7 0 13 1.9 2 3 .667 0 0 .000 6 6 1.000 10 1.4 4 4 8 1.1 1 0 0.0 0 0 1
44 Giese, Travis 2 0 2 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 1 0 1 0.5 0 0 0.0 0 0 0
12 Longino, Desmond 6 0 16 2.7 0 1 .000 0 1 .000 2 2 1.000 2 0.3 0 0 0 0.0 4 1 0.2 2 0 2
13 Matthias, Caleb 2 0 2 1.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Ortman, Connor 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 28 53 2.9 0 0 0.0 4 0 0  
15 VandeCastle, Alec 7 0 19 2.7 1 6 .167 1 5 .200 0 0 .000 3 0.4 1 1 2 0.3 2 0 0.0 1 1 0
Total 19 3825 201.3 559 1270 .440 201 542 .371 234 342 .684 1553 81.74 165 511 676 35.6 322 258 13.6 206 146 35
Opponents 19 3825 201.3 576 1211 .476 116 328 .354 270 375 .720 1538 80.95 178 606 784 41.3 326 280 14.7 271 116 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 McDonald, Pat 13 13 457 79 138 .572 23 51 .451 26 35 .743 207 15.9
10 Campos, Carlos 16 16 473 79 188 .420 43 107 .402 30 42 .714 231 14.4
05 Jinad, Shakur 25 21 760 114 263 .433 21 60 .350 60 87 .690 309 12.4
23 Hasenstein, Zach 23 23 554 87 215 .405 38 114 .333 40 52 .769 252 11.0
34 Nygaard, Eric 24 22 645 107 212 .505 22 60 .367 34 47 .723 270 11.3
22 Duffin, Garrett 25 20 696 77 196 .393 35 100 .350 36 73 .493 225 9.0
04 Pegeese, Jequan 25 8 556 71 179 .397 33 87 .379 48 65 .738 223 8.9
20 Joachim, Don 13 2 149 20 62 .323 3 18 .167 26 37 .703 69 5.3
02 Allen, Corey 1 0 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
35 Anderson, Isaac 20 0 199 20 42 .476 10 29 .345 8 11 .727 58 2.9
01 Carlton, Deonte 20 0 149 17 48 .354 3 8 .375 7 16 .438 44 2.2
14 Guarascio, Anthony 7 0 68 5 22 .227 2 16 .125 2 4 .500 14 2.0
24 Nickel, Trenton 20 0 219 23 58 .397 7 27 .259 4 7 .571 57 2.9
30 Kaminski, Sam 9 0 23 3 6 .500 0 0 .000 8 8 1.000 14 1.6
44 Giese, Travis 2 0 2 0 0 .000 0 0 .000 1 2 .500 1 0.5
12 Longino, Desmond 9 0 27 1 7 .143 0 2 .000 2 2 1.000 4 0.4
13 Matthias, Caleb 2 0 2 0 2 .000 0 1 .000 0 0 .000 0 0.0
32 Ortman, Connor 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 VandeCastle, Alec 9 0 39 1 11 .091 1 7 .143 0 0 .000 3 0.3
Total 25 5025 705 1651 .427 241 687 .351 332 488 .680 1983 79.32
Opponents 25 5025 744 1594 .467 155 438 .354 363 503 .722 2006 80.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 McDonald, Pat 13 35.2 .572 .451 .743 0.8 2.2 3.0 4.2 1.6 0.2 15.9
10 Campos, Carlos 16 29.6 .420 .402 .714 0.2 2.8 3.0 1.5 0.3 0.0 14.4
05 Jinad, Shakur 25 30.4 .433 .350 .690 1.4 4.0 5.4 1.2 1.2 0.1 12.4
23 Hasenstein, Zach 23 24.1 .405 .333 .769 0.7 2.1 2.8 2.2 0.7 0.2 11.0
34 Nygaard, Eric 24 26.9 .505 .367 .723 1.9 4.3 6.2 1.7 1.0 0.5 11.3
22 Duffin, Garrett 25 27.8 .393 .350 .493 0.8 4.5 5.4 1.7 1.3 0.2 9.0
04 Pegeese, Jequan 25 22.2 .397 .379 .738 0.4 3.2 3.6 1.2 1.2 0.2 8.9
20 Joachim, Don 13 11.5 .323 .167 .703 0.8 1.1 1.8 0.6 0.9 0.2 5.3
02 Allen, Corey 1 5.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
35 Anderson, Isaac 20 10.0 .476 .345 .727 0.3 1.4 1.6 0.4 0.4 0.2 2.9
01 Carlton, Deonte 20 7.5 .354 .375 .438 0.4 1.7 2.1 0.7 0.4 0.2 2.2
14 Guarascio, Anthony 7 9.7 .227 .125 .500 0.3 0.7 1.0 0.6 0.9 0.4 2.0
24 Nickel, Trenton 20 11.0 .397 .259 .571 0.7 1.0 1.7 0.7 0.2 0.0 2.9
30 Kaminski, Sam 9 2.6 .500 .000 1.000 0.6 0.8 1.3 0.0 0.0 0.1 1.6
44 Giese, Travis 2 1.0 .000 .000 .500 0.5 0.0 0.5 0.0 0.0 0.0 0.5
12 Longino, Desmond 9 3.0 .143 .000 1.000 0.1 0.6 0.7 0.2 0.1 0.3 0.4
13 Matthias, Caleb 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Ortman, Connor 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 VandeCastle, Alec 9 4.3 .091 .143 .000 0.3 0.2 0.6 0.0 0.1 0.0 0.3
Total 25 201.0 .427 .351 .680 8.9 26.9 35.8 12.8 7.9 2.0 79.32
Opponents 25 201.0 .467 .354 .722 10.2 32.1 42.3 14.4 6.0 3.1 80.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lawrence University 11/15/18 88-81 W 31-59 .525 10-25 .400 16-23 .696 4 27 31 31.0 22 17 18 4 11 88 88.0
at Martin Luther 11/19/18 60-70 L 23-71 .324 4-27 .148 10-22 .455 16 26 42 36.5 22 8 8 3 10 60 74.0
vs Northland College 11/24/18 88-92 L 31-68 .456 10-28 .357 16-21 .762 10 28 38 37.0 26 9 13 2 7 88 78.7
at Edgewood 11/27/18 83-69 W 29-66 .439 14-30 .467 11-11 1.000 4 28 32 35.8 19 14 10 0 14 83 79.8
vs Benedictine Univ. 12/01/18 90-88 W 26-52 .500 7-24 .292 31-40 .775 7 22 29 34.4 22 7 12 1 8 90 81.8
at Concordia Chicago 12/05/18 95-92 W 31-71 .437 8-29 .276 25-40 .625 16 28 44 36.0 26 11 13 3 10 95 84.0
vs Marian University 12/08/18 73-69 W 20-59 .339 9-25 .360 24-28 .857 14 29 43 37.0 14 12 12 3 7 73 82.4
vs Silver Lake College 12/12/18 80-77 W 28-76 .368 7-29 .241 17-24 .708 14 30 44 37.9 17 15 7 2 11 80 82.1
at Illinois Tech 12/15/18 55-74 L 16-56 .286 3-15 .200 20-28 .714 8 23 31 37.1 16 6 7 3 6 55 79.1
vs Carroll University 12/18/18 59-74 L 17-51 .333 6-21 .286 19-28 .679 6 27 33 36.7 16 8 11 0 7 59 77.1
vs MSOE 12/22/18 84-96 L 28-67 .418 16-35 .457 12-22 .545 8 31 39 36.9 23 15 14 4 6 84 77.7
at Rockford 01/03/19 79-99 L 29-79 .367 13-41 .317 8-10 .800 8 25 33 36.6 20 16 7 5 5 79 77.8
vs Illinois Tech 01/05/19 72-81 L 27-59 .458 8-19 .421 10-16 .625 3 20 23 35.5 20 6 11 1 6 72 77.4
vs Edgewood College 01/09/19 95-106 L (OT) 35-79 .443 12-33 .364 13-19 .684 12 24 36 35.6 22 16 9 2 3 95 78.6
at MSOE 01/12/19 72-82 L 28-62 .452 7-25 .280 9-13 .692 7 32 39 35.8 21 6 13 1 3 72 78.2
vs Concordia Wisconsin 01/15/19 64-65 L 25-68 .368 9-35 .257 5-10 .500 9 30 39 36.0 17 18 14 1 10 64 77.3
at Aurora University 01/19/19 90-85 W 32-60 .533 17-32 .531 9-13 .692 2 27 29 35.6 16 19 16 2 6 90 78.1
at Wisconsin Lutheran 01/23/19 90-100 L 32-65 .492 12-27 .444 14-18 .778 6 22 28 35.2 19 18 10 0 8 90 78.7
at Marian University 01/26/19 83-60 W 28-57 .491 9-26 .346 18-25 .720 7 29 36 35.2 13 14 13 1 11 83 78.9
at Concordia Wisconsin 02/02/19 66-83 L 25-71 .352 6-29 .207 10-13 .769 11 21 32 35.1 12 7 6 1 7 66 78.3
vs Concordia Chicago 02/04/19 100-83 W 37-71 .521 16-30 .533 10-15 .667 11 25 36 35.1 12 24 9 3 9 100 79.3
vs Aurora University 02/06/19 80-78 W 31-72 .431 12-30 .400 6-9 .667 7 26 33 35.0 16 11 7 3 6 80 79.4
at Benedictine (IL) 02/09/19 73-78 L 29-64 .453 8-20 .400 7-19 .368 9 29 38 35.1 15 14 8 1 1 73 79.1
vs Rockford University 02/14/19 73-70 W 30-72 .417 6-28 .214 7-9 .778 10 29 39 35.3 7 13 12 2 14 73 78.8
vs Dominican University 02/16/19 91-54 W 37-76 .487 12-24 .500 5-12 .417 14 34 48 35.8 8 17 10 1 12 91 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lawrence University 11/15/18 81-88 L 28-68 .412 5-22 .227 20-23 .870 15 26 41 41.0 23 11 20 2 9 81 81.0
Martin Luther 11/19/18 70-60 W 22-57 .386 10-18 .556 16-23 .696 13 38 51 46.0 16 13 17 5 3 70 75.5
Northland College 11/24/18 92-88 W 35-64 .547 6-14 .429 16-31 .516 10 32 42 44.7 16 17 12 1 9 92 81.0
Edgewood 11/27/18 69-83 L 27-57 .474 3-13 .231 12-20 .600 7 33 40 43.5 16 10 16 4 5 69 78.0
Benedictine Univ. 12/01/18 88-90 L 31-61 .508 8-21 .381 18-25 .720 12 24 36 42.0 27 14 18 2 9 88 80.0
Concordia Chicago 12/05/18 92-95 L 34-75 .453 5-14 .357 19-35 .543 23 33 56 44.3 25 15 19 2 4 92 82.0
Marian University 12/08/18 69-73 L 29-64 .453 6-18 .333 5-9 .556 8 27 35 43.0 22 12 10 3 8 69 80.1
Silver Lake College 12/12/18 77-80 L 27-70 .386 5-19 .263 18-19 .947 14 38 52 44.1 20 5 17 2 3 77 79.8
Illinois Tech 12/15/18 74-55 W 29-67 .433 4-14 .286 12-16 .750 17 32 49 44.7 22 14 13 4 2 74 79.1
Carroll University 12/18/18 74-59 W 27-57 .474 9-23 .391 11-16 .688 7 31 38 44.0 16 19 13 2 7 74 78.6
MSOE 12/22/18 96-84 W 33-71 .465 4-10 .400 26-31 .839 9 36 45 44.1 18 16 9 5 11 96 80.2
Rockford 01/03/19 99-79 W 36-74 .486 9-15 .600 18-22 .818 16 44 60 45.4 15 14 14 4 1 99 81.8
Illinois Tech 01/05/19 81-72 W 26-55 .473 5-13 .385 24-30 .800 12 34 46 45.5 22 12 19 5 6 81 81.7
Edgewood College 01/09/19 106-95 W (OT) 38-69 .551 10-26 .385 20-22 .909 7 32 39 45.0 15 23 12 5 6 106 83.4
MSOE 01/12/19 82-72 W 29-63 .460 6-18 .333 18-27 .667 9 29 38 44.5 16 15 7 3 8 82 83.3
Concordia Wisconsin 01/15/19 65-64 W 21-52 .404 7-19 .368 16-24 .667 5 35 40 44.3 14 16 20 2 7 65 82.2
Aurora University 01/19/19 85-90 L 32-68 .471 8-27 .296 13-19 .684 9 28 37 43.8 19 12 14 2 7 85 82.4
Wisconsin Lutheran 01/23/19 100-90 W 35-62 .565 10-22 .455 20-24 .833 8 27 35 43.3 18 21 9 3 5 100 83.3
Marian University 01/26/19 60-83 L 25-59 .424 6-21 .286 4-5 .800 5 26 31 42.7 22 12 19 4 9 60 82.1
Concordia Wisconsin 02/02/19 83-66 W 32-56 .571 9-17 .529 10-11 .909 3 37 40 42.6 16 17 17 4 3 83 82.2
Concordia Chicago 02/04/19 83-100 L 37-77 .481 2-3 .667 7-13 .538 17 28 45 42.7 16 16 15 1 4 83 82.2
Aurora University 02/06/19 78-80 L 29-59 .492 6-19 .316 14-21 .667 6 37 43 42.7 11 16 10 3 3 78 82.0
Benedictine (IL) 02/09/19 78-73 W 31-63 .492 3-13 .231 13-22 .591 10 35 45 42.8 17 14 7 2 6 78 81.8
Rockford University 02/14/19 70-73 L 30-64 .469 2-12 .167 8-9 .889 5 33 38 42.6 8 11 17 4 10 70 81.3
Dominican University 02/16/19 54-91 L 21-62 .339 7-27 .259 5-6 .833 7 28 35 42.3 9 14 19 4 4 54 80.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lawrence University 11/15/18 88-81 7 31-59/28-68 .525/.412 10-25/5-22 .400/.227 16-23/20-23 .696-.870 31/41 -10 17/11 18/20 4/2 11/9 22/23
Martin Luther 11/19/18 60-70 -10 23-71/22-57 .324/.386 4-27/10-18 .148/.556 10-22/16-23 .455-.696 42/51 -9 8/13 8/17 3/5 10/3 22/16
Northland College 11/24/18 88-92 -4 31-68/35-64 .456/.547 10-28/6-14 .357/.429 16-21/16-31 .762-.516 38/42 -4 9/17 13/12 2/1 7/9 26/16
Edgewood 11/27/18 83-69 14 29-66/27-57 .439/.474 14-30/3-13 .467/.231 11-11/12-20 1.000-.600 32/40 -8 14/10 10/16 0/4 14/5 19/16
Benedictine Univ. 12/01/18 90-88 2 26-52/31-61 .500/.508 7-24/8-21 .292/.381 31-40/18-25 .775-.720 29/36 -7 7/14 12/18 1/2 8/9 22/27
Concordia Chicago 12/05/18 95-92 3 31-71/34-75 .437/.453 8-29/5-14 .276/.357 25-40/19-35 .625-.543 44/56 -12 11/15 13/19 3/2 10/4 26/25
Marian University 12/08/18 73-69 4 20-59/29-64 .339/.453 9-25/6-18 .360/.333 24-28/5-9 .857-.556 43/35 8 12/12 12/10 3/3 7/8 14/22
Silver Lake College 12/12/18 80-77 3 28-76/27-70 .368/.386 7-29/5-19 .241/.263 17-24/18-19 .708-.947 44/52 -8 15/5 7/17 2/2 11/3 17/20
Illinois Tech 12/15/18 55-74 -19 16-56/29-67 .286/.433 3-15/4-14 .200/.286 20-28/12-16 .714-.750 31/49 -18 6/14 7/13 3/4 6/2 16/22
Carroll University 12/18/18 59-74 -15 17-51/27-57 .333/.474 6-21/9-23 .286/.391 19-28/11-16 .679-.688 33/38 -5 8/19 11/13 0/2 7/7 16/16
MSOE 12/22/18 84-96 -12 28-67/33-71 .418/.465 16-35/4-10 .457/.400 12-22/26-31 .545-.839 39/45 -6 15/16 14/9 4/5 6/11 23/18
Rockford 01/03/19 79-99 -20 29-79/36-74 .367/.486 13-41/9-15 .317/.600 8-10/18-22 .800-.818 33/60 -27 16/14 7/14 5/4 5/1 20/15
Illinois Tech 01/05/19 72-81 -9 27-59/26-55 .458/.473 8-19/5-13 .421/.385 10-16/24-30 .625-.800 23/46 -23 6/12 11/19 1/5 6/6 20/22
Edgewood College 01/09/19 95-106 -11 35-79/38-69 .443/.551 12-33/10-26 .364/.385 13-19/20-22 .684-.909 36/39 -3 16/23 9/12 2/5 3/6 22/15
MSOE 01/12/19 72-82 -10 28-62/29-63 .452/.460 7-25/6-18 .280/.333 9-13/18-27 .692-.667 39/38 1 6/15 13/7 1/3 3/8 21/16
Concordia Wisconsin 01/15/19 64-65 -1 25-68/21-52 .368/.404 9-35/7-19 .257/.368 5-10/16-24 .500-.667 39/40 -1 18/16 14/20 1/2 10/7 17/14
Aurora University 01/19/19 90-85 5 32-60/32-68 .533/.471 17-32/8-27 .531/.296 9-13/13-19 .692-.684 29/37 -8 19/12 16/14 2/2 6/7 16/19
Wisconsin Lutheran 01/23/19 90-100 -10 32-65/35-62 .492/.565 12-27/10-22 .444/.455 14-18/20-24 .778-.833 28/35 -7 18/21 10/9 0/3 8/5 19/18
Marian University 01/26/19 83-60 23 28-57/25-59 .491/.424 9-26/6-21 .346/.286 18-25/4-5 .720-.800 36/31 5 14/12 13/19 1/4 11/9 13/22
Concordia Wisconsin 02/02/19 66-83 -17 25-71/32-56 .352/.571 6-29/9-17 .207/.529 10-13/10-11 .769-.909 32/40 -8 7/17 6/17 1/4 7/3 12/16
Concordia Chicago 02/04/19 100-83 17 37-71/37-77 .521/.481 16-30/2-3 .533/.667 10-15/7-13 .667-.538 36/45 -9 24/16 9/15 3/1 9/4 12/16
Aurora University 02/06/19 80-78 2 31-72/29-59 .431/.492 12-30/6-19 .400/.316 6-9/14-21 .667-.667 33/43 -10 11/16 7/10 3/3 6/3 16/11
Benedictine (IL) 02/09/19 73-78 -5 29-64/31-63 .453/.492 8-20/3-13 .400/.231 7-19/13-22 .368-.591 38/45 -7 14/14 8/7 1/2 1/6 15/17
Rockford University 02/14/19 73-70 3 30-72/30-64 .417/.469 6-28/2-12 .214/.167 7-9/8-9 .778-.889 39/38 1 13/11 12/17 2/4 14/10 7/8
Dominican University 02/16/19 91-54 37 37-76/21-62 .487/.339 12-24/7-27 .500/.259 5-12/5-6 .417-.833 48/35 13 17/14 10/19 1/4 12/4 8/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Concordia Chicago (02/04/19)
FIELD GOALS MADE 37 Concordia Chicago (02/04/19); Dominican University (02/16/19)
FIELD GOAL ATTEMPTS 79 Edgewood College (01/09/19); Rockford (01/03/19)
3 PT FIELD GOALS MADE 17 Aurora University (01/19/19)
3 PT FG ATTEMPTS 41 Rockford (01/03/19)
FREE THROWS MADE 31 Benedictine Univ. (12/01/18)
FREE THROW ATTEMPTS 40 Benedictine Univ. (12/01/18); Concordia Chicago (12/05/18)
REBOUNDS 48 Dominican University (02/16/19)
ASSISTS 24 Concordia Chicago (02/04/19)
STEALS 14 Rockford University (02/14/19); Edgewood (11/27/18)
BLOCKED SHOTS 5 Rockford (01/03/19)
TURNOVERS 18 Lawrence University (11/15/18)
FOULS 26 Northland College (11/24/18); Concordia Chicago (12/05/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Jinad, Shakur; Campos, Carlos; Nygaard, Eric; Hasenstein, Zach Lawrence University (11/15/18); Northland College (11/24/18); Concordia Chicago (02/04/19); Edgewood (11/27/18)
FIELD GOALS MADE 11 Nygaard, Eric Concordia Chicago (02/04/19)
FIELD GOAL ATTEMPTS 21 Nygaard, Eric Dominican University (02/16/19)
3 PT FIELD GOALS MADE 5 Campos, Carlos; Hasenstein, Zach Northland College (11/24/18); Concordia Chicago (02/04/19); Edgewood (11/27/18); Aurora University (01/19/19)
3 PT FG ATTEMPTS 11 Campos, Carlos Northland College (11/24/18)
FREE THROWS MADE 14 Jinad, Shakur Marian University (12/08/18)
FREE THROW ATTEMPTS 15 Jinad, Shakur Marian University (12/08/18)
REBOUNDS 13 Nygaard, Eric Marian University (12/08/18)
ASSISTS 13 McDonald, Pat Concordia Chicago (02/04/19)
STEALS 5 Pegeese, Jequan; Nygaard, Eric Marian University (12/08/18); Concordia Wisconsin (01/15/19)
BLOCKED SHOTS 2 Nygaard, Eric; Pegeese, Jequan; Guarascio, Anthony; Don Joachim; Carlton, Deonte MSOE (12/22/18); Aurora University (02/06/19); Martin Luther (11/19/18); Concordia Chicago (12/05/18); Rockford (01/03/19)
TURNOVERS 5 Hasenstein, Zach; Jinad, Shakur; McDonald, Pat Lawrence University (11/15/18); Benedictine Univ. (12/01/18); MSOE (12/22/18); Aurora University (02/06/19); Rockford University (02/14/19); Aurora University (01/19/19)
FOULS 5 Hasenstein, Zach; Pegeese, Jequan; Joachim, Don; Nygaard, Eric; Eric Nygaard; Jinad, Shakur Lawrence University (11/15/18); Northland College (11/24/18); Benedictine Univ. (12/01/18); Silver Lake College (12/12/18); MSOE (12/22/18); Illinois Tech (01/05/19); Aurora University (02/06/19); Concordia Chicago (12/05/18); MSOE (01/12/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Jinad, Shakur 25 309 12.4
#34 Nygaard, Eric 24 270 11.3
#23 Hasenstein, Zach 23 252 11.0
#10 Campos, Carlos 16 231 14.4
#22 Duffin, Garrett 25 225 9.0
#04 Pegeese, Jequan 25 223 8.9
#11 McDonald, Pat 13 207 15.9
#20 Joachim, Don 13 69 5.3
#35 Anderson, Isaac 20 58 2.9
#24 Nickel, Trenton 20 57 2.9
#01 Carlton, Deonte 20 44 2.2
#14 Guarascio, Anthony 7 14 2.0
#30 Kaminski, Sam 9 14 1.6
#12 Longino, Desmond 9 4 0.4
#15 VandeCastle, Alec 9 3 0.3
#02 Allen, Corey 1 2 2.0
#44 Giese, Travis 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Jinad, Shakur 25 114 263 .433 4.6 10.5
#34 Nygaard, Eric 24 107 212 .505 4.5 8.8
#23 Hasenstein, Zach 23 87 215 .405 3.8 9.3
#10 Campos, Carlos 16 79 188 .420 4.9 11.8
#11 McDonald, Pat 13 79 138 .572 6.1 10.6
#22 Duffin, Garrett 25 77 196 .393 3.1 7.8
#04 Pegeese, Jequan 25 71 179 .397 2.8 7.2
