2024-25 Men's Basketball Cumulative Statistics

Team Stats (7-18, 6-12)

Overall Team Statistics
Statistic Lakeland University Opponents
Scoring
Total Points 1929 2204
Points Per Game 77.2 88.2
Scoring Margin -11.0 --
Shooting
FG: Made-Attempted 692-1545 805-1592
FG: Percentage .448 .506
FG: Per Game 27.7 32.2
3PT: Made-Attempted 209-605 179-506
3PT: Percentage .345 .354
3PT: Per Game 8.4 7.2
FT: Made-Attempted 336-459 415-562
FT: Percentage .732 .738
FT: Per Game 13.4 16.6
Rebounding
Total 803 964
Per Game 32.1 38.6
Margin -6.4 --
Assists
Total 299 355
Per Game 12.0 14.2
Turnovers
Total 328 285
Per Game 13.1 11.4
Margin -1.7 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 12.5 15.2
Steals
Total 155 203
Per Game 6.2 8.1
Blocks
Total 43 74
Per Game 1.7 3.0
Attendance
Total 3843 3031
Per Game 13-296 12-253

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Hammond, Isaiah 21 20 736 35.0 124 204 .608 10 23 .435 65 93 .699 323 15.4 30 114 144 6.9 59 63 64 17 6
00 Dillon, Jaxson 10 8 284 28.4 55 126 .437 25 75 .333 19 30 .633 154 15.4 2 12 14 1.4 22 18 18 14 1
02 Hunter, Asanjai 20 20 601 30.1 104 224 .464 17 54 .315 70 88 .795 295 14.8 18 46 64 3.2 65 48 56 26 1
11 Ward, Tim 15 14 372 24.8 79 164 .482 4 17 .235 42 70 .600 204 13.6 29 63 92 6.1 36 10 37 9 13
20 McCray, Cliff 23 19 574 25.0 109 257 .424 43 122 .352 50 58 .862 311 13.5 38 83 121 5.3 55 32 30 36 2
03 Mrotek, Peyton 25 20 700 28.0 70 166 .422 35 91 .385 35 41 .854 210 8.4 8 61 69 2.8 54 48 46 10 14
04 Konieczny, Emmitt 25 5 501 20.0 37 105 .352 34 95 .358 6 6 1.000 114 4.6 2 35 37 1.5 25 19 17 3 1
05 Parchman-Marable, Keimar 7 0 86 12.3 12 33 .364 2 7 .286 5 5 1.000 31 4.4 8 7 15 2.1 7 2 7 4 0
14 Cornell, Gage 25 0 371 14.8 32 72 .444 15 26 .577 24 35 .686 103 4.1 10 35 45 1.8 46 22 16 9 1
10 Braun, Parker 23 14 523 22.7 37 91 .407 8 29 .276 6 9 .667 88 3.8 22 61 83 3.6 44 25 14 18 2
42 McIntosh, Camren 17 1 122 7.2 21 47 .447 12 32 .375 7 14 .500 61 3.6 5 18 23 1.4 18 4 6 6 2
24 Kennedy, Brayden 5 3 103 20.6 4 25 .160 2 17 .118 3 5 .600 13 2.6 1 6 7 1.4 6 5 9 2 0
22 Fritsch, Tommy 7 0 15 2.1 3 7 .429 2 5 .400 0 0 .000 8 1.1 1 1 2 0.3 0 1 0 0 0
21 Aguirre, Tizoc 10 0 49 4.9 4 16 .250 0 8 .000 2 2 1.000 10 1.0 2 4 6 0.6 9 2 3 0 0
34 Klitzke , Keenan 4 0 7 1.8 1 3 .333 0 0 .000 2 3 .667 4 1.0 2 0 2 0.5 1 0 1 0 0
25 Hohn, Austin 5 1 10 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.4 0 0 1 0 0
12 Ali, Treyvon 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
30 Gustar, Jesse 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
33 Saunders, Gavin 6 0 19 3.2 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.3 2 0 0 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 44 73 2.9 0 0 3 0 0  
Total 25 5075 203.0 692 1545 .448 209 605 .345 336 459 .732 1929 77.16 207 596 803 32.1 449 299 328 155 43
Opponents 25 5075 203.0 805 1592 .506 179 506 .354 415 562 .738 2204 88.16 265 699 964 38.6 391 355 285 203 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Hammond, Isaiah 13 12 477 36.7 88 146 .603 8 17 .471 47 65 .723 231 17.8 23 70 93 7.2 39 42 3.2 46 10 4
20 McCray, Cliff 16 15 437 27.3 85 202 .421 34 100 .340 44 51 .863 248 15.5 26 69 95 5.9 40 28 1.8 22 29 1
02 Hunter, Asanjai 13 13 407 31.3 70 147 .476 10 35 .286 55 70 .786 205 15.8 15 40 55 4.2 47 32 2.5 38 15 1
11 Ward, Tim 9 8 205 22.8 44 95 .463 4 11 .364 28 45 .622 120 13.3 17 40 57 6.3 21 6 0.7 22 6 5
00 Dillon, Jaxson 8 7 214 26.8 36 91 .396 18 59 .305 13 24 .542 103 12.9 2 9 11 1.4 20 15 1.9 12 8 1
03 Mrotek, Peyton 17 13 478 28.1 46 120 .383 22 63 .349 19 24 .792 133 7.8 6 37 43 2.5 37 38 2.2 34 6 10
04 Konieczny, Emmitt 17 4 352 20.7 29 73 .397 26 64 .406 6 6 1.000 90 5.3 1 23 24 1.4 18 18 1.1 12 1 1
14 Cornell, Gage 17 0 285 16.8 29 55 .527 13 21 .619 17 21 .810 88 5.2 8 32 40 2.4 40 18 1.1 13 8 1
42 McIntosh, Camren 12 1 102 8.5 19 40 .475 10 27 .370 7 14 .500 55 4.6 4 16 20 1.7 15 3 0.3 4 6 2
10 Braun, Parker 17 11 406 23.9 25 64 .391 4 19 .211 4 7 .571 58 3.4 15 52 67 3.9 35 22 1.3 8 17 2
24 Kennedy, Brayden 1 0 16 16.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 1 0 1 1.0 1 0 0.0 1 0 0
21 Aguirre, Tizoc 6 0 39 6.5 4 12 .333 0 6 .000 2 2 1.000 10 1.7 2 2 4 0.7 5 1 0.2 2 0 0
05 Parchman-Marable, Keimar 2 0 8 4.0 1 4 .250 0 1 .000 0 0 .000 2 1.0 1 0 1 0.5 1 0 0.0 0 0 0
25 Hohn, Austin 3 1 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
12 Ali, Treyvon 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
22 Fritsch, Tommy 4 0 8 2.0 1 3 .333 1 3 .333 0 0 .000 3 0.8 0 1 1 0.3 0 0 0.0 0 0 0
34 Klitzke , Keenan 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Saunders, Gavin 5 0 8 1.6 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 2 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 29 49 2.9 0 0 0.0 2 0 0  
Total 17 3450 202.9 478 1056 .453 151 430 .351 242 329 .736 1349 79.35 141 423 564 33.2 321 223 13.1 217 106 28
Opponents 17 3450 202.9 534 1079 .495 113 336 .336 300 399 .752 1481 87.12 176 485 661 38.9 276 239 14.1 198 130 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Hammond, Isaiah 21 20 736 124 204 .608 10 23 .435 65 93 .699 323 15.4
00 Dillon, Jaxson 10 8 284 55 126 .437 25 75 .333 19 30 .633 154 15.4
02 Hunter, Asanjai 20 20 601 104 224 .464 17 54 .315 70 88 .795 295 14.8
20 McCray, Cliff 23 19 574 109 257 .424 43 122 .352 50 58 .862 311 13.5
11 Ward, Tim 15 14 372 79 164 .482 4 17 .235 42 70 .600 204 13.6
03 Mrotek, Peyton 25 20 700 70 166 .422 35 91 .385 35 41 .854 210 8.4
04 Konieczny, Emmitt 25 5 501 37 105 .352 34 95 .358 6 6 1.000 114 4.6
14 Cornell, Gage 25 0 371 32 72 .444 15 26 .577 24 35 .686 103 4.1
05 Parchman-Marable, Keimar 7 0 86 12 33 .364 2 7 .286 5 5 1.000 31 4.4
10 Braun, Parker 23 14 523 37 91 .407 8 29 .276 6 9 .667 88 3.8
42 McIntosh, Camren 17 1 122 21 47 .447 12 32 .375 7 14 .500 61 3.6
24 Kennedy, Brayden 5 3 103 4 25 .160 2 17 .118 3 5 .600 13 2.6
21 Aguirre, Tizoc 10 0 49 4 16 .250 0 8 .000 2 2 1.000 10 1.0
22 Fritsch, Tommy 7 0 15 3 7 .429 2 5 .400 0 0 .000 8 1.1
34 Klitzke , Keenan 4 0 7 1 3 .333 0 0 .000 2 3 .667 4 1.0
25 Hohn, Austin 5 1 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 Ali, Treyvon 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Gustar, Jesse 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
33 Saunders, Gavin 6 0 19 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 25 5075 692 1545 .448 209 605 .345 336 459 .732 1929 77.16
Opponents 25 5075 805 1592 .506 179 506 .354 415 562 .738 2204 88.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Hammond, Isaiah 21 35.0 .608 .435 .699 1.4 5.4 6.9 3.0 0.8 0.3 15.4
00 Dillon, Jaxson 10 28.4 .437 .333 .633 0.2 1.2 1.4 1.8 1.4 0.1 15.4
02 Hunter, Asanjai 20 30.1 .464 .315 .795 0.9 2.3 3.2 2.4 1.3 0.1 14.8
20 McCray, Cliff 23 25.0 .424 .352 .862 1.7 3.6 5.3 1.4 1.6 0.1 13.5
11 Ward, Tim 15 24.8 .482 .235 .600 1.9 4.2 6.1 0.7 0.6 0.9 13.6
03 Mrotek, Peyton 25 28.0 .422 .385 .854 0.3 2.4 2.8 1.9 0.4 0.6 8.4
04 Konieczny, Emmitt 25 20.0 .352 .358 1.000 0.1 1.4 1.5 0.8 0.1 0.0 4.6
14 Cornell, Gage 25 14.8 .444 .577 .686 0.4 1.4 1.8 0.9 0.4 0.0 4.1
05 Parchman-Marable, Keimar 7 12.3 .364 .286 1.000 1.1 1.0 2.1 0.3 0.6 0.0 4.4
10 Braun, Parker 23 22.7 .407 .276 .667 1.0 2.7 3.6 1.1 0.8 0.1 3.8
42 McIntosh, Camren 17 7.2 .447 .375 .500 0.3 1.1 1.4 0.2 0.4 0.1 3.6
24 Kennedy, Brayden 5 20.6 .160 .118 .600 0.2 1.2 1.4 1.0 0.4 0.0 2.6
21 Aguirre, Tizoc 10 4.9 .250 .000 1.000 0.2 0.4 0.6 0.2 0.0 0.0 1.0
22 Fritsch, Tommy 7 2.1 .429 .400 .000 0.1 0.1 0.3 0.1 0.0 0.0 1.1
34 Klitzke , Keenan 4 1.8 .333 .000 .667 0.5 0.0 0.5 0.0 0.0 0.0 1.0
25 Hohn, Austin 5 2.0 .000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.0
12 Ali, Treyvon 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
30 Gustar, Jesse 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
33 Saunders, Gavin 6 3.2 .000 .000 .000 0.0 0.3 0.3 0.0 0.2 0.0 0.0
Total 25 203.0 .448 .345 .732 8.3 23.8 32.1 12.0 6.2 1.7 77.16
Opponents 25 203.0 .506 .354 .738 10.6 28.0 38.6 14.2 8.1 3.0 88.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Carroll University 11/08/24 69-90 L 26-60 .433 2-10 .200 15-25 .600 10 25 35 35.0 13 8 18 1 4 69 69.0
vs UW-Stevens Point 11/10/24 59-91 L 20-54 .370 6-20 .300 13-17 .765 4 21 25 30.0 12 8 13 3 3 59 64.0
vs Ripon College 11/16/24 63-75 L 22-54 .407 4-18 .222 15-19 .789 13 22 35 31.7 21 4 23 3 5 63 63.7
at Martin Luther 11/19/24 79-91 L 31-68 .456 8-20 .400 9-16 .563 11 19 30 31.3 25 12 11 2 6 79 67.5
vs Buena Vista Univ. 11/22/24 69-89 L 25-62 .403 8-26 .308 11-16 .688 10 22 32 31.4 13 8 11 3 7 69 67.8
at St. Norbert College 11/26/24 67-79 L 23-56 .411 8-20 .400 13-17 .765 10 20 30 31.2 17 10 14 1 4 67 67.7
vs Edgewood College 12/04/24 78-83 L 30-63 .476 9-22 .409 9-10 .900 6 28 34 31.6 16 12 8 3 1 78 69.1
at Dominican Univ. 12/07/24 96-93 W (OT) 28-62 .452 4-15 .267 36-44 .818 11 28 39 32.5 21 7 16 0 9 96 72.5
vs Benedictine Univ. 12/14/24 84-98 L 28-62 .452 14-33 .424 14-18 .778 7 22 29 32.1 28 16 12 1 4 84 73.8
at Rockford University 12/18/24 80-73 W 30-54 .556 8-23 .348 12-18 .667 4 25 29 31.8 17 19 12 5 6 80 74.4
at Loras College 12/20/24 79-90 L 28-58 .483 15-32 .469 8-10 .800 4 17 21 30.8 22 16 16 1 7 79 74.8
at Lawrence University 01/04/25 102-98 W (OT) 41-72 .569 8-20 .400 12-14 .857 5 26 31 30.8 10 10 7 1 12 102 77.1
vs MSOE 01/08/25 71-93 L 26-72 .361 12-33 .364 7-10 .700 11 18 29 30.7 16 14 6 1 5 71 76.6
vs Concordia Chicago 01/11/25 77-76 W (OT) 21-66 .318 8-36 .222 27-38 .711 14 26 40 31.4 30 16 19 3 12 77 76.6
vs Marian University 01/15/25 84-72 W 31-56 .554 10-22 .455 12-17 .706 10 25 35 31.6 17 14 11 1 10 84 77.1
at Edgewood College 01/18/25 89-80 W 30-64 .469 8-22 .364 21-27 .778 6 27 33 31.7 19 13 7 1 7 89 77.9
vs Rockford University 01/25/25 81-96 L 26-61 .426 9-32 .281 20-26 .769 10 18 28 31.5 25 8 17 1 4 81 78.1
at Wis. Lutheran 01/29/25 78-90 L 31-63 .492 10-25 .400 6-7 .857 6 29 35 31.7 22 14 15 4 8 78 78.1
at Benedictine Univ. 02/01/25 76-90 L 28-63 .444 11-27 .407 9-16 .563 10 23 33 31.7 19 14 9 0 4 76 77.9
at Concordia Wisconsin 02/05/25 90-100 L 32-63 .508 9-23 .391 17-27 .630 5 27 32 31.8 20 9 13 1 8 90 78.6
vs Dominican Univ. 02/08/25 88-78 W 35-65 .538 8-25 .320 10-12 .833 8 31 39 32.1 12 14 13 1 6 88 79.0
vs St. Norbert College 02/12/25 60-99 L 21-61 .344 7-29 .241 11-13 .846 9 21 30 32.0 12 10 12 1 5 60 78.1
at Illinois Tech 02/15/25 66-84 L 23-62 .371 7-20 .350 13-21 .619 9 25 34 32.1 14 10 11 0 6 66 77.6
at Aurora 02/19/25 60-109 L 26-63 .413 5-24 .208 3-6 .500 7 23 30 32.0 10 14 19 5 4 60 76.9
vs Wisconsin Lutheran 02/22/25 84-87 L 30-61 .492 11-28 .393 13-15 .867 7 28 35 32.1 18 19 15 0 8 84 77.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carroll University 11/08/24 90-69 W 37-69 .536 10-24 .417 6-10 .600 10 29 39 39.0 19 14 14 4 9 90 90.0
UW-Stevens Point 11/10/24 91-59 W 36-68 .529 7-23 .304 12-18 .667 12 33 45 42.0 18 13 7 4 8 91 90.5
Ripon College 11/16/24 75-63 W 25-52 .481 5-14 .357 20-31 .645 10 20 30 38.0 19 4 13 4 18 75 85.3
Martin Luther 11/19/24 91-79 W 29-60 .483 7-16 .438 26-31 .839 13 21 34 37.0 15 10 12 2 6 91 86.8
Buena Vista Univ. 11/22/24 89-69 W 34-64 .531 11-26 .423 10-11 .909 8 29 37 37.0 11 18 10 5 10 89 87.2
St. Norbert College 11/26/24 79-67 W 31-60 .517 4-17 .235 13-18 .722 12 26 38 37.2 14 17 11 5 7 79 85.8
Edgewood College 12/04/24 83-78 W 29-58 .500 10-25 .400 15-20 .750 4 27 31 36.3 12 12 7 0 2 83 85.4
Dominican Univ. 12/07/24 93-96 L (OT) 33-67 .493 5-20 .250 22-27 .815 9 26 35 36.1 23 13 16 5 8 93 86.4
Benedictine Univ. 12/14/24 98-84 W 31-57 .544 4-14 .286 32-40 .800 9 31 40 36.6 15 9 8 5 8 98 87.7
Rockford University 12/18/24 73-80 L 26-60 .433 7-20 .350 14-22 .636 14 23 37 36.6 19 20 15 1 6 73 86.2
Loras College 12/20/24 90-79 W 32-57 .561 3-15 .200 23-32 .719 11 22 33 36.3 9 10 12 4 10 90 86.5
Lawrence University 01/04/25 98-102 L (OT) 37-69 .536 13-29 .448 11-16 .688 9 28 37 36.3 12 20 13 0 5 98 87.5
MSOE 01/08/25 93-71 W 35-57 .614 6-14 .429 17-19 .895 6 36 42 36.8 9 14 11 2 3 93 87.9
Concordia Chicago 01/11/25 76-77 L (OT) 23-53 .434 2-11 .182 28-42 .667 11 35 46 37.4 27 10 24 4 10 76 87.1
Marian University 01/15/25 72-84 L 26-65 .400 4-22 .182 16-19 .842 16 17 33 37.1 17 6 10 1 6 72 86.1
Edgewood College 01/18/25 80-89 L 31-60 .517 6-18 .333 12-18 .667 4 32 36 37.1 20 13 13 1 6 80 85.7
Rockford University 01/25/25 96-81 W 31-62 .500 10-25 .400 24-34 .706 18 30 48 37.7 22 18 18 3 12 96 86.3
Wis. Lutheran 01/29/25 90-78 W 33-68 .485 6-18 .333 18-26 .692 12 27 39 37.8 12 20 9 4 12 90 86.5
Benedictine Univ. 02/01/25 90-76 W 33-60 .550 10-20 .500 14-23 .609 10 29 39 37.8 16 14 7 3 4 90 86.7
Concordia Wisconsin 02/05/25 100-90 W 36-63 .571 4-17 .235 24-30 .800 1 31 32 37.6 17 18 12 5 7 100 87.4
Dominican Univ. 02/08/25 78-88 L 30-71 .423 9-25 .360 9-12 .750 12 24 36 37.5 15 11 9 0 8 78 86.9
St. Norbert College 02/12/25 99-60 W 41-74 .554 10-23 .435 7-14 .500 16 32 48 38.0 12 27 6 4 7 99 87.5
Illinois Tech 02/15/25 84-66 W 29-63 .460 7-21 .333 19-22 .864 10 35 45 38.3 14 9 9 6 9 84 87.3
Aurora 02/19/25 109-60 W 43-83 .518 13-28 .464 10-11 .909 16 31 47 38.6 8 26 8 0 12 109 88.2
Wisconsin Lutheran 02/22/25 87-84 W 34-72 .472 6-21 .286 13-16 .813 12 25 37 38.6 16 9 11 2 10 87 88.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carroll University 11/08/24 69-90 -21 26-60/37-69 .433/.536 2-10/10-24 .200/.417 15-25/6-10 .600-.600 35/39 -4 8/14 18/14 1/4 4/9 13/19
UW-Stevens Point 11/10/24 59-91 -32 20-54/36-68 .370/.529 6-20/7-23 .300/.304 13-17/12-18 .765-.667 25/45 -20 8/13 13/7 3/4 3/8 12/18
Ripon College 11/16/24 63-75 -12 22-54/25-52 .407/.481 4-18/5-14 .222/.357 15-19/20-31 .789-.645 35/30 5 4/4 23/13 3/4 5/18 21/19
Martin Luther 11/19/24 79-91 -12 31-68/29-60 .456/.483 8-20/7-16 .400/.438 9-16/26-31 .563-.839 30/34 -4 12/10 11/12 2/2 6/6 25/15
Buena Vista Univ. 11/22/24 69-89 -20 25-62/34-64 .403/.531 8-26/11-26 .308/.423 11-16/10-11 .688-.909 32/37 -5 8/18 11/10 3/5 7/10 13/11
St. Norbert College 11/26/24 67-79 -12 23-56/31-60 .411/.517 8-20/4-17 .400/.235 13-17/13-18 .765-.722 30/38 -8 10/17 14/11 1/5 4/7 17/14
Edgewood College 12/04/24 78-83 -5 30-63/29-58 .476/.500 9-22/10-25 .409/.400 9-10/15-20 .900-.750 34/31 3 12/12 8/7 3/0 1/2 16/12
Dominican Univ. 12/07/24 96-93 3 28-62/33-67 .452/.493 4-15/5-20 .267/.250 36-44/22-27 .818-.815 39/35 4 7/13 16/16 0/5 9/8 21/23
Benedictine Univ. 12/14/24 84-98 -14 28-62/31-57 .452/.544 14-33/4-14 .424/.286 14-18/32-40 .778-.800 29/40 -11 16/9 12/8 1/5 4/8 28/15
Rockford University 12/18/24 80-73 7 30-54/26-60 .556/.433 8-23/7-20 .348/.350 12-18/14-22 .667-.636 29/37 -8 19/20 12/15 5/1 6/6 17/19
Loras College 12/20/24 79-90 -11 28-58/32-57 .483/.561 15-32/3-15 .469/.200 8-10/23-32 .800-.719 21/33 -12 16/10 16/12 1/4 7/10 22/9
Lawrence University 01/04/25 102-98 4 41-72/37-69 .569/.536 8-20/13-29 .400/.448 12-14/11-16 .857-.688 31/37 -6 10/20 7/13 1/0 12/5 10/12
MSOE 01/08/25 71-93 -22 26-72/35-57 .361/.614 12-33/6-14 .364/.429 7-10/17-19 .700-.895 29/42 -13 14/14 6/11 1/2 5/3 16/9
Concordia Chicago 01/11/25 77-76 1 21-66/23-53 .318/.434 8-36/2-11 .222/.182 27-38/28-42 .711-.667 40/46 -6 16/10 19/24 3/4 12/10 30/27
Marian University 01/15/25 84-72 12 31-56/26-65 .554/.400 10-22/4-22 .455/.182 12-17/16-19 .706-.842 35/33 2 14/6 11/10 1/1 10/6 17/17
Edgewood College 01/18/25 89-80 9 30-64/31-60 .469/.517 8-22/6-18 .364/.333 21-27/12-18 .778-.667 33/36 -3 13/13 7/13 1/1 7/6 19/20
Rockford University 01/25/25 81-96 -15 26-61/31-62 .426/.500 9-32/10-25 .281/.400 20-26/24-34 .769-.706 28/48 -20 8/18 17/18 1/3 4/12 25/22
Wis. Lutheran 01/29/25 78-90 -12 31-63/33-68 .492/.485 10-25/6-18 .400/.333 6-7/18-26 .857-.692 35/39 -4 14/20 15/9 4/4 8/12 22/12
Benedictine Univ. 02/01/25 76-90 -14 28-63/33-60 .444/.550 11-27/10-20 .407/.500 9-16/14-23 .563-.609 33/39 -6 14/14 9/7 0/3 4/4 19/16
Concordia Wisconsin 02/05/25 90-100 -10 32-63/36-63 .508/.571 9-23/4-17 .391/.235 17-27/24-30 .630-.800 32/32 0 9/18 13/12 1/5 8/7 20/17
Dominican Univ. 02/08/25 88-78 10 35-65/30-71 .538/.423 8-25/9-25 .320/.360 10-12/9-12 .833-.750 39/36 3 14/11 13/9 1/0 6/8 12/15
St. Norbert College 02/12/25 60-99 -39 21-61/41-74 .344/.554 7-29/10-23 .241/.435 11-13/7-14 .846-.500 30/48 -18 10/27 12/6 1/4 5/7 12/12
Illinois Tech 02/15/25 66-84 -18 23-62/29-63 .371/.460 7-20/7-21 .350/.333 13-21/19-22 .619-.864 34/45 -11 10/9 11/9 0/6 6/9 14/14
Aurora 02/19/25 60-109 -49 26-63/43-83 .413/.518 5-24/13-28 .208/.464 3-6/10-11 .500-.909 30/47 -17 14/26 19/8 5/0 4/12 10/8
Wisconsin Lutheran 02/22/25 84-87 -3 30-61/34-72 .492/.472 11-28/6-21 .393/.286 13-15/13-16 .867-.813 35/37 -2 19/9 15/11 0/2 8/10 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Lawrence University (01/04/25)
FIELD GOALS MADE 41 Lawrence University (01/04/25)
FIELD GOAL ATTEMPTS 72 MSOE (01/08/25); Lawrence University (01/04/25)
3 PT FIELD GOALS MADE 15 Loras College (12/20/24)
3 PT FG ATTEMPTS 36 Concordia Chicago (01/11/25)
FREE THROWS MADE 36 Dominican Univ. (12/07/24)
FREE THROW ATTEMPTS 44 Dominican Univ. (12/07/24)
REBOUNDS 40 Concordia Chicago (01/11/25)
ASSISTS 19 Wisconsin Lutheran (02/22/25); Rockford University (12/18/24)
STEALS 12 Concordia Chicago (01/11/25); Lawrence University (01/04/25)
BLOCKED SHOTS 5 Rockford University (12/18/24); Aurora (02/19/25)
TURNOVERS 23 Ripon College (11/16/24)
FOULS 30 Concordia Chicago (01/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Dillon, Jaxson Loras College (12/20/24)
FIELD GOALS MADE 12 Dillon, Jaxson Loras College (12/20/24)
FIELD GOAL ATTEMPTS 18 Dillon, Jaxson; Ward, Tim; Hammond, Isaiah Concordia Chicago (01/11/25); Martin Luther (11/19/24); Dominican Univ. (12/07/24); Loras College (12/20/24)
3 PT FIELD GOALS MADE 5 Dillon, Jaxson Loras College (12/20/24)
3 PT FG ATTEMPTS 12 Dillon, Jaxson Rockford University (01/25/25)
FREE THROWS MADE 15 McCray, Cliff Dominican Univ. (12/07/24)
FREE THROW ATTEMPTS 17 McCray, Cliff Dominican Univ. (12/07/24)
REBOUNDS 12 McCray, Cliff; Ward, Tim Wisconsin Lutheran (02/22/25); St. Norbert College (11/26/24)
ASSISTS 6 Hammond, Isaiah Rockford University (12/18/24)
STEALS 6 Hunter, Asanjai Lawrence University (01/04/25)
BLOCKED SHOTS 3 Ward, Tim Ripon College (11/16/24)
TURNOVERS 8 Hammond, Isaiah Wisconsin Lutheran (02/22/25)
FOULS 5 McCray, Cliff; Hammond, Isaiah; Dillon, Jaxson; Mrotek, Peyton; Ward, Tim; Hunter, Asanjai Ripon College (11/16/24); Benedictine Univ. (12/14/24); Concordia Chicago (01/11/25); Rockford University (01/25/25); Martin Luther (11/19/24); Loras College (12/20/24); Edgewood College (01/18/25); Wis. Lutheran (01/29/25); Benedictine Univ. (02/01/25); Illinois Tech (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Hammond, Isaiah 21 323 15.4
#20 McCray, Cliff 23 311 13.5
#02 Hunter, Asanjai 20 295 14.8
#03 Mrotek, Peyton 25 210 8.4
#11 Ward, Tim 15 204 13.6
#00 Dillon, Jaxson 10 154 15.4
#04 Konieczny, Emmitt 25 114 4.6
#14 Cornell, Gage 25 103 4.1
#10 Braun, Parker 23 88 3.8
#42 McIntosh, Camren 17 61 3.6
#05 Parchman-Marable, Keimar 7 31 4.4
#24 Kennedy, Brayden 5 13 2.6
#21 Aguirre, Tizoc 10 10 1.0
#22 Fritsch, Tommy 7 8 1.1
#34 Klitzke , Keenan 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Hammond, Isaiah 21 124 204 .608 5.9 9.7
#20 McCray, Cliff 23 109 257 .424 4.7 11.2
#02 Hunter, Asanjai 20 104 224 .464 5.2 11.2
#11 Ward, Tim 15 79 164 .482 5.3 10.9
#03 Mrotek, Peyton 25 70 166 .422 2.8 6.6
#00 Dillon, Jaxson 10 55 126 .437 5.5 12.6
#10 Braun, Parker 23 37 91 .407 1.6 4.0
#04 Konieczny, Emmitt 25 37 105 .352 1.5 4.2
#14 Cornell, Gage 25 32 72 .444 1.3 2.9
#42 McIntosh, Camren 17 21 47 .447 1.2 2.8
#05 Parchman-Marable, Keimar 7 12 33 .364 1.7 4.7
