2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-13, 5-8)

Overall Team Statistics
Statistic Lakeland Opponents
Scoring
Total Points 1520 1647
Points Per Game 76.0 82.4
Scoring Margin -6.4 --
Shooting
FG: Made-Attempted 520-1237 596-1237
FG: Percentage .420 .482
FG: Per Game 26.0 29.8
3PT: Made-Attempted 174-564 108-336
3PT: Percentage .309 .321
3PT: Per Game 8.7 5.4
FT: Made-Attempted 306-401 347-478
FT: Percentage .763 .726
FT: Per Game 15.3 17.4
Rebounding
Total 627 839
Per Game 31.4 42.0
Margin -10.6 --
Assists
Total 242 247
Per Game 12.1 12.4
Turnovers
Total 251 282
Per Game 12.6 14.1
Margin 1.6 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 16.1 13.0
Steals
Total 179 127
Per Game 9.0 6.4
Blocks
Total 49 41
Per Game 2.5 2.1
Attendance
Total 1854 3940
Per Game 8-232 12-328

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hunter, Asanjai 18 17 586 32.6 119 252 .472 15 68 .221 104 125 .832 357 19.8 18 55 73 4.1 56 65 42 38 4
00 Dillon, Jaxson 16 16 504 31.5 86 208 .413 41 118 .347 45 64 .703 258 16.1 17 45 62 3.9 46 23 44 25 3
03 Mrotek, Peyton 20 20 647 32.4 94 219 .429 38 115 .330 50 62 .806 276 13.8 17 88 105 5.3 57 40 38 17 18
11 Ward, Tim 1 1 22 22.0 5 13 .385 0 1 .000 1 2 .500 11 11.0 1 8 9 9.0 3 3 1 1 0
15 Justic, Max 20 14 568 28.4 56 121 .463 18 58 .310 32 48 .667 162 8.1 4 40 44 2.2 55 36 34 31 3
10 Braun, Parker 20 20 622 31.1 53 144 .368 10 43 .233 36 46 .783 152 7.6 38 84 122 6.1 60 38 17 28 9
04 Konieczny, Emmitt 17 6 417 24.5 29 82 .354 25 71 .352 8 9 .889 91 5.4 5 29 34 2.0 27 12 7 14 1
01 Mittelstadt, Adison 16 3 198 12.4 31 70 .443 12 34 .353 3 6 .500 77 4.8 8 23 31 1.9 13 15 18 8 4
24 Hines Jr., RJ 16 3 127 7.9 18 44 .409 6 22 .273 10 18 .556 52 3.3 11 27 38 2.4 16 3 13 6 1
32 Zollicoffer-White, Delon 8 0 70 8.8 9 19 .474 1 1 1.000 3 4 .750 22 2.8 1 12 13 1.6 11 2 7 2 3
14 Cornell, Gage 20 0 191 9.6 15 47 .319 8 27 .296 1 2 .500 39 2.0 5 19 24 1.2 23 3 15 5 3
22 Brooks, Wyatt 2 0 4 2.0 1 1 1.000 0 0 .000 1 1 1.000 3 1.5 0 1 1 0.5 0 0 1 0 0
21 Wolff, Aaron 4 0 14 3.5 0 2 .000 0 2 .000 6 6 1.000 6 1.5 0 0 0 0.0 1 1 1 1 0
34 Klitzke , Keenan 5 0 9 1.8 2 4 .500 0 0 .000 2 2 1.000 6 1.2 1 1 2 0.4 2 0 1 0 0
13 Schurk, Camden 5 0 10 2.0 2 4 .500 0 0 .000 1 2 .500 5 1.0 0 2 2 0.4 0 0 2 1 0
12 Lampley Jr., Jamar 6 0 22 3.7 0 7 .000 0 4 .000 3 4 .750 3 0.5 0 3 3 0.5 2 1 2 1 0
30 Burton, Chris 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Hohn, Austin 5 0 12 2.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 1 1 0
23 Nenahlo, Gabe 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 35 63 3.2 0 0 7 0 0  
Total 20 4025 201.3 520 1237 .420 174 564 .309 306 401 .763 1520 76.00 154 473 627 31.4 374 242 251 179 49
Opponents 20 4025 201.3 596 1237 .482 108 336 .321 347 478 .726 1647 82.35 237 602 839 42.0 335 247 282 127 41

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hunter, Asanjai 11 10 359 32.6 69 137 .504 9 35 .257 63 74 .851 210 19.1 11 33 44 4.0 33 36 3.3 28 24 3
00 Dillon, Jaxson 11 11 366 33.3 63 145 .434 29 83 .349 31 44 .705 186 16.9 10 33 43 3.9 28 16 1.5 36 19 3
03 Mrotek, Peyton 13 13 461 35.5 69 156 .442 25 77 .325 37 45 .822 200 15.4 13 62 75 5.8 38 32 2.5 29 10 14
15 Justic, Max 13 11 396 30.5 36 86 .419 12 42 .286 27 36 .750 111 8.5 3 26 29 2.2 37 26 2.0 24 18 3
10 Braun, Parker 13 13 407 31.3 31 86 .360 5 26 .192 30 35 .857 97 7.5 30 59 89 6.8 42 27 2.1 12 16 9
04 Konieczny, Emmitt 11 4 280 25.5 23 59 .390 20 53 .377 2 3 .667 68 6.2 5 16 21 1.9 15 8 0.7 7 12 1
01 Mittelstadt, Adison 10 1 124 12.4 21 45 .467 8 25 .320 3 5 .600 53 5.3 5 15 20 2.0 5 11 1.1 11 6 3
24 Hines Jr., RJ 9 2 61 6.8 6 17 .353 2 9 .222 7 10 .700 21 2.3 3 12 15 1.7 7 2 0.2 8 4 1
32 Zollicoffer-White, Delon 4 0 40 10.0 4 11 .364 0 0 .000 3 4 .750 11 2.8 1 5 6 1.5 6 1 0.3 1 0 2
14 Cornell, Gage 13 0 99 7.6 8 26 .308 6 17 .353 1 2 .500 23 1.8 2 12 14 1.1 16 1 0.1 6 1 1
34 Klitzke , Keenan 2 0 2 1.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 1 1 0.5 1 0 0.0 1 0 0
12 Lampley Jr., Jamar 3 0 16 5.3 0 5 .000 0 4 .000 3 4 .750 3 1.0 0 0 0 0.0 1 0 0.0 1 1 0
13 Schurk, Camden 2 0 2 1.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 0 0 0
30 Burton, Chris 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Hohn, Austin 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
23 Nenahlo, Gabe 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 22 39 3.0 0 0 0.0 7 0 0  
21 Wolff, Aaron 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
Total 13 2625 201.9 331 776 .427 116 372 .312 209 264 .792 987 75.92 100 298 398 30.6 229 161 12.4 171 111 40
Opponents 13 2625 201.9 383 807 .475 65 216 .301 210 289 .727 1041 80.08 164 372 536 41.2 228 155 11.9 182 90 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Hunter, Asanjai 18 17 586 119 252 .472 15 68 .221 104 125 .832 357 19.8
00 Dillon, Jaxson 16 16 504 86 208 .413 41 118 .347 45 64 .703 258 16.1
03 Mrotek, Peyton 20 20 647 94 219 .429 38 115 .330 50 62 .806 276 13.8
11 Ward, Tim 1 1 22 5 13 .385 0 1 .000 1 2 .500 11 11.0
15 Justic, Max 20 14 568 56 121 .463 18 58 .310 32 48 .667 162 8.1
10 Braun, Parker 20 20 622 53 144 .368 10 43 .233 36 46 .783 152 7.6
04 Konieczny, Emmitt 17 6 417 29 82 .354 25 71 .352 8 9 .889 91 5.4
01 Mittelstadt, Adison 16 3 198 31 70 .443 12 34 .353 3 6 .500 77 4.8
24 Hines Jr., RJ 16 3 127 18 44 .409 6 22 .273 10 18 .556 52 3.3
14 Cornell, Gage 20 0 191 15 47 .319 8 27 .296 1 2 .500 39 2.0
32 Zollicoffer-White, Delon 8 0 70 9 19 .474 1 1 1.000 3 4 .750 22 2.8
22 Brooks, Wyatt 2 0 4 1 1 1.000 0 0 .000 1 1 1.000 3 1.5
34 Klitzke , Keenan 5 0 9 2 4 .500 0 0 .000 2 2 1.000 6 1.2
13 Schurk, Camden 5 0 10 2 4 .500 0 0 .000 1 2 .500 5 1.0
21 Wolff, Aaron 4 0 14 0 2 .000 0 2 .000 6 6 1.000 6 1.5
30 Burton, Chris 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Hohn, Austin 5 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Lampley Jr., Jamar 6 0 22 0 7 .000 0 4 .000 3 4 .750 3 0.5
23 Nenahlo, Gabe 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 20 4025 520 1237 .420 174 564 .309 306 401 .763 1520 76.00
Opponents 20 4025 596 1237 .482 108 336 .321 347 478 .726 1647 82.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Hunter, Asanjai 18 32.6 .472 .221 .832 1.0 3.1 4.1 3.6 2.1 0.2 19.8
00 Dillon, Jaxson 16 31.5 .413 .347 .703 1.1 2.8 3.9 1.4 1.6 0.2 16.1
03 Mrotek, Peyton 20 32.4 .429 .330 .806 0.9 4.4 5.3 2.0 0.9 0.9 13.8
11 Ward, Tim 1 22.0 .385 .000 .500 1.0 8.0 9.0 3.0 1.0 0.0 11.0
15 Justic, Max 20 28.4 .463 .310 .667 0.2 2.0 2.2 1.8 1.6 0.2 8.1
10 Braun, Parker 20 31.1 .368 .233 .783 1.9 4.2 6.1 1.9 1.4 0.5 7.6
04 Konieczny, Emmitt 17 24.5 .354 .352 .889 0.3 1.7 2.0 0.7 0.8 0.1 5.4
01 Mittelstadt, Adison 16 12.4 .443 .353 .500 0.5 1.4 1.9 0.9 0.5 0.3 4.8
24 Hines Jr., RJ 16 7.9 .409 .273 .556 0.7 1.7 2.4 0.2 0.4 0.1 3.3
14 Cornell, Gage 20 9.6 .319 .296 .500 0.3 1.0 1.2 0.2 0.3 0.2 2.0
32 Zollicoffer-White, Delon 8 8.8 .474 1.000 .750 0.1 1.5 1.6 0.3 0.3 0.4 2.8
22 Brooks, Wyatt 2 2.0 1.000 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
34 Klitzke , Keenan 5 1.8 .500 .000 1.000 0.2 0.2 0.4 0.0 0.0 0.0 1.2
13 Schurk, Camden 5 2.0 .500 .000 .500 0.0 0.4 0.4 0.0 0.2 0.0 1.0
21 Wolff, Aaron 4 3.5 .000 .000 1.000 0.0 0.0 0.0 0.3 0.3 0.0 1.5
30 Burton, Chris 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Hohn, Austin 5 2.4 .000 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.0
12 Lampley Jr., Jamar 6 3.7 .000 .000 .750 0.0 0.5 0.5 0.2 0.2 0.0 0.5
23 Nenahlo, Gabe 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 20 201.3 .420 .309 .763 7.7 23.7 31.4 12.1 9.0 2.5 76.00
Opponents 20 201.3 .482 .321 .726 11.9 30.1 42.0 12.4 6.4 2.1 82.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lawrence 11/07/25 79-93 L 30-69 .435 11-30 .367 8-19 .421 7 25 32 32.0 25 12 10 1 13 79 79.0
vs Martin Luther Coll. 11/14/25 88-83 W 34-82 .415 10-31 .323 10-12 .833 10 26 36 34.0 23 15 5 2 8 88 83.5
vs Northwestern (Minn.) 11/15/25 82-90 L 27-73 .370 10-35 .286 18-24 .750 11 29 40 36.0 22 13 11 0 10 82 83.0
at Ripon College 11/18/25 77-73 W 23-63 .365 6-25 .240 25-30 .833 7 25 32 35.0 21 13 7 1 11 77 81.5
at St. Norbert College 11/24/25 71-96 L 24-67 .358 13-35 .371 10-10 1.000 8 21 29 33.8 18 12 13 2 10 71 79.4
vs Illinois Tech 12/03/25 77-92 L 22-53 .415 8-23 .348 25-28 .893 8 16 24 32.2 14 11 16 1 8 77 79.0
at Wis. Lutheran 12/06/25 74-84 L 26-64 .406 7-29 .241 15-20 .750 12 22 34 32.4 23 15 13 3 9 74 78.3
vs Marian University 12/13/25 64-67 L 24-54 .444 5-21 .238 11-14 .786 8 20 28 31.9 16 13 10 10 9 64 76.5
at Beloit 12/16/25 67-86 L 25-54 .463 5-21 .238 12-18 .667 5 29 34 32.1 17 10 19 1 9 67 75.4
at Buena Vista University 12/19/25 70-94 L 26-68 .382 6-26 .231 12-18 .667 11 22 33 32.2 19 10 12 2 9 70 74.9
at Wis.-Stevens Point 12/29/25 70-87 L 24-52 .462 10-24 .417 12-16 .750 3 19 22 31.3 18 8 16 2 8 70 74.5
at Dominican University 01/03/26 70-69 W 23-60 .383 4-22 .182 20-26 .769 9 28 37 31.8 24 7 14 2 11 70 74.1
at Edgewood University 01/07/26 90-69 W 30-58 .517 8-19 .421 22-26 .846 6 32 38 32.2 13 16 11 3 10 90 75.3
vs Benedictine Univ. 01/10/26 76-77 L 26-58 .448 8-30 .267 16-21 .762 6 24 30 32.1 17 9 6 3 7 76 75.4
at Marian (WI) 01/14/26 82-77 W 27-52 .519 9-27 .333 19-26 .731 6 25 31 32.0 21 12 18 4 3 82 75.8
at Concordia Chicago 01/17/26 67-70 L 26-65 .400 10-35 .286 5-6 .833 6 21 27 31.7 15 17 13 3 9 67 75.3
vs Wis. Lutheran 01/21/26 66-60 W 23-53 .434 11-33 .333 9-14 .643 3 25 28 31.5 13 16 15 1 13 66 74.7
vs Aurora 01/24/26 83-90 L 29-70 .414 14-38 .368 11-14 .786 7 21 28 31.3 18 13 11 2 10 83 75.2
at Illinois Tech 01/28/26 107-103 W (OT) 33-68 .485 10-29 .345 31-40 .775 14 26 40 31.7 24 11 20 3 11 107 76.8
at Rockford 01/31/26 60-87 L 18-54 .333 9-31 .290 15-19 .789 7 17 24 31.4 13 9 11 3 1 60 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lawrence 11/07/25 93-79 W 32-58 .552 7-13 .538 22-37 .595 12 38 50 50.0 21 9 19 1 2 93 93.0
Martin Luther Coll. 11/14/25 83-88 L 26-57 .456 6-21 .286 25-32 .781 9 38 47 48.5 13 13 17 1 1 83 88.0
Northwestern (Minn.) 11/15/25 90-82 W 30-66 .455 4-13 .308 26-30 .867 9 38 47 48.0 18 8 14 0 4 90 88.7
Ripon College 11/18/25 73-77 L 23-49 .469 5-13 .385 22-27 .815 4 30 34 44.5 20 11 15 3 4 73 84.8
St. Norbert College 11/24/25 96-71 W 38-66 .576 6-18 .333 14-21 .667 12 35 47 45.0 12 17 12 1 7 96 87.0
Illinois Tech 12/03/25 92-77 W 39-61 .639 4-11 .364 10-13 .769 8 23 31 42.7 24 11 15 0 7 92 87.8
Wis. Lutheran 12/06/25 84-74 W 29-74 .392 5-16 .313 21-28 .750 27 27 54 44.3 20 9 13 5 2 84 87.3
Marian University 12/13/25 67-64 W 19-55 .345 8-20 .400 21-27 .778 18 24 42 44.0 13 8 13 4 6 67 84.8
Beloit 12/16/25 86-67 W 34-76 .447 5-23 .217 13-19 .684 18 27 45 44.1 10 10 11 1 11 86 84.9
Buena Vista University 12/19/25 94-70 W 33-66 .500 10-26 .385 18-22 .818 13 35 48 44.5 14 20 13 3 4 94 85.8
Wis.-Stevens Point 12/29/25 87-70 W 35-58 .603 6-11 .545 11-22 .500 8 24 32 43.4 11 21 11 1 11 87 85.9
Dominican University 01/03/26 69-70 L 21-56 .375 4-17 .235 23-33 .697 13 31 44 43.4 19 10 16 2 5 69 84.5
Edgewood University 01/07/26 69-90 L 28-68 .412 7-25 .280 6-10 .600 9 24 33 42.6 16 11 12 7 5 69 83.3
Benedictine Univ. 01/10/26 77-76 W 28-63 .444 7-20 .350 14-21 .667 15 30 45 42.8 20 8 9 2 5 77 82.9
Marian (WI) 01/14/26 77-82 L 27-56 .482 7-21 .333 16-27 .593 8 22 30 41.9 23 12 14 1 12 77 82.5
Concordia Chicago 01/17/26 70-67 W 28-63 .444 3-12 .250 11-14 .786 14 32 46 42.2 13 15 18 3 6 70 81.7
Wis. Lutheran 01/21/26 60-66 L 22-55 .400 3-18 .167 13-17 .765 11 31 42 42.2 15 7 20 0 11 60 80.4
Aurora 01/24/26 90-83 W 34-60 .567 4-11 .364 18-24 .750 7 35 42 42.2 14 11 14 4 7 90 80.9
Illinois Tech 01/28/26 103-107 L (OT) 36-69 .522 2-12 .167 29-35 .829 10 28 38 41.9 26 12 17 1 10 103 82.1
Rockford 01/31/26 87-60 W 34-61 .557 5-15 .333 14-19 .737 12 30 42 42.0 13 24 9 1 7 87 82.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lawrence 11/07/25 79-93 -14 30-69/32-58 .435/.552 11-30/7-13 .367/.538 8-19/22-37 .421-.595 32/50 -18 12/9 10/19 1/1 13/2 25/21
Martin Luther Coll. 11/14/25 88-83 5 34-82/26-57 .415/.456 10-31/6-21 .323/.286 10-12/25-32 .833-.781 36/47 -11 15/13 5/17 2/1 8/1 23/13
Northwestern (Minn.) 11/15/25 82-90 -8 27-73/30-66 .370/.455 10-35/4-13 .286/.308 18-24/26-30 .750-.867 40/47 -7 13/8 11/14 0/0 10/4 22/18
Ripon College 11/18/25 77-73 4 23-63/23-49 .365/.469 6-25/5-13 .240/.385 25-30/22-27 .833-.815 32/34 -2 13/11 7/15 1/3 11/4 21/20
St. Norbert College 11/24/25 71-96 -25 24-67/38-66 .358/.576 13-35/6-18 .371/.333 10-10/14-21 1.000-.667 29/47 -18 12/17 13/12 2/1 10/7 18/12
Illinois Tech 12/03/25 77-92 -15 22-53/39-61 .415/.639 8-23/4-11 .348/.364 25-28/10-13 .893-.769 24/31 -7 11/11 16/15 1/0 8/7 14/24
Wis. Lutheran 12/06/25 74-84 -10 26-64/29-74 .406/.392 7-29/5-16 .241/.313 15-20/21-28 .750-.750 34/54 -20 15/9 13/13 3/5 9/2 23/20
Marian University 12/13/25 64-67 -3 24-54/19-55 .444/.345 5-21/8-20 .238/.400 11-14/21-27 .786-.778 28/42 -14 13/8 10/13 10/4 9/6 16/13
Beloit 12/16/25 67-86 -19 25-54/34-76 .463/.447 5-21/5-23 .238/.217 12-18/13-19 .667-.684 34/45 -11 10/10 19/11 1/1 9/11 17/10
Buena Vista University 12/19/25 70-94 -24 26-68/33-66 .382/.500 6-26/10-26 .231/.385 12-18/18-22 .667-.818 33/48 -15 10/20 12/13 2/3 9/4 19/14
Wis.-Stevens Point 12/29/25 70-87 -17 24-52/35-58 .462/.603 10-24/6-11 .417/.545 12-16/11-22 .750-.500 22/32 -10 8/21 16/11 2/1 8/11 18/11
Dominican University 01/03/26 70-69 1 23-60/21-56 .383/.375 4-22/4-17 .182/.235 20-26/23-33 .769-.697 37/44 -7 7/10 14/16 2/2 11/5 24/19
Edgewood University 01/07/26 90-69 21 30-58/28-68 .517/.412 8-19/7-25 .421/.280 22-26/6-10 .846-.600 38/33 5 16/11 11/12 3/7 10/5 13/16
Benedictine Univ. 01/10/26 76-77 -1 26-58/28-63 .448/.444 8-30/7-20 .267/.350 16-21/14-21 .762-.667 30/45 -15 9/8 6/9 3/2 7/5 17/20
Marian (WI) 01/14/26 82-77 5 27-52/27-56 .519/.482 9-27/7-21 .333/.333 19-26/16-27 .731-.593 31/30 1 12/12 18/14 4/1 3/12 21/23
Concordia Chicago 01/17/26 67-70 -3 26-65/28-63 .400/.444 10-35/3-12 .286/.250 5-6/11-14 .833-.786 27/46 -19 17/15 13/18 3/3 9/6 15/13
Wis. Lutheran 01/21/26 66-60 6 23-53/22-55 .434/.400 11-33/3-18 .333/.167 9-14/13-17 .643-.765 28/42 -14 16/7 15/20 1/0 13/11 13/15
Aurora 01/24/26 83-90 -7 29-70/34-60 .414/.567 14-38/4-11 .368/.364 11-14/18-24 .786-.750 28/42 -14 13/11 11/14 2/4 10/7 18/14
Illinois Tech 01/28/26 107-103 4 33-68/36-69 .485/.522 10-29/2-12 .345/.167 31-40/29-35 .775-.829 40/38 2 11/12 20/17 3/1 11/10 24/26
Rockford 01/31/26 60-87 -27 18-54/34-61 .333/.557 9-31/5-15 .290/.333 15-19/14-19 .789-.737 24/42 -18 9/24 11/9 3/1 1/7 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Illinois Tech (01/28/26)
FIELD GOALS MADE 34 Martin Luther Coll. (11/14/25)
FIELD GOAL ATTEMPTS 82 Martin Luther Coll. (11/14/25)
3 PT FIELD GOALS MADE 14 Aurora (01/24/26)
3 PT FG ATTEMPTS 38 Aurora (01/24/26)
FREE THROWS MADE 31 Illinois Tech (01/28/26)
FREE THROW ATTEMPTS 40 Illinois Tech (01/28/26)
REBOUNDS 40 Northwestern (Minn.) (11/15/25); Illinois Tech (01/28/26)
ASSISTS 17 Concordia Chicago (01/17/26)
STEALS 13 Lawrence (11/07/25); Wis. Lutheran (01/21/26)
BLOCKED SHOTS 10 Marian University (12/13/25)
TURNOVERS 20 Illinois Tech (01/28/26)
FOULS 25 Lawrence (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Dillon,Jaxson Illinois Tech (01/28/26)
FIELD GOALS MADE 11 Hunter,Asanjai Aurora (01/24/26)
FIELD GOAL ATTEMPTS 21 Hunter, Asanjai Martin Luther Coll. (11/14/25); Northwestern (Minn.) (11/15/25)
3 PT FIELD GOALS MADE 5 Mrotek,Peyton; Dillon,Jaxson Lawrence (11/07/25); Aurora (01/24/26); Concordia Chicago (01/17/26)
3 PT FG ATTEMPTS 13 Dillon,Jaxson Concordia Chicago (01/17/26)
FREE THROWS MADE 13 Dillon,Jaxson Illinois Tech (01/28/26)
FREE THROW ATTEMPTS 18 Dillon,Jaxson Illinois Tech (01/28/26)
REBOUNDS 13 Braun, Parker; Mrotek,Peyton Edgewood University (01/07/26); Illinois Tech (01/28/26)
ASSISTS 8 Hunter, Asanjai Benedictine Univ. (01/10/26)
STEALS 4 Mrotek,Peyton; Hunter, Asanjai; Hunter,Asanjai; Justic, Max; Justic,Max; Braun, Parker Lawrence (11/07/25); Benedictine Univ. (01/10/26); Aurora (01/24/26); Ripon College (11/18/25); Beloit (12/16/25); Wis.-Stevens Point (12/29/25); Dominican University (01/03/26)
BLOCKED SHOTS 3 Mrotek, Peyton Marian University (12/13/25)
TURNOVERS 6 Dillon, Jaxson; Dillon,Jaxson Dominican University (01/03/26); Marian (WI) (01/14/26)
FOULS 5 Braun, Parker; Hunter, Asanjai; Mrotek, Peyton; Mrotek,Peyton; Hunter,Asanjai Benedictine Univ. (01/10/26); Wis. Lutheran (12/06/25); Dominican University (01/03/26); Marian (WI) (01/14/26); Illinois Tech (01/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Hunter, Asanjai 18 357 19.8
#03 Mrotek, Peyton 20 276 13.8
#00 Dillon, Jaxson 16 258 16.1
#15 Justic, Max 20 162 8.1
#10 Braun, Parker 20 152 7.6
#04 Konieczny, Emmitt 17 91 5.4
#01 Mittelstadt, Adison 16 77 4.8
#24 Hines Jr., RJ 16 52 3.3
#14 Cornell, Gage 20 39 2.0
#32 Zollicoffer-White, Delon 8 22 2.8
#11 Ward, Tim 1 11 11.0
#34 Klitzke , Keenan 5 6 1.2
#21 Wolff, Aaron 4 6 1.5
#13 Schurk, Camden 5 5 1.0
#22 Brooks, Wyatt 2 3 1.5
#12 Lampley Jr., Jamar 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Hunter, Asanjai 18 119 252 .472 6.6 14.0
#03 Mrotek, Peyton 20 94 219 .429 4.7 11.0
#00 Dillon, Jaxson 16 86 208 .413 5.4 13.0
#15 Justic, Max 20 56 121 .463 2.8 6.1
#10 Braun, Parker 20 53 144 .368 2.7 7.2
#01 Mittelstadt, Adison 16 31 70 .443 1.9 4.4
#04 Konieczny, Emmitt 17 29 82 .354 1.7 4.8
#24 Hines Jr., RJ 16 18 44 .409 1.1 2.8
#14 Cornell, Gage 20 15 47 .319 0.8 2.4
#32 Zollicoffer-White, Delon 8 9 19 .474 1.1 2.4
#11 Ward, Tim 1 5 13 .385 5.0 13.0
#34 Klitzke , Keenan 5 2 4 .500 0.4 0.8
#13 Schurk, Camden 5 2 4 .500 0.4 0.8
#22 Brooks, Wyatt 2 1 1 1.000 0.5 0.5
#12 Lampley Jr., Jamar 6 0 7 .000 0.0 1.2
#21 Wolff, Aaron 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Dillon, Jaxson 16 41 118 .347 2.6 7.4
#03 Mrotek, Peyton 20 38 115 .330 1.9 5.8
#04 Konieczny, Emmitt 17 25 71 .352 1.5 4.2
#15 Justic, Max 20 18 58 .310 0.9 2.9
#02 Hunter, Asanjai 18 15 68 .221 0.8 3.8
#01 Mittelstadt, Adison 16 12 34 .353 0.8 2.1
#10 Braun, Parker 20 10 43 .233 0.5 2.2
#14 Cornell, Gage 20 8 27 .296 0.4 1.4
#24 Hines Jr., RJ 16 6 22 .273 0.4 1.4
#32 Zollicoffer-White, Delon 8 1 1 1.000 0.1 0.1
#12 Lampley Jr., Jamar 6 0 4 .000 0.0 0.7
#11 Ward, Tim 1 0 1 .000 0.0 1.0
#21 Wolff, Aaron 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Hunter, Asanjai 18 104 125 .832 5.8 6.9
#03 Mrotek, Peyton 20 50 62 .806 2.5 3.1
#00 Dillon, Jaxson 16 45 64 .703 2.8 4.0
#10 Braun, Parker 20 36 46 .783 1.8 2.3
#15 Justic, Max 20 32 48 .667 1.6 2.4
#24 Hines Jr., RJ 16 10 18 .556 0.6 1.1
#04 Konieczny, Emmitt 17 8 9 .889 0.5 0.5
#21 Wolff, Aaron 4 6 6 1.000 1.5 1.5
#12 Lampley Jr., Jamar 6 3 4 .750 0.5 0.7
#01 Mittelstadt, Adison 16 3 6 .500 0.2 0.4
#32 Zollicoffer-White, Delon 8 3 4 .750 0.4 0.5
#34 Klitzke , Keenan 5 2 2 1.000 0.4 0.4
#22 Brooks, Wyatt 2 1 1 1.000 0.5 0.5
#14 Cornell, Gage 20 1 2 .500 0.1 0.1
#13 Schurk, Camden 5 1 2 .500 0.2 0.4
#11 Ward, Tim 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Braun, Parker 20 122 6.1 38 1.9 84 4.2
#03 Mrotek, Peyton 20 105 5.3 17 0.9 88 4.4
