Lakeland University (2-2) -VS- #5 Stevenson Univ., Md. (1-2)

Box Score

Lakeland University logo
3
vs
Stevenson Univ., Md. logo
0

Lakeland University (2-2)
-VS-
#5 Stevenson Univ., Md. (1-2)

Team Score By Period
Team 1 2 3
Winner Lakeland University LUMVB 25 25 25
Stevenson Univ., Md. STEVMVB 19 22 21
Date:
1/21/2017
Time:
1:10 pm
Site:
Marcy, N.Y. (Wildcat Field House)
Attendance:
55
Officials
Scorer: Pat Baker SID
VIEW
Match History vs Stevenson Univ., Md.

Match Details

Game Statistics By Set
Set Lakeland University Stevenson Univ., Md.
K E TA % K E TA %
Set #1 11 5 29 .207 10 7 33 .091
Set #2 13 4 31 .290 11 7 34 .118
Set #3 10 5 27 .185 10 7 33 .091
Total 34 14 87 .230 31 21 100 .100
Team Statistical Comparison
Statistic Team Comparison
LUMVB - STEVMVB
Points
53.5
38.0
Kills
34
31
Aces
4
3
Blocks
15
4
Assists
32
33
Digs
43
20

Game Leaders

LUMVB - Leaders
Statistic Leaders
Kills Stolz, Matt (12), Bolda, Casey (9), Robbins, Tim (5)
Aces Mertler, Addison (1), Williams, Desmond (1), Bolda, Casey (1)
Blocks Robbins, Tim (10), Bolda, Casey (5), Mertler, Addison (4)
Assists Mertler, Addison (32)
Digs Stolz, Matt (12), Bolda, Casey (10), Levitt, J.T. (6)
STEVMVB - Leaders
Statistic Leaders
Kills Landon Shorts (9), Michael Fehrs (8), Nate Ellis (6)
Aces Landon Shorts (3)
Blocks Landon Shorts (2), Nate Ellis (2), Alex Klunk (1)
Assists Kyle Johnson (30), Derek Tangorra (2), Landon Shorts (1)
Digs Derek Tangorra (9), Landon Shorts (4), Michael Fehrs (3)

Individual Statistics

Lakeland University (2-2)

LUMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Takahashi, Casey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Mertler, Addison 3 2 0 4 .500 32 0 1 0 1-0 0 4 0 5 2 0 5.0
14 14 Robbins, Tim 3 5 3 12 .167 0 0 0 3 0-3 2 8 0 1 0 0 11.0
16 16 Williams, Desmond 3 4 0 6 .667 0 0 1 3 1-3 1 1 0 2 0 0 6.5
18 18 Coleman, Tali 3 2 4 12 -.167 0 0 0 0 0-0 0 3 0 0 0 0 3.5
20 20 Frankel, Ryan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
22 22 Levitt, J.T. 3 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 0 0.0
24 24 Bolda, Casey 3 9 5 28 .143 0 0 1 2 1-2 0 5 0 10 0 1 12.5
27 27 Stolz, Matt 3 12 2 25 .400 0 0 0 0 0-0 2 0 0 12 0 2 14.0
29 29 Frahm, Christian 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 34 14 87 .230 32 0 4 11 4-11 5 21 0 43 2 3 53.5
LUMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Takahashi, Casey 3 0 0 0 3 0 0 0.0
4 4 Mertler, Addison 3 0 4 0 5 2 0 5.0
14 14 Robbins, Tim 3 2 8 0 1 0 0 11.0
16 16 Williams, Desmond 3 1 1 0 2 0 0 6.5
18 18 Coleman, Tali 3 0 3 0 0 0 0 3.5
20 20 Frankel, Ryan 3 0 0 0 3 0 0 0.0
22 22 Levitt, J.T. 3 0 0 0 6 0 0 0.0
24 24 Bolda, Casey 3 0 5 0 10 0 1 12.5
27 27 Stolz, Matt 3 2 0 0 12 0 2 14.0
29 29 Frahm, Christian 3 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 5 21 0 43 2 3 53.5

#5 Stevenson Univ., Md. (1-2)

STEVMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Landon Shorts 3 9 5 26 .154 1 0 3 3 3-3 1 1 0 4 0 1 13.5
8 8 Michael Fehrs 3 8 6 30 .067 0 0 0 2 0-2 0 0 0 3 0 1 8.0
10 10 Nate Ellis 3 6 1 11 .455 0 0 0 1 0-1 1 1 0 0 0 0 7.5
11 11 Alex Klunk 3 4 3 13 .077 0 0 0 1 0-1 0 1 0 1 0 0 4.5
12 12 Kyle Johnson 3 0 0 0 0 30 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Jason Gardner 3 3 5 18 -.111 0 0 0 1 0-1 0 1 0 3 0 0 3.5
22 22 Derek Tangorra 3 0 0 0 0 2 0 0 0 0-0 0 0 0 9 0 1 0.0
16 16 Nicholas Gross 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 31 21 100 .100 33 0 3 8 3-8 2 4 0 20 0 3 38
STEVMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Landon Shorts 3 1 1 0 4 0 1 13.5
8 8 Michael Fehrs 3 0 0 0 3 0 1 8.0
10 10 Nate Ellis 3 1 1 0 0 0 0 7.5
11 11 Alex Klunk 3 0 1 0 1 0 0 4.5
12 12 Kyle Johnson 3 0 0 0 0 0 0 0.0
15 15 Jason Gardner 3 0 1 0 3 0 0 3.5
22 22 Derek Tangorra 3 0 0 0 9 0 1 0.0
16 16 Nicholas Gross 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 4 0 20 0 3 38