Lakeland University (1-2) -VS- SUNY Poly (1-2)

Box Score

Lakeland University logo
3
vs
SUNY Poly logo
2

Lakeland University (1-2)
-VS-
SUNY Poly (1-2)

Team Score By Period
Team 1 2 3 4 5
Winner Lakeland University LUMVB 22 26 25 23 15
SUNY Poly SUNYPOLY 25 24 21 25 12
Date:
1/21/2017
Time:
11:00 am
Site:
Marcy, N.Y. (Wildcat Field House)
Attendance:
92
Officials
Scorer: Pat Baker(SID)
VIEW
Match History vs SUNY Poly

Match Details

Game Statistics By Set
Set Lakeland University SUNY Poly
K E TA % K E TA %
Set #1 10 2 22 .364 11 9 37 .054
Set #2 10 3 22 .318 12 8 29 .138
Set #3 10 2 22 .364 16 7 42 .214
Set #4 9 2 22 .318 11 5 32 .188
Set #5 9 2 22 .318 5 5 14 .000
Total 48 11 110 .336 55 34 154 .136
Team Statistical Comparison
Statistic Team Comparison
LUMVB - SUNYPOLY
Points
60.0
71.5
Kills
46
55
Aces
2
13
Blocks
12
3
Assists
50
49
Digs
67
48

Game Leaders

LUMVB - Leaders
Statistic Leaders
Kills Stolz, Matt (21), Bolda, Casey (11), Puccini, Anthony (7)
Aces Mertler, Addison (1), Bolda, Casey (1)
Blocks Robbins, Tim (8), Bolda, Casey (4), Mertler, Addison (2)
Assists Mertler, Addison (46), Williams, Desmond (2), Frankel, Ryan (2)
Digs Stolz, Matt (17), Frankel, Ryan (15), Bolda, Casey (13)
SUNYPOLY - Leaders
Statistic Leaders
Kills Max Szuba (17), Ryan Gloff (9), Nick Hagen (9)
Aces Ryan Gloff (4), Robert Nilsen (2), Connor Schultz (2)
Blocks Connor Schultz (2), Robert Nilsen (1), Nick Hagen (1)
Assists Zach Goggin (45), Max Szuba (1), Connor Schultz (1)
Digs Brian Malsan (15), Connor Schultz (9), Piotr Kasza (8)

Individual Statistics

Lakeland University (1-2)

LUMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Takahashi, Casey 5 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 2 0.0
4 4 Mertler, Addison 5 1 0 3 .333 46 0 1 4 1-4 1 1 0 6 1 0 3.5
14 14 Robbins, Tim 5 3 5 15 -.133 0 0 0 3 0-3 4 4 1 0 0 0 9.0
20 20 Frankel, Ryan 5 0 0 0 0 2 0 0 0 0-0 0 0 0 15 0 0 0.0
22 22 Levitt, J.T. 5 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 4 0.0
24 24 Bolda, Casey 5 11 5 31 .194 0 0 1 6 1-6 0 4 1 13 0 3 14.0
27 27 Stolz, Matt 5 21 1 49 .408 0 0 0 1 0-1 0 0 0 17 0 1 21.0
16 16 Williams, Desmond 4 3 0 5 .600 2 0 0 1 0-1 0 2 0 1 0 0 4.0
19 19 Puccini, Anthony 4 7 2 21 .238 0 0 0 0 0-0 1 1 1 2 0 1 8.5
5 5 Cecere, Andrew 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Perry, Trevor 1 0 0 0 0 0 0 0 1 0-1 0 0 1 0 0 0 0.0
29 29 Frahm, Christian 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 13 124 .266 50 0 2 18 2-18 6 12 4 67 1 11 60
LUMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Takahashi, Casey 5 0 0 0 7 0 2 0.0
4 4 Mertler, Addison 5 1 1 0 6 1 0 3.5
14 14 Robbins, Tim 5 4 4 1 0 0 0 9.0
20 20 Frankel, Ryan 5 0 0 0 15 0 0 0.0
22 22 Levitt, J.T. 5 0 0 0 6 0 4 0.0
24 24 Bolda, Casey 5 0 4 1 13 0 3 14.0
27 27 Stolz, Matt 5 0 0 0 17 0 1 21.0
16 16 Williams, Desmond 4 0 2 0 1 0 0 4.0
19 19 Puccini, Anthony 4 1 1 1 2 0 1 8.5
5 5 Cecere, Andrew 2 0 0 0 0 0 0 0.0
11 11 Perry, Trevor 1 0 0 1 0 0 0 0.0
29 29 Frahm, Christian 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 12 4 67 1 11 60

SUNY Poly (1-2)

SUNYPOLY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Brian Malsan 5 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 1 0.0
6 6 Max Szuba 5 17 6 42 .262 1 0 1 3 1-3 0 0 1 1 0 0 18.0
7 7 Connor Schultz 5 5 7 19 -.105 1 0 2 6 2-6 1 1 0 9 0 0 8.5
9 9 Ryan Gloff 5 9 9 29 .000 1 0 4 4 4-4 0 0 0 2 0 0 13.0
12 12 Nick Hagen 5 9 2 26 .269 0 0 1 5 1-5 0 1 0 2 0 0 10.5
16 16 Piotr Kasza 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 8 0 0 0.0
18 18 Zach Goggin 5 5 1 10 .400 45 0 1 1 1-1 1 0 0 8 1 0 7.0
3 3 Robert Nilsen 4 3 2 5 .200 0 0 2 3 2-3 0 1 0 2 0 0 5.5
14 14 James Homan 4 7 6 20 .050 0 0 0 2 0-2 0 0 1 1 0 0 7.0
13 13 Derek Connelly 3 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 0 2.0
5 5 Colin McCabe 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 55 34 154 .136 49 0 13 25 13-25 2 3 2 48 1 2 71.5
SUNYPOLY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Brian Malsan 5 0 0 0 15 0 1 0.0
6 6 Max Szuba 5 0 0 1 1 0 0 18.0
7 7 Connor Schultz 5 1 1 0 9 0 0 8.5
9 9 Ryan Gloff 5 0 0 0 2 0 0 13.0
12 12 Nick Hagen 5 0 1 0 2 0 0 10.5
16 16 Piotr Kasza 5 0 0 0 8 0 0 0.0
18 18 Zach Goggin 5 1 0 0 8 1 0 7.0
3 3 Robert Nilsen 4 0 1 0 2 0 0 5.5
14 14 James Homan 4 0 0 1 1 0 0 7.0
13 13 Derek Connelly 3 0 0 0 0 0 0 2.0
5 5 Colin McCabe 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 2 3 2 48 1 2 71.5