2018 Men's Volleyball Cumulative Statistics

Team (9-20, 4-8)

Overall Team Statistics
Statistic Lakeland University Opponents
Attack
Kills 1107 1303
Errors 581 564
Attempts 3179 3238
Percent .165 .228
Kills Per Set 10.1 11.8
Set
Assists 1048 1223
Assists Per Set 9.5 11.1
Ball Handling Errors 21 38
Serve
Aces 109 136
Errors 330 402
Aces Per Set 1.0 1.2
Receptions
Errors 136 108
Errors Per Set 1.2 1.0
Defense
Digs 1181 1273
Digs Per Set 10.7 11.6
Blocking
Solo 53 57
Assists 233 274
Errors 38 36
Blocks 169.5 194.0
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Mertler, Addison 107 28 26 42.5 0.40 15 0.14 5 50 .200 682 6.37 16 0.15 45
5 Vance, Isaiah 12 8 0 3.0 0.25 1 0.08 3 13 -.154 0 0.00 2 0.17 1
6 Miller, Ben 92 27 6 52.5 0.57 36 0.39 21 103 .146 7 0.08 15 0.16 41
7 Viola, Maui 16 11 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
8 Hunter, Dakota 108 29 29 334.0 3.09 291 2.69 146 860 .169 13 0.12 22 0.20 63
10 Deener, Jacob 28 17 2 42.0 1.50 36 1.29 16 96 .208 0 0.00 1 0.04 5
11 Perry, Trevor 102 28 28 101.0 0.99 57 0.56 50 189 .037 12 0.12 12 0.12 41
13 Cotterman, Noah 43 22 6 51.0 1.19 44 1.02 25 138 .138 11 0.26 3 0.07 13
14 Ekum, Cameron 80 26 17 191.5 2.39 157 1.96 67 416 .216 263 3.29 24 0.30 59
16 Williams, Desmond 110 29 29 289.5 2.63 228 2.07 64 538 .305 6 0.05 7 0.06 24
17 Verhamme, Jarrod 73 24 19 156.0 2.14 139 1.90 101 422 .090 6 0.08 1 0.01 2
20 Frankel, Ryan 69 26 2 3.0 0.04 1 0.01 2 4 -.250 5 0.07 2 0.03 8
22 Levitt, J.T. 109 29 0 3.0 0.03 3 0.03 5 27 -.074 42 0.39 0 0.00 3
29 Misheck, Matt 72 26 10 116.5 1.62 99 1.38 76 323 .071 1 0.01 4 0.06 23
Total 110 29 1,385.5 12.60 1107 10.06 581 3179 .165 1048 9.53 109 0.99 330
Opponents 110 29 1,633.0 14.85 1303 11.85 564 3238 .228 1223 11.12 136 1.24 402

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Mertler, Addison 107 147 1.37 2 0 .000 0.02 2 19 21.0 0.20 7 9
5 Vance, Isaiah 12 3 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
6 Miller, Ben 92 104 1.13 18 0 .000 0.20 1 1 2.0 0.02 1 0
7 Viola, Maui 16 5 0.31 1 0 .000 0.06 0 0 0 0.00 0 0
8 Hunter, Dakota 108 223 2.06 36 0 .000 0.33 9 24 33.0 0.31 1 2
10 Deener, Jacob 28 12 0.43 1 0 .000 0.04 0 10 10.0 0.36 0 0
11 Perry, Trevor 102 48 0.47 1 0 .000 0.01 9 46 55.0 0.54 8 1
13 Cotterman, Noah 43 13 0.30 1 0 .000 0.02 0 8 8.0 0.19 4 0
14 Ekum, Cameron 80 115 1.44 1 0 .000 0.01 2 17 19.0 0.24 0 4
16 Williams, Desmond 110 50 0.45 1 0 .000 0.01 23 63 86.0 0.78 8 2
17 Verhamme, Jarrod 73 26 0.36 21 0 .000 0.29 5 22 27.0 0.37 3 0
20 Frankel, Ryan 69 70 1.01 6 0 .000 0.09 0 0 0 0.00 0 0
22 Levitt, J.T. 109 318 2.92 33 0 .000 0.30 0 0 0 0.00 0 3
29 Misheck, Matt 72 47 0.65 0 0 .000 0.00 2 23 25.0 0.35 5 0
Total 110 1181 10.74 136 0 .000 1.24 53 233 169.5 1.54 38 21
Opponents 110 1273 11.57 108 0 .000 0.98 57 274 194.0 1.76 36 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Mertler, Addison 49 12 11 15.5 0.32 7 0.14 4 25 .120 303 6.18 4 0.08 16
5 Vance, Isaiah 4 2 0 1.0 0.25 0 0.00 1 4 -.250 0 0.00 1 0.25 1
6 Miller, Ben 40 11 3 27.0 0.68 16 0.40 8 44 .182 3 0.08 10 0.25 18
7 Viola, Maui 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Hunter, Dakota 48 12 12 130.0 2.71 110 2.29 59 344 .148 5 0.10 9 0.19 25
10 Deener, Jacob 8 5 1 17.5 2.19 16 2.00 3 30 .433 0 0.00 0 0.00 2
11 Perry, Trevor 46 12 12 43.5 0.95 24 0.52 27 83 -.036 6 0.13 5 0.11 17
13 Cotterman, Noah 16 7 0 17.0 1.06 14 0.88 10 49 .082 2 0.13 0 0.00 2
14 Ekum, Cameron 33 10 7 90.0 2.73 74 2.24 30 183 .240 108 3.27 11 0.33 23
16 Williams, Desmond 49 12 12 134.0 2.73 101 2.06 22 241 .328 2 0.04 3 0.06 10
17 Verhamme, Jarrod 30 8 6 72.0 2.40 63 2.10 48 190 .079 3 0.10 1 0.03 2
20 Frankel, Ryan 32 10 2 1.0 0.03 0 0.00 0 0 0 2 0.06 1 0.03 4
22 Levitt, J.T. 49 12 0 2.0 0.04 2 0.04 1 4 .250 16 0.33 0 0.00 0
29 Misheck, Matt 34 11 6 59.5 1.75 49 1.44 39 164 .061 0 0.00 3 0.09 15
Total 49 12 610.0 12.45 476 9.71 252 1361 .165 450 9.18 48 0.98 136
Opponents 49 12 680.0 13.88 535 10.92 258 1403 .197 501 10.22 61 1.24 187

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Mertler, Addison 49 65 1.33 2 0 .000 0.04 0 9 9.0 0.18 5 7
5 Vance, Isaiah 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
6 Miller, Ben 40 42 1.05 8 0 .000 0.20 1 0 1.0 0.03 1 0
7 Viola, Maui 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
8 Hunter, Dakota 48 102 2.13 20 0 .000 0.42 5 12 17.0 0.35 0 2
10 Deener, Jacob 8 3 0.38 0 0 .000 0.00 0 3 3.0 0.38 0 0
11 Perry, Trevor 46 22 0.48 1 0 .000 0.02 4 21 25.0 0.54 4 1
13 Cotterman, Noah 16 7 0.44 1 0 .000 0.06 0 6 6.0 0.38 2 0
14 Ekum, Cameron 33 49 1.48 0 0 .000 0.00 1 8 9.0 0.27 0 2
16 Williams, Desmond 49 24 0.49 1 0 .000 0.02 12 36 48.0 0.98 5 0
17 Verhamme, Jarrod 30 10 0.33 7 0 .000 0.23 2 12 14.0 0.47 3 0
20 Frankel, Ryan 32 26 0.81 2 0 .000 0.06 0 0 0 0.00 0 0
22 Levitt, J.T. 49 138 2.82 15 0 .000 0.31 0 0 0 0.00 0 0
29 Misheck, Matt 34 27 0.79 0 0 .000 0.00 1 13 14.0 0.41 3 0
Total 49 520 10.61 61 0 .000 1.24 26 120 86.0 1.76 23 12
Opponents 49 525 10.71 47 0 .000 0.96 23 122 84.0 1.71 21 31

Match-By-Match

Lakeland University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2018 vs Juniata L 4 36 29 137 .051 32 2 14 4 55 3 6 0 6.0 0 44.0
1/19/2018 vs Lancaster Bible L 4 41 26 130 .115 38 3 15 5 42 1 14 0 8.0 0 52.0
1/20/2018 at Wittenberg L 4 34 19 98 .153 31 4 15 15 41 3 6 0 6.0 0 44.0
1/20/2018 vs Cincinnati Christian L 3 25 24 105 .010 22 2 10 1 38 0 6 0 3.0 0 30.0
1/27/2018 Maranatha Baptist W 3 38 13 89 .281 35 7 11 0 42 3 2 1 4.0 1 49.0
2/02/2018 Carthage College L 3 21 15 78 .077 19 3 13 9 25 1 6 2 4.0 1 28.0
2/03/2018 Fontbonne Univ., Mo. W 4 60 20 150 .267 59 2 13 1 64 2 10 3 7.0 0 69.0
2/09/2018 at Marian University W 5 45 28 127 .134 44 3 22 8 51 1 18 0 10.0 1 58.0
2/10/2018 at Concordia Wisconsin W 3 35 14 73 .288 34 11 5 2 22 2 4 1 4.0 0 50.0
2/16/2018 Benedictine Univ. L 5 48 23 128 .195 47 4 17 3 41 3 12 9 9.0 2 61.0
2/17/2018 Aurora University L 5 52 33 162 .117 50 2 11 1 67 5 19 4 14.5 1 68.5
2/17/2018 North Central, Ill. L 3 29 15 95 .147 26 4 8 3 25 1 0 0 1.0 0 34.0
2/24/2018 at Dominican University L 3 25 21 82 .049 20 2 6 6 23 0 0 0 0.0 3 27.0
2/28/2018 at MSOE L 5 48 30 167 .108 46 2 15 7 79 3 2 1 4.0 1 54.0
3/02/2018 Marian University L 5 51 23 148 .189 49 8 15 8 65 3 12 0 9.0 2 68.0
3/03/2018 Concordia Wisconsin W 3 34 11 79 .291 29 3 11 2 33 3 12 1 9.0 0 46.0
3/03/2018 Augustana Coll.,Ill. W 4 49 22 131 .206 46 7 10 4 53 0 6 1 3.0 5 59.0
3/06/2018 at Maranatha Baptist W 3 41 9 79 .405 40 5 13 2 29 2 10 1 7.0 0 53.0
3/09/2018 vs UC Merced L 5 49 28 126 .167 49 4 12 3 44 2 6 0 5.0 0 58.0
3/09/2018 at Cal Lutheran L 3 32 17 91 .165 32 2 9 3 31 1 2 0 2.0 0 36.0
3/10/2018 vs Medaille College, NY W 5 39 20 111 .171 39 8 11 5 34 6 11 0 11.5 0 58.5
3/10/2018 vs UC Santa Cruz L 3 34 15 96 .198 31 1 7 4 34 0 8 0 4.0 0 39.0
3/12/2018 at Hope Int'l, Calif. L 4 47 28 134 .142 44 4 10 2 45 1 16 4 9.0 0 60.0
3/21/2018 MSOE W 4 45 14 119 .261 42 6 9 3 46 1 19 2 10.5 0 61.5
3/23/2018 at Cardinal Stritch L 3 29 14 78 .192 28 3 12 8 22 1 2 1 2.0 1 34.0
3/30/2018 at Benedictine (IL) L 3 21 16 71 .070 21 2 11 6 26 1 12 2 7.0 0 30.0
3/31/2018 at Aurora University L 5 49 22 135 .200 47 5 9 6 48 3 8 2 7.0 0 61.0
4/07/2018 Dominican University L 3 23 17 70 .086 21 0 5 9 19 1 2 1 2.0 2 25.0
4/10/2018 at MSOE L 3 27 15 90 .133 27 0 11 6 37 0 2 2 1.0 1 28.0
Lakeland University 110 1107 581 3179 .165 1048 109 330 136 1181 53 233 38 169.5 21 1,385.5
Opponents 110 1303 564 3238 .228 1223 136 402 108 1273 57 274 36 194.0 38 1,633.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 10.06
Assists Per Set 9.53
Service Aces Per Set 0.99
Reception Errors Per Set 1.24
Digs Per Set 10.74
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.19
Points Per Set 12.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2018 vs Juniata W 4 50 25 135 .185 47 4 18 2 65 2 12 0 8.0 0 62.0
1/19/2018 vs Lancaster Bible W 4 58 24 132 .258 55 5 14 2 58 4 8 0 8.0 0 71.0
1/20/2018 Wittenberg W 4 46 22 113 .212 40 15 18 4 41 3 4 0 5.0 0 66.0
1/20/2018 vs Cincinnati Christian W 3 40 11 97 .299 34 1 7 2 52 1 13 0 7.5 0 48.5
1/27/2018 at Maranatha Baptist L 3 16 15 81 .012 16 0 9 7 35 0 4 3 2.0 4 18.0
2/02/2018 at Carthage College W 3 36 13 79 .291 34 9 16 3 31 1 10 0 6.0 0 51.0
2/03/2018 at Fontbonne Univ., Mo. L 4 55 25 152 .197 52 1 11 3 61 3 8 6 7.0 0 63.0
2/09/2018 Marian University L 5 34 27 121 .058 32 8 19 3 39 3 9 2 7.5 10 49.5
2/10/2018 Concordia Wisconsin L 3 16 20 64 -.063 15 2 5 11 22 0 4 2 2.0 1 20.0
2/16/2018 at Benedictine Univ. W 5 52 27 128 .195 48 3 15 4 43 2 10 2 7.0 1 62.0
2/17/2018 at Aurora University W 5 66 31 173 .202 62 1 23 2 62 2 20 1 12.0 2 79.0
2/17/2018 at North Central, Ill. W 3 49 5 82 .537 47 3 7 4 43 1 13 1 7.5 2 59.5
2/24/2018 Dominican University W 3 39 7 69 .464 35 6 11 2 31 6 6 1 9.0 0 54.0
2/28/2018 MSOE W 5 55 20 173 .202 52 7 22 2 74 1 16 0 9.0 7 71.0
3/02/2018 at Marian University W 5 53 26 158 .171 51 8 19 8 64 2 6 4 5.0 2 66.0
3/03/2018 at Concordia Wisconsin L 3 18 27 82 -.110 16 2 6 3 28 1 6 1 4.0 3 24.0
3/03/2018 at Augustana Coll.,Ill. L 4 53 20 135 .244 50 4 20 7 51 2 10 1 7.0 0 64.0
3/06/2018 Maranatha Baptist L 3 23 19 77 .052 22 2 8 5 26 1 4 2 3.0 0 28.0
3/09/2018 vs UC Merced W 5 63 27 139 .259 59 3 12 4 45 6 10 0 11.0 0 77.0
3/09/2018 Cal Lutheran W 3 45 11 92 .370 45 3 10 2 36 4 6 0 7.0 0 55.0
3/10/2018 vs Medaille College, NY L 5 55 33 129 .171 54 5 18 8 47 2 14 0 9.0 0 69.0
3/10/2018 vs UC Santa Cruz W 3 43 12 95 .326 42 4 9 1 40 2 6 0 5.0 0 52.0
3/12/2018 Hope Int'l, Calif. W 4 54 20 122 .279 51 2 6 4 51 1 8 1 5.0 0 61.0
3/21/2018 at MSOE L 4 55 22 128 .258 54 3 20 6 53 3 4 2 5.0 2 63.0
3/23/2018 Cardinal Stritch W 3 40 9 77 .403 37 8 14 3 27 1 20 1 11.0 1 59.0
3/30/2018 Benedictine (IL) W 3 41 13 87 .322 37 6 15 1 30 2 8 1 6.0 2 53.0
3/31/2018 Aurora University W 5 65 26 147 .265 63 6 19 5 54 0 19 3 9.5 0 80.5
4/07/2018 at Dominican University W 3 41 12 73 .397 36 9 13 0 25 1 14 2 8.0 1 58.0
4/10/2018 MSOE W 3 42 15 98 .276 37 6 18 0 39 0 2 0 1.0 0 49.0
Opponents 110 1303 564 3238 .228 1223 136 402 108 1273 57 274 36 194.0 38 1,633.0
Lakeland University 110 1107 581 3179 .165 1048 109 330 136 1181 53 233 38 169.5 21 1,385.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 11.85
Assists Per Set 11.12
Service Aces Per Set 1.24
Reception Errors Per Set 0.98
Digs Per Set 11.57
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.35
Points Per Set 14.85

Leaders

Team Leaders: Kills
Player High
Kills
Hunter, Dakota 291
Williams, Desmond 228
Ekum, Cameron 157
Verhamme, Jarrod 139
Misheck, Matt 99
Team Leaders: Assists
Player High
Assists
Mertler, Addison 682
Ekum, Cameron 263
Levitt, J.T. 42
Hunter, Dakota 13
Perry, Trevor 12
Team Leaders: Service Aces
Player High
Service Aces
Ekum, Cameron 24
Hunter, Dakota 22
Mertler, Addison 16
Miller, Ben 15
Perry, Trevor 12
Team Leaders: Digs
Player High
Digs
Levitt, J.T. 318
Hunter, Dakota 223
Mertler, Addison 147
Ekum, Cameron 115
Miller, Ben 104
Team Leaders: Blocks
Player High
Blocks
Williams, Desmond 86.0
Perry, Trevor 55.0
Hunter, Dakota 33.0
Verhamme, Jarrod 27.0
Misheck, Matt 25.0