2019 Men's Volleyball Cumulative Statistics

Team (14-13, 8-9)

Overall Team Statistics
Statistic Lakeland University Opponents
Attack
Kills 1040 1023
Errors 505 502
Attempts 2866 2779
Percent .187 .187
Kills Per Set 11.3 11.1
Set
Assists 974 956
Assists Per Set 10.6 10.4
Ball Handling Errors 18 25
Serve
Aces 111 127
Errors 354 344
Aces Per Set 1.2 1.4
Receptions
Errors 128 111
Errors Per Set 1.4 1.2
Defense
Digs 1053 1112
Digs Per Set 11.4 12.1
Blocking
Solo 46 34
Assists 240 281
Errors 30 41
Blocks 166.0 174.5
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Heraz, Hector 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
03 Vanderwaal, Nathan 90 26 26 291.5 3.24 260 2.89 103 642 .245 11 0.12 7 0.08 41
4 Mertler, Addison 73 25 7 16.5 0.23 4 0.05 7 25 -.120 295 4.04 9 0.12 12
06 Miller, Ben 87 26 9 41.5 0.48 29 0.33 20 132 .068 11 0.13 11 0.13 31
7 Viola, Maui 12 9 0 2.0 0.17 0 0.00 0 0 0 0 0.00 2 0.17 2
08 Hunter, Dakota 65 18 16 203.0 3.12 180 2.77 94 515 .167 5 0.08 9 0.14 13
11 Ekum, Cameron 80 24 20 83.5 1.04 51 0.64 32 189 .101 569 7.11 19 0.24 50
13 Cotterman, Noah 23 15 1 19.0 0.83 14 0.61 10 57 .070 1 0.04 3 0.13 9
16 Williams, Desmond 92 26 26 264.0 2.87 209 2.27 50 449 .354 6 0.07 9 0.10 34
18 Coleman, Tali 89 25 25 128.5 1.44 74 0.83 38 204 .176 12 0.13 19 0.21 74
20 Frankel, Ryan 60 25 1 2.0 0.03 0 0.00 0 0 0 1 0.02 2 0.03 12
22 Levitt, J.T. 92 26 0 1.0 0.01 1 0.01 0 12 .083 58 0.63 0 0.00 0
23 Vance, Isaiah 3 1 1 5.0 1.67 4 1.33 0 7 .571 0 0.00 1 0.33 3
24 Chock, Hoala 8 6 0 5.0 0.63 5 0.63 6 26 -.038 0 0.00 0 0.00 1  
29 Misheck, Matt 85 25 24 253.5 2.98 208 2.45 145 607 .104 5 0.06 20 0.24 72
Total 92 26 1,317.0 14.32 1040 11.30 505 2866 .187 974 10.59 111 1.21 354
Opponents 92 26 1,324.5 14.40 1023 11.12 502 2779 .187 956 10.39 127 1.38 344

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Heraz, Hector 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
03 Vanderwaal, Nathan 90 106 1.18 27 354 .924 0.30 9 31 40.0 0.44 6 0
4 Mertler, Addison 73 65 0.89 1 0 .000 0.01 0 7 7.0 0.10 3 3
06 Miller, Ben 87 98 1.13 19 217 .912 0.22 1 1 2.0 0.02 0 1
7 Viola, Maui 12 9 0.75 0 9 1.000 0.00 0 0 0 0.00 0 0
08 Hunter, Dakota 65 61 0.94 14 164 .915 0.22 4 20 24.0 0.37 0 0
11 Ekum, Cameron 80 134 1.68 2 15 .867 0.03 2 23 25.0 0.31 3 9
13 Cotterman, Noah 23 15 0.65 1 7 .857 0.04 0 4 4.0 0.17 0 1
16 Williams, Desmond 92 56 0.61 1 4 .750 0.01 19 54 73.0 0.79 5 1
18 Coleman, Tali 89 49 0.55 2 10 .800 0.02 6 59 65.0 0.73 7 2
20 Frankel, Ryan 60 55 0.92 13 73 .822 0.22 0 0 0 0.00 0 0
22 Levitt, J.T. 92 283 3.08 24 372 .935 0.26 0 0 0 0.00 0 1
23 Vance, Isaiah 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
24 Chock, Hoala 8 3 0.38 4 23 .826 0.50 0 0 0 0.00 0 0  
29 Misheck, Matt 85 118 1.39 4 5 .200 0.05 5 41 46.0 0.54 6 0
Total 92 1053 11.45 128 1268 .899 1.39 46 240 166.0 1.80 30 18
Opponents 92 1112 12.09 111 1251 .911 1.21 34 281 174.5 1.90 41 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Vanderwaal, Nathan 55 16 16 185.5 3.37 165 3.00 66 408 .243 8 0.15 4 0.07 34
4 Mertler, Addison 41 16 2 2.5 0.06 0 0.00 3 7 -.429 99 2.41 2 0.05 8
6 Miller, Ben 52 16 7 32.5 0.63 21 0.40 14 94 .074 8 0.15 10 0.19 16
7 Viola, Maui 7 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
8 Hunter, Dakota 36 10 9 113.0 3.14 104 2.89 58 285 .161 1 0.03 0 0.00 2
11 Ekum, Cameron 54 16 15 55.5 1.03 36 0.67 21 133 .113 424 7.85 10 0.19 32
13 Cotterman, Noah 15 9 0 8.0 0.53 4 0.27 9 32 -.156 0 0.00 2 0.13 6
16 Williams, Desmond 56 16 16 154.5 2.76 124 2.21 29 271 .351 3 0.05 6 0.11 20
18 Coleman, Tali 56 16 16 85.0 1.52 48 0.86 25 136 .169 10 0.18 15 0.27 42
20 Frankel, Ryan 39 16 0 1.0 0.03 0 0.00 0 0 0 0 0.00 1 0.03 8
22 Levitt, J.T. 56 16 0 0 0.00 0 0.00 0 6 .000 40 0.71 0 0.00 0
24 Chock, Hoala 4 4 0 4.0 1.00 4 1.00 2 15 .133 0 0.00 0 0.00 1  
29 Misheck, Matt 52 16 15 157.5 3.03 129 2.48 98 374 .083 4 0.08 13 0.25 42
Total 56 16 799.0 14.27 635 11.34 325 1761 .176 597 10.66 63 1.13 213
Opponents 56 16 804.5 14.37 614 10.96 307 1699 .181 573 10.23 77 1.38 201

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Vanderwaal, Nathan 55 81 1.47 18 230 .922 0.33 6 21 27.0 0.49 5 0
4 Mertler, Addison 41 28 0.68 0 0 .000 0.00 0 1 1.0 0.02 0 2
6 Miller, Ben 52 50 0.96 16 157 .898 0.31 1 1 2.0 0.04 0 0
7 Viola, Maui 7 1 0.14 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Hunter, Dakota 36 21 0.58 8 106 .925 0.22 3 12 15.0 0.42 0 0
11 Ekum, Cameron 54 103 1.91 1 3 .667 0.02 2 15 17.0 0.31 3 7
13 Cotterman, Noah 15 2 0.13 1 7 .857 0.07 0 4 4.0 0.27 0 0
16 Williams, Desmond 56 38 0.68 0 1 1.000 0.00 9 31 40.0 0.71 3 1
18 Coleman, Tali 56 31 0.55 1 9 .889 0.02 3 38 41.0 0.73 5 1
20 Frankel, Ryan 39 33 0.85 9 39 .769 0.23 0 0 0 0.00 0 0
22 Levitt, J.T. 56 188 3.36 11 231 .952 0.20 0 0 0 0.00 0 1
24 Chock, Hoala 4 1 0.25 3 12 .750 0.75 0 0 0 0.00 0 0  
29 Misheck, Matt 52 66 1.27 2 4 .500 0.04 3 25 28.0 0.54 4 0
Total 56 643 11.48 78 807 .903 1.39 27 148 101.0 1.80 20 12
Opponents 56 678 12.11 63 803 .922 1.13 16 195 113.5 2.03 26 16

Match-By-Match

Lakeland University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2019 vs Mount St. Joseph W 4 54 18 128 .281 49 3 12 5 63 2 12 0 8.0 1 65.0
1/18/2019 vs Lancaster Bible W 3 31 16 85 .176 31 4 15 2 38 4 6 0 7.0 1 42.0
1/23/2019 Cardinal Stritch W 4 47 17 121 .248 44 5 14 6 39 1 9 0 5.5 0 57.5
2/02/2019 at Carthage L 4 38 25 119 .109 36 6 16 6 35 2 12 3 8.0 1 52.0
2/08/2019 Aurora University L 4 30 23 125 .056 28 2 14 6 51 3 8 3 7.0 2 39.0
2/09/2019 Concordia Chicago W 3 30 13 95 .179 29 10 9 4 44 3 11 1 8.5 0 48.5
2/09/2019 Loras College, Iowa L 4 37 24 114 .114 35 5 16 10 40 1 8 1 5.0 0 47.0
2/15/2019 at Benedictine L 3 41 21 111 .180 38 1 10 4 34 0 10 2 5.0 2 47.0
2/16/2019 at Dominican University L 3 28 22 101 .059 26 2 9 2 32 0 10 1 5.0 0 35.0
2/20/2019 at Marian University L 4 47 30 134 .127 45 3 13 5 48 2 12 5 8.0 2 58.0
2/23/2019 MSOE L 3 27 16 87 .126 27 2 7 11 35 2 5 1 4.5 0 33.5
3/02/2019 at Illinois Tech W 3 32 14 87 .207 30 3 8 2 36 3 6 0 6.0 0 41.0
3/02/2019 vs Maranatha Baptist W 3 45 15 118 .254 41 7 7 3 56 0 4 1 2.0 1 54.0
3/06/2019 Concordia Wisconsin W 3 41 16 110 .227 41 1 16 2 40 1 12 0 7.0 0 49.0
3/09/2019 Benedictine Univ. L 4 47 25 130 .169 44 7 20 4 45 1 8 1 5.0 0 59.0
3/13/2019 at MSOE L 5 58 26 144 .222 55 2 19 7 51 2 15 0 9.5 0 69.5
3/14/2019 Graceland Univ.,Iowa W 3 37 19 98 .184 35 5 16 2 35 2 14 3 9.0 0 51.0
3/16/2019 Dominican University L 4 42 22 116 .172 39 4 17 4 27 2 6 1 5.0 2 51.0
3/16/2019 Southern Virginia W 5 48 23 150 .167 40 8 16 5 45 3 10 2 8.0 1 64.0
3/22/2019 at Aurora University L 3 31 16 85 .176 28 2 15 11 30 1 4 0 3.0 0 36.0
3/23/2019 at Concordia Chicago W 3 41 10 75 .413 38 11 9 2 25 2 12 2 8.0 0 60.0
3/27/2019 Marian University W 4 59 25 142 .239 56 4 22 3 56 2 15 0 9.5 3 72.5
3/30/2019 at Concordia Wisconsin W 4 46 28 133 .135 43 4 12 6 53 1 8 2 5.0 1 55.0
4/06/2019 Illinois Tech W 3 35 18 86 .198 30 5 13 5 36 2 6 1 5.0 0 45.0
4/09/2019 at Marian W 3 39 11 94 .298 38 3 17 2 40 3 10 0 8.0 1 50.0
4/11/2019 at MSOE L 3 29 12 78 .218 28 2 12 9 19 1 7 0 4.5 0 35.5
Lakeland University 92 1040 505 2866 .187 974 111 354 128 1053 46 240 30 166.0 18 1,317.0
Opponents 92 1023 502 2779 .187 956 127 344 111 1112 34 281 41 174.5 25 1,324.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 11.30
Assists Per Set 10.59
Service Aces Per Set 1.21
Reception Errors Per Set 1.39
Digs Per Set 11.45
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.20
Points Per Set 14.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2019 vs Mount St. Joseph L 4 46 24 142 .155 42 5 12 3 49 0 4 0 2.0 0 53.0
1/18/2019 vs Lancaster Bible L 3 28 26 97 .021 27 2 13 4 37 4 8 0 8.0 0 38.0
1/23/2019 at Cardinal Stritch L 4 47 21 112 .232 43 6 15 5 43 0 20 3 10.0 5 63.0
2/02/2019 Carthage W 4 50 16 112 .304 46 6 17 6 46 4 10 3 9.0 0 65.0
2/08/2019 at Aurora University W 4 47 29 143 .126 43 6 16 2 64 1 12 0 7.0 2 60.0
2/09/2019 at Concordia Chicago L 3 31 22 102 .088 29 4 12 10 43 2 4 1 4.0 0 39.0
2/09/2019 at Loras College, Iowa W 4 49 21 118 .237 47 10 17 5 46 1 11 6 6.5 1 65.5
2/15/2019 Benedictine W 3 43 12 103 .301 38 4 8 1 41 2 10 2 7.0 1 54.0
2/16/2019 Dominican University W 3 41 14 95 .284 40 2 9 2 42 1 12 2 7.0 0 50.0
2/20/2019 Marian University W 4 53 21 124 .258 48 5 18 3 49 1 17 1 9.5 2 67.5
2/23/2019 at MSOE W 3 41 15 99 .263 34 10 12 2 37 1 10 0 6.0 1 57.0
3/02/2019 Illinois Tech L 3 34 23 101 .109 33 2 12 3 33 0 11 1 5.5 2 41.5
3/02/2019 vs Maranatha Baptist L 3 25 13 100 .120 23 3 7 7 43 2 4 0 4.0 2 32.0
3/06/2019 at Concordia Wisconsin L 3 31 15 96 .167 29 2 13 1 40 0 11 1 5.5 0 38.5
3/09/2019 at Benedictine Univ. W 4 40 18 114 .193 37 4 12 7 50 1 14 3 8.0 2 52.0
3/13/2019 MSOE W 5 60 29 150 .207 59 7 19 2 52 0 12 0 6.0 0 73.0
3/14/2019 at Graceland Univ.,Iowa L 3 30 24 92 .065 27 2 13 5 35 1 8 0 5.0 0 37.0
3/16/2019 at Dominican University W 4 50 19 106 .292 48 4 14 4 42 0 22 3 11.0 2 65.0
3/16/2019 at Southern Virginia L 5 62 25 139 .266 59 5 22 8 64 2 10 2 7.0 0 74.0
3/22/2019 Aurora University W 3 32 7 71 .352 29 11 17 2 33 1 14 0 8.0 0 51.0
3/23/2019 Concordia Chicago L 3 30 16 76 .184 29 2 7 11 21 1 4 5 3.0 0 35.0
3/27/2019 at Marian University L 4 30 26 123 .033 27 3 7 4 50 1 22 2 12.0 0 45.0
3/30/2019 Concordia Wisconsin L 4 34 21 116 .112 33 6 13 4 54 3 16 3 11.0 3 51.0
4/06/2019 at Illinois Tech L 3 17 20 80 -.038 17 5 12 5 27 1 4 2 3.0 1 25.0
4/09/2019 Marian L 3 31 14 89 .191 30 2 17 3 38 4 7 1 7.5 1 40.5
4/11/2019 MSOE W 3 41 11 79 .380 39 9 10 2 33 0 4 0 2.0 0 52.0
Opponents 92 1023 502 2779 .187 956 127 344 111 1112 34 281 41 174.5 25 1,324.5
Lakeland University 92 1040 505 2866 .187 974 111 354 128 1053 46 240 30 166.0 18 1,317.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 11.12
Assists Per Set 10.39
Service Aces Per Set 1.38
Reception Errors Per Set 1.21
Digs Per Set 12.09
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.27
Points Per Set 14.40

Leaders

Team Leaders: Kills
Player High
Kills
Vanderwaal, Nathan 260
Williams, Desmond 209
Misheck, Matt 208
Hunter, Dakota 180
Coleman, Tali 74
Team Leaders: Assists
Player High
Assists
Ekum, Cameron 569
Mertler, Addison 295
Levitt, J.T. 58
Coleman, Tali 12
Miller, Ben 11
Team Leaders: Service Aces
Player High
Service Aces
Misheck, Matt 20
Coleman, Tali 19
Ekum, Cameron 19
Miller, Ben 11
Hunter, Dakota 9
Team Leaders: Digs
Player High
Digs
Levitt, J.T. 283
Ekum, Cameron 134
Misheck, Matt 118
Vanderwaal, Nathan 106
Miller, Ben 98
Team Leaders: Blocks
Player High
Blocks
Williams, Desmond 73.0
Coleman, Tali 65.0
Misheck, Matt 46.0
Vanderwaal, Nathan 40.0
Ekum, Cameron 25.0