Morningside Univ. (1-3) -VS- Lakeland University (2-2)

Box Score

Morningside Univ. logo
1
vs
Lakeland University logo
3

Morningside Univ. (1-3)
-VS-
Lakeland University (2-2)

Team Score By Period
Team 1 2 3 4
Morningside Univ. MORNMVB 25 23 25 20
Winner Lakeland University LUMVB 27 25 14 25
Date:
1/28/2023
Time:
12:30 pm
Site:
La Crosse, Wis. (Viterbo VAC)
Attendance:
0
VIEW
Match History vs Morningside Univ.

Match Details

Game Statistics By Set
Set Morningside Univ. Lakeland University
K E TA % K E TA %
Set #1 12 8 30 .133 8 4 21 .190
Set #2 8 4 31 .129 12 9 34 .088
Set #3 10 2 24 .333 6 12 33 -.182
Set #4 9 7 25 .080 12 5 25 .280
Total 39 21 110 .164 38 30 113 .071
Team Statistical Comparison
Statistic Team Comparison
MORNMVB - LUMVB
Points
50.0
54.0
Kills
39
38
Aces
5
6
Blocks
6
10
Assists
36
33
Digs
40
43

Game Leaders

MORNMVB - Leaders
Statistic Leaders
Kills Dylan Hamil (16), Natan Alves (10), Kahakai Kahoiwai (9)
Aces Natan Alves (1), Dylan Hamil (1), Kahakai Kahoiwai (1)
Blocks Tharen Cox (4), Jesse Lowe (2), Jacob DePauw (2)
Assists Jacob DePauw (34), Natan Alves (1), Owen Anderson (1)
Digs Owen Anderson (11), Jacob DePauw (10), Dylan Hamil (8)
LUMVB - Leaders
Statistic Leaders
Kills Busalacchi, Ben (11), Kenney, Colin (9), Henson, Hunter (6)
Aces Busalacchi, Ben (3), Anderson, Chase (1), Zamora, Alex (1)
Blocks Donohue, Jakob (6), Henson, Hunter (3), Busalacchi, Ben (3)
Assists Carrillo, Martin (16), Anderson, Chase (15), Kenney, Gavin (1)
Digs Kenney, Gavin (9), Busalacchi, Ben (7), Everts, Levi (7)

Individual Statistics

Morningside Univ. (1-3)

MORNMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
07 07 Natan Alves 4 10 6 28 .143 1 0 1 7 1-7 0 1 1 7 0 1 11.5
09 09 Jesse Lowe 4 2 1 7 .143 0 0 0 0 0-0 1 1 2 1 0 0 3.5
12 12 Dylan Hamil 4 16 3 34 .382 0 0 1 4 1-4 0 1 0 8 0 0 17.5
21 21 Kahakai Kahoiwai 4 9 7 24 .083 0 0 1 2 1-2 0 1 0 3 0 1 10.5
23 23 Tharen Cox 4 2 1 8 .125 0 0 1 3 1-3 0 4 0 0 0 0 5.0
24 24 Jacob DePauw 4 0 3 8 -.375 34 0 1 5 1-5 0 2 0 10 0 0 2.0
02 02 Owen Anderson 4 0 0 1 .000 1 0 0 4 0-4 0 0 0 11 0 1 0.0
22 22 Donavon Chandy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 39 21 110 .164 36 0 5 25 5-25 1 10 3 40 0 3 50
MORNMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
07 07 Natan Alves 4 0 1 1 7 0 1 11.5
09 09 Jesse Lowe 4 1 1 2 1 0 0 3.5
12 12 Dylan Hamil 4 0 1 0 8 0 0 17.5
21 21 Kahakai Kahoiwai 4 0 1 0 3 0 1 10.5
23 23 Tharen Cox 4 0 4 0 0 0 0 5.0
24 24 Jacob DePauw 4 0 2 0 10 0 0 2.0
02 02 Owen Anderson 4 0 0 0 11 0 1 0.0
22 22 Donavon Chandy 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 3 0.0
Totals 1 10 3 40 0 3 50

Lakeland University (2-2)

LUMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Henson, Hunter 4 6 1 9 .556 0 0 0 0 0-0 0 3 0 1 0 0 7.5
2 2 Kenney, Gavin 4 0 0 1 .000 1 0 0 3 0-3 0 0 0 9 0 0 0.0
6 6 Busalacchi, Ben 4 11 13 38 -.053 1 0 3 3 3-3 1 2 0 7 1 0 16.0
12 12 Matijevic, Tim 4 3 1 9 .222 0 0 0 0 0-0 1 2 0 0 0 0 5.0
18 18 Everts, Levi 4 6 5 23 .043 0 0 0 2 0-2 0 1 0 7 0 1 6.5
19 19 Anderson, Chase 4 1 0 2 .500 15 0 1 2 1-2 0 0 0 4 0 0 2.0
4 4 Green, Drew 4 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 4 0 1 0.0
16 16 Carrillo, Martin 4 0 0 2 .000 16 0 1 1 1-1 0 0 0 2 0 0 1.0
20 20 Kenney, Colin 4 9 8 23 .043 0 0 0 3 0-3 0 2 0 7 0 0 10.0
5 5 Zamora, Alex 3 1 1 2 .000 0 0 1 1 1-1 0 0 0 0 0 0 2.0
13 13 Donohue, Jakob 3 1 0 2 .500 0 0 0 0 0-0 0 6 0 0 0 0 4.0
9 9 Weinrich, Eli 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Burgos, Alex 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 30 113 .071 33 0 6 17 6-17 2 16 0 43 1 2 54
LUMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Henson, Hunter 4 0 3 0 1 0 0 7.5
2 2 Kenney, Gavin 4 0 0 0 9 0 0 0.0
6 6 Busalacchi, Ben 4 1 2 0 7 1 0 16.0
12 12 Matijevic, Tim 4 1 2 0 0 0 0 5.0
18 18 Everts, Levi 4 0 1 0 7 0 1 6.5
19 19 Anderson, Chase 4 0 0 0 4 0 0 2.0
4 4 Green, Drew 4 0 0 0 4 0 1 0.0
16 16 Carrillo, Martin 4 0 0 0 2 0 0 1.0
20 20 Kenney, Colin 4 0 2 0 7 0 0 10.0
5 5 Zamora, Alex 3 0 0 0 0 0 0 2.0
13 13 Donohue, Jakob 3 0 6 0 0 0 0 4.0
9 9 Weinrich, Eli 1 0 0 0 2 0 0 0.0
10 10 Burgos, Alex 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 16 0 43 1 2 54