Lakeland College (11-14, 5-3 NACC) -VS- Rockford University (7-16, 1-7 NACC)

Box Score

Lakeland College logo
3
vs
Rockford University logo
0

Lakeland College (11-14, 5-3 NACC)
-VS-
Rockford University (7-16, 1-7 NACC)

Team Score By Period
Team 1 2 3
Winner Lakeland College LCWVB 25 25 25
Rockford University RUWVB 14 11 10
Date:
10/17/2015
Time:
11:00 am
Site:
Rockford, Ill. (Seaver Center)
Attendance:
33
Officials
1st Referee: Christopher Somers
2nd Referee: Justin Basovsky
VIEW
Match History vs Rockford University

Match Details

Game Statistics By Set
Set Lakeland College Rockford University
K E TA % K E TA %
Set #1 12 4 24 .333 8 6 28 .071
Set #2 12 4 33 .242 4 6 30 -.067
Set #3 15 2 28 .464 4 4 23 .000
Total 39 10 85 .341 16 16 81 .000
Team Statistical Comparison
Statistic Team Comparison
LCWVB - RUWVB
Points
61.0
26.0
Kills
39
16
Aces
17
3
Blocks
5
7
Assists
33
14
Digs
43
31

Game Leaders

LCWVB - Leaders
Statistic Leaders
Kills Naser, Courtney (9), Jones, LeShay (8), Scoles, Brittini (6)
Aces Galvan, Caleigh (9), Thomas, Emily (2), Bruder, Emma (2)
Blocks Jones, LeShay (3), Naser, Courtney (3), Scoles, Brittini (2)
Assists Levitt, Taylor (16), Coker, Jessa (11), Errthum, Allison (4)
Digs Galvan, Caleigh (18), Errthum, Allison (7), Bruder, Emma (7)
RUWVB - Leaders
Statistic Leaders
Kills Plock, Marissa (5), Storey, Alex (4), Hartman, Liberty (4)
Aces Plock, Marissa (1), Lanquist, Madison (1), Beach, Krista (1)
Blocks Plock, Marissa (4), Korte, Amanda (2), Fowler, Katie (2)
Assists Rossi, Taylor (14)
Digs Storey, Alex (8), Fowler, Katie (8), Rossi, Taylor (6)

Individual Statistics

Lakeland College (11-14, 5-3 NACC)

LCWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Scoles, Brittini 3 6 2 13 .308 0 0 0 0 0-0 0 2 0 1 0 0 7.0
9 9 Jones, LeShay 3 8 2 25 .240 0 0 0 0 0-0 0 3 0 0 0 1 9.5
11 11 Schartner, Emilie 3 2 4 8 -.250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Naser, Courtney 3 9 0 12 .750 0 0 1 0 1-0 0 3 0 1 0 0 11.5
17 17 Errthum, Allison 3 6 2 15 .267 4 0 1 2 1-2 1 0 0 7 0 1 8.0
2 2 Galvan, Caleigh 3 4 0 7 .571 1 0 9 1 9-1 0 0 0 18 0 0 13.0
24 24 Bruder, Emma 3 0 0 0 0 1 0 2 0 2-0 0 0 0 7 0 1 2.0
1 1 Levitt, Taylor 2 3 0 4 .750 16 0 0 0 0-0 0 0 0 3 1 0 3.0
3 3 Coker, Jessa 2 1 0 1 1.000 11 0 1 0 1-0 0 0 0 3 0 0 2.0
8 8 Aiazzi, Brooke 2 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
21 21 Thomas, Emily 2 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 39 10 85 .341 33 0 17 4 17-4 1 8 0 43 1 3 61
LCWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Scoles, Brittini 3 0 2 0 1 0 0 7.0
9 9 Jones, LeShay 3 0 3 0 0 0 1 9.5
11 11 Schartner, Emilie 3 0 0 0 0 0 0 2.0
15 15 Naser, Courtney 3 0 3 0 1 0 0 11.5
17 17 Errthum, Allison 3 1 0 0 7 0 1 8.0
2 2 Galvan, Caleigh 3 0 0 0 18 0 0 13.0
24 24 Bruder, Emma 3 0 0 0 7 0 1 2.0
1 1 Levitt, Taylor 2 0 0 0 3 1 0 3.0
3 3 Coker, Jessa 2 0 0 0 3 0 0 2.0
8 8 Aiazzi, Brooke 2 0 0 0 2 0 0 1.0
21 21 Thomas, Emily 2 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 1 8 0 43 1 3 61

Rockford University (7-16, 1-7 NACC)

RUWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rossi, Taylor 3 0 2 6 -.333 14 0 0 0 0-0 0 0 0 6 0 1 0.0
2 2 Korte, Amanda 3 1 2 8 -.125 0 0 0 0 0-0 1 1 0 2 0 0 2.5
12 12 Storey, Alex 3 4 1 20 .150 0 0 0 0 0-0 0 1 0 8 0 1 4.5
16 16 Hartman, Liberty 3 4 1 10 .300 0 0 0 0 0-0 0 1 0 0 0 0 4.5
23 23 Fowler, Katie 3 2 4 15 -.133 0 0 0 2 0-2 1 1 0 8 1 3 3.5
25 25 Plock, Marissa 3 5 5 17 .000 0 0 1 0 1-0 2 2 1 0 0 0 9.0
5 5 Lanquist, Madison 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 5 0 11 1.0
13 13 Beach, Krista 3 0 1 4 -.250 0 0 1 0 1-0 0 0 0 2 0 1 1.0
TM TM TEAM 0 0 -
Totals 16 16 81 .000 14 0 3 2 3-2 4 6 1 31 1 17 26
RUWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rossi, Taylor 3 0 0 0 6 0 1 0.0
2 2 Korte, Amanda 3 1 1 0 2 0 0 2.5
12 12 Storey, Alex 3 0 1 0 8 0 1 4.5
16 16 Hartman, Liberty 3 0 1 0 0 0 0 4.5
23 23 Fowler, Katie 3 1 1 0 8 1 3 3.5
25 25 Plock, Marissa 3 2 2 1 0 0 0 9.0
5 5 Lanquist, Madison 3 0 0 0 5 0 11 1.0
13 13 Beach, Krista 3 0 0 0 2 0 1 1.0
TM TM TEAM 0
Totals 4 6 1 31 1 17 26