2026 Women's Volleyball Cumulative Statistics

Team (4-3)

Overall Team Statistics
Statistic Lakeland Opponents
Attack
Kills 336 283
Errors 140 149
Attempts 931 961
Percent .211 .139
Kills Per Set 12.9 10.9
Set
Assists 313 268
Assists Per Set 12.0 10.3
Ball Handling Errors 1 0
Serve
Aces 50 41
Errors 47 54
Aces Per Set 1.9 1.6
Receptions
Errors 41 50
Errors Per Set 1.6 1.9
Defense
Digs 435 370
Digs Per Set 16.7 14.2
Blocking
Solo 8 7
Assists 66 48
Errors 11 17
Blocks 41.0 31.0
Blocks Per Set 1.6 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Kenya 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
2 Gutschow, Madyson 2 2 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
4 Amaya, Alexa 2 2 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0
5 Hughes, Samya 26 7 2 69.0 2.65 66 2.54 31 175 .200 2 0.08 1 0.04 0
9 5 1 1 14.5 2.90 14 2.80 6 27 .296 0 0.00 0 0.00 0  
9 Hansen, Emily 21 6 6 50.5 2.40 46 2.19 12 114 .298 3 0.14 0 0.00 0
11 Cates, AnnMarie 7 5 0 3.0 0.43 0 0.00 0 0 0 0 0.00 3 0.43 5
12 Kovalaske, Maleigha 26 7 7 108.0 4.15 95 3.65 40 265 .208 4 0.15 6 0.23 4
13 Hansen, Emily 12 6 1 4.0 0.33 0 0.00 1 2 -.500 19 1.58 4 0.33 1
14 Westerholm, Katie 26 7 0 13.5 0.52 2 0.08 2 17 .000 129 4.96 11 0.42 6
15 Pearson, Laura 25 7 7 34.5 1.38 13 0.52 5 42 .190 5 0.20 11 0.44 10
18 Vorpahl, Greta 9 4 0 3.0 0.33 0 0.00 0 0 0 0 0.00 3 0.33 0
20 Gay, Sydney 23 6 6 3.0 0.13 2 0.09 2 17 .000 113 4.91 1 0.04 2
21 Parks, Olivia 3 3 0 0.5 0.17 0 0.00 0 2 .000 1 0.33 0 0.00 2
23 Esquibel, Rylee 23 7 5 8.0 0.35 4 0.17 0 9 .444 5 0.22 4 0.17 3
26 Pernsteiner, Caitlyn 26 7 0 49.0 1.88 42 1.62 21 137 .153 0 0.00 0 0.00 3
42 Figi, Ryan 26 7 0 8.0 0.31 2 0.08 2 16 .000 30 1.15 6 0.23 11
43 Baker, Faith 26 7 7 55.5 2.13 47 1.81 17 102 .294 2 0.08 0 0.00 0
Total 26 7 427.0 16.42 336 12.92 140 931 .211 313 12.04 50 1.92 47
Opponents 26 7 355.0 13.65 283 10.88 149 961 .139 268 10.31 41 1.58 54

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Kenya 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Gutschow, Madyson 2 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Amaya, Alexa 2 1 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Hughes, Samya 26 22 0.85 7 66 .894 0.27 0 4 4.0 0.15 0 0
9 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0  
9 Hansen, Emily 21 10 0.48 0 0 .000 0.00 1 7 8.0 0.38 1 0
11 Cates, AnnMarie 7 5 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
12 Kovalaske, Maleigha 26 72 2.77 12 142 .915 0.46 3 8 11.0 0.42 3 0
13 Hansen, Emily 12 9 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
14 Westerholm, Katie 26 58 2.23 0 1 1.000 0.00 0 1 1.0 0.04 0 0
15 Pearson, Laura 25 17 0.68 0 2 1.000 0.00 1 19 20.0 0.80 3 0
18 Vorpahl, Greta 9 15 1.67 3 20 .850 0.33 0 0 0 0.00 0 0
20 Gay, Sydney 23 34 1.48 0 0 .000 0.00 0 0 0 0.00 0 1
21 Parks, Olivia 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
23 Esquibel, Rylee 23 44 1.91 5 94 .947 0.22 0 0 0 0.00 0 0
26 Pernsteiner, Caitlyn 26 21 0.81 0 1 1.000 0.00 1 12 13.0 0.50 0 0
42 Figi, Ryan 26 109 4.19 9 134 .933 0.35 0 0 0 0.00 0 0
43 Baker, Faith 26 14 0.54 1 7 .857 0.04 2 13 15.0 0.58 4 0
Total 26 435 16.73 41 475 .914 1.58 8 66 41.0 1.58 11 1
Opponents 26 370 14.23 50 534 .906 1.92 7 48 31.0 1.19 17 0

Match-By-Match

Lakeland

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Carthage L 5 61 30 186 .167 57 10 11 7 79 2 12 0 8 0 79.0
9/04/2026 vs Concordia-M'head W 4 56 19 145 .255 51 6 8 6 73 2 6 2 5 0 67.0
9/04/2026 vs Martin Luther W 3 40 18 116 .190 37 6 4 8 52 0 6 3 3 0 49.0
9/05/2026 vs Macalester W 3 36 18 114 .158 35 10 5 5 58 1 16 2 9 0 55.0
9/05/2026 at Ripon W 3 46 8 85 .447 41 10 5 1 47 2 10 0 7 0 63.0
9/09/2026 vs Wis.-Stevens Point L 5 62 34 180 .156 60 4 10 6 79 1 8 3 5 1 71.0
9/09/2026 at Wis.-Oshkosh L 3 35 13 105 .210 32 4 4 8 47 0 8 1 4 0 43.0
Lakeland 26 336 140 931 .211 313 50 47 41 435 8 66 11 41.0 1 427.0
Opponents 26 283 149 961 .139 268 41 54 50 370 7 48 17 31.0 0 355.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 26
Kills Per Set 12.92
Assists Per Set 12.04
Service Aces Per Set 1.92
Reception Errors Per Set 1.58
Digs Per Set 16.73
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.04
Points Per Set 16.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Carthage W 5 70 33 192 .193 66 7 11 10 76 1 10 1 6 0 83.0
9/04/2026 vs Concordia-M'head L 4 46 19 149 .181 44 6 10 6 61 2 6 3 5 0 57.0
9/04/2026 vs Martin Luther L 3 28 17 118 .093 28 8 10 6 41 1 4 0 3 0 39.0
9/05/2026 vs Macalester L 3 18 22 109 -.037 18 5 5 10 42 0 4 6 2 0 25.0
9/05/2026 Ripon L 3 14 16 103 -.019 11 1 2 10 22 0 6 2 3 0 18.0
9/09/2026 vs Wis.-Stevens Point W 5 60 27 178 .185 56 6 11 4 72 3 12 4 9 0 75.0
9/09/2026 Wis.-Oshkosh W 3 47 15 112 .286 45 8 5 4 56 0 6 1 3 0 58.0
Opponents 26 283 149 961 .139 268 41 54 50 370 7 48 17 31.0 0 355.0
Lakeland 26 336 140 931 .211 313 50 47 41 435 8 66 11 41.0 1 427.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 26
Kills Per Set 10.88
Assists Per Set 10.31
Service Aces Per Set 1.58
Reception Errors Per Set 1.92
Digs Per Set 14.23
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.00
Points Per Set 13.65

Leaders

Team Leaders: Kills
Player High
Kills
Kovalaske, Maleigha 95
Hughes, Samya 66
Baker, Faith 47
Hansen, Emily 46
Pernsteiner, Caitlyn 42
Team Leaders: Assists
Player High
Assists
Westerholm, Katie 129
Gay, Sydney 113
Figi, Ryan 30
Hansen, Emily 19
Esquibel, Rylee 5
Team Leaders: Service Aces
Player High
Service Aces
Pearson, Laura 11
Westerholm, Katie 11
Figi, Ryan 6
Kovalaske, Maleigha 6
Esquibel, Rylee 4
Team Leaders: Digs
Player High
Digs
Figi, Ryan 109
Kovalaske, Maleigha 72
Westerholm, Katie 58
Esquibel, Rylee 44
Gay, Sydney 34
Team Leaders: Blocks
Player High
Blocks
Pearson, Laura 20.0
Baker, Faith 15.0
Pernsteiner, Caitlyn 13.0
Kovalaske, Maleigha 11.0
Hansen, Emily 8.0