2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Gregorius, Sean .364 .954 22-22 88 21 32 8 1 1 18 45 .511 11 4 11 0 .443 3 0 7-8
14 Day, Chris .303 .832 21-21 76 14 23 5 0 1 11 31 .408 12 4 18 1 .424 0 2 2-3
1 Cortinas, J.T. .300 .794 22-22 80 18 24 5 0 0 13 29 .363 10 10 11 1 .431 2 2 7-9
23 Goodrum, Sam .235 .589 20-20 81 18 19 2 0 0 6 21 .259 9 3 12 1 .330 1 1 4-5
19 Finn, Chris .230 .777 19-17 61 17 14 3 0 3 20 26 .426 8 4 13 0 .351 1 5 0-0
15 Backus, Bryce .356 .920 16-15 45 10 16 2 0 1 6 21 .467 8 0 9 1 .453 0 2 5-5
44 Laffoon, Sawyer .333 .817 11-10 36 6 12 1 1 0 6 15 .417 4 0 12 0 .400 0 0 0-0
28 Roberts, Rily .296 .787 14-8 27 5 8 2 0 0 8 10 .370 7 0 14 2 .417 2 1 0-0
8 Domingue, Jordan .255 .708 13-13 47 13 12 4 0 0 8 16 .340 9 0 8 0 .368 1 4 6-6
7 Hernandez, Mikey .235 .851 15-15 51 11 12 4 0 3 16 25 .490 8 2 16 0 .361 0 2 2-2
42 Costello, Dylan .226 .504 11-7 31 6 7 0 0 0 6 7 .226 1 2 4 1 .278 2 0 0-0
4 South, Logan .217 .721 15-14 46 9 10 3 0 1 8 16 .348 4 8 14 0 .373 1 4 0-0
20 Wollschlager, Jacob .200 .523 6-6 20 2 4 1 0 0 3 5 .250 1 1 8 1 .273 0 1 0-0
40 McMahon, Zach .167 .453 3-2 6 1 1 0 0 0 1 1 .167 1 0 3 1 .286 0 0 1-1
3 Sumsion, Caleb .154 .368 5-3 13 3 2 0 0 0 1 2 .154 1 0 4 0 .214 0 0 0-0
12 Smith, Hayden .111 .367 6-5 18 2 2 1 0 0 1 3 .167 2 0 8 0 .200 0 0 0-0
9 Lupian, Byron .000 .200 4-1 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 1-1
Totals .271 .753 22-22 730 157 198 41 2 10 132 273 .374 97 38 166 9 .379 13 24 35-40
Opponents .326 .927 22-22 783 194 255 63 7 24 174 404 .516 85 35 120 9 .411 9 14 26-36

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Fekety, Owen 4.72 1.46 2-0 5-4 0 0-0 0 26.2 33 17 14 6 24 7 1 2 105 .314 0 2 0 3 1
7 Hernandez, Mikey 5.59 1.55 1-1 5-5 0 0-0 0 29.0 40 24 18 5 14 17 0 1 123 .325 1 2 1 2 3
21 Maldonado, Jonathan 6.43 1.46 1-2 5-5 0 0-0 0 28.0 33 23 20 8 16 6 0 4 116 .284 0 4 1 0 2
37 Reed, Parker 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 1 1 0 0 7 .143 0 0 0 0 0
9 Lupian, Byron 0.00 .86 0-1 2-0 0 0-0 0 2.1 2 1 0 0 2 1 0 0 9 .222 0 0 0 1 0
5 Watkins, Eli 3.31 1.53 1-1 7-0 0 0-0 0 16.1 22 8 6 3 9 3 1 2 66 .333 0 3 1 1 0
6 Sippl, Chris 7.59 2.34 0-1 5-2 0 0-0 0 10.2 19 17 9 6 9 8 1 1 52 .365 1 4 0 0 0
22 Tubbs, Jake 8.80 2.02 0-1 8-0 0 0-0 1 15.1 17 17 15 14 7 3 0 0 64 .266 1 3 1 0 2
27 Riddick, Jacob 9.00 2.15 1-2 5-4 0 0-0 0 13.0 16 14 13 12 11 4 1 0 47 .340 2 2 0 1 4
32 Schaefer, Charles 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 1 0 0 1 0 0 5 .400 0 0 0 0 0
49 Mitchell, Bryan 9.00 1.80 0-0 3-0 0 0-0 0 5.0 7 6 5 2 5 2 0 3 21 .333 0 1 0 1 0
28 Roberts, Rily 9.35 1.96 0-3 5-0 0 0-0 1 8.2 8 9 9 9 6 1 0 3 31 .258 1 4 1 0 1
15 Backus, Bryce 10.80 2.28 0-2 3-2 0 0-0 0 8.1 12 14 10 7 6 1 1 0 39 .308 3 5 0 0 1
36 Galvez, Joel 11.12 2.29 0-0 3-0 0 0-0 0 5.2 10 8 7 3 4 2 2 2 28 .357 0 1 0 0 0
40 McMahon, Zach 16.20 3.60 0-0 1-0 0 0-0 0 1.2 5 6 3 1 0 1 0 0 12 .417 0 1 0 0 0
11 Dunham, Thor 16.87 3.75 0-0 2-0 0 0-0 0 2.2 8 9 5 2 2 3 0 2 18 .444 1 2 0 0 0
38 Sealy, Dustin 17.47 3.88 1-0 6-0 0 0-0 0 5.2 16 15 11 6 3 1 0 3 35 .457 0 1 0 0 0
39 Scherbring, Ian 81.00 15.00 0-0 1-0 0 0-0 0 0.1 4 4 3 1 1 1 0 1 5 .800 0 0 0 0 0
Totals 7.35 1.87 7-14 68-22 0 0 2 182.1 255 194 149 85 120 63 7 24 783 .326 10 35 5 9 14
Opponents 5.59 1.58 14-7 78-22 0 0 4 186.2 198 157 116 97 166 41 2 10 730 .271 20 38 0 13 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Domingue, Jordan 38 37 1 0 1.000 0 0 0 0 0
27 Riddick, Jacob 7 2 5 0 1.000 1 1 0 0 0
40 McMahon, Zach 6 5 1 0 1.000 0 0 1 0 0
42 Costello, Dylan 6 4 2 0 1.000 0 0 0 0 0
21 Maldonado, Jonathan 3 0 3 0 1.000 0 5 0 0 0
9 Lupian, Byron 3 0 3 0 1.000 0 0 0 0 0
38 Sealy, Dustin 2 0 2 0 1.000 0 2 0 0 0
11 Dunham, Thor 1 0 1 0 1.000 0 0 0 0 0
36 Galvez, Joel 1 0 1 0 1.000 0 0 0 0 0
37 Reed, Parker 1 0 1 0 1.000 0 0 0 0 0
28 Roberts, Rily 70 66 3 1 .986 5 2 2 0 0
7 Hernandez, Mikey 93 82 9 2 .978 9 2 2 0 0
25 Gregorius, Sean 91 78 11 2 .978 1 10 3 0 0
20 Wollschlager, Jacob 40 38 1 1 .975 2 0 0 0 0
44 Laffoon, Sawyer 35 34 0 1 .971 0 0 0 1 0
4 South, Logan 91 73 15 3 .967 2 16 7 1 0
14 Day, Chris 26 23 2 1 .962 0 0 0 0 0
3 Sumsion, Caleb 19 8 10 1 .947 3 0 0 0 0
1 Cortinas, J.T. 91 32 48 11 .879 8 0 0 0 0
19 Finn, Chris 22 6 13 3 .864 4 0 0 0 0
12 Smith, Hayden 27 12 11 4 .852 1 0 0 0 0
23 Goodrum, Sam 101 27 57 17 .832 11 0 0 0 0
15 Backus, Bryce 29 17 7 5 .828 1 5 0 0 0
35 Fekety, Owen 5 0 4 1 .800 0 3 1 0 0
6 Sippl, Chris 3 1 1 1 .667 0 1 0 0 0
22 Tubbs, Jake 4 2 0 2 .500 0 2 2 0 0
49 Mitchell, Bryan 1 0 0 1 .000 0 1 0 0 0
32 Schaefer, Charles 0 0 0 0 .000 0 0 0 0 0
39 Scherbring, Ian 0 0 0 0 .000 0 0 0 0 0
5 Watkins, Eli 0 0 0 0 .000 0 2 2 0 0
Totals 816 547 212 57 .930 17 52 20 2 0
Opponents 815 560 210 45 .945 12 70 10 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Sumsion, Caleb .500 1.167 2-0 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
15 Backus, Bryce .480 1.261 8-8 25 7 12 2 0 1 6 17 .680 6 0 4 0 .581 0 1 3-3
44 Laffoon, Sawyer .462 1.000 4-3 13 3 6 1 0 0 3 7 .538 0 0 3 0 .462 0 0 0-0
28 Roberts, Rily .333 .789 6-4 15 4 5 1 0 0 2 6 .400 2 0 8 1 .389 1 0 0-0
1 Cortinas, J.T. .314 .814 8-8 35 6 11 4 0 0 4 15 .429 0 4 4 0 .385 0 1 2-2
14 Day, Chris .303 .834 8-8 33 5 10 1 0 1 8 14 .424 5 1 10 0 .410 0 1 0-0
25 Gregorius, Sean .250 .637 8-8 32 5 8 0 1 0 3 10 .313 3 1 5 0 .324 1 0 0-1
4 South, Logan .250 .678 7-7 24 5 6 2 0 0 4 8 .333 2 2 7 0 .345 1 0 0-0
19 Finn, Chris .238 1.060 7-6 21 7 5 1 0 3 12 15 .714 1 3 5 0 .346 1 1 0-0
7 Hernandez, Mikey .222 .722 6-6 18 5 4 3 0 0 3 7 .389 3 0 8 0 .333 0 0 1-1
23 Goodrum, Sam .214 .610 8-8 28 6 6 2 0 0 3 8 .286 3 2 6 1 .324 1 0 2-3
12 Smith, Hayden .167 .334 2-2 6 1 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
40 McMahon, Zach .167 .453 2-2 6 1 1 0 0 0 1 1 .167 1 0 3 1 .286 0 0 1-1
42 Costello, Dylan .000 .000 4-1 7 1 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
9 Lupian, Byron .000 .200 1-1 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 1-1
20 Wollschlager, Jacob .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .280 .775 8-8 271 58 76 17 1 5 49 110 .406 28 13 71 4 .369 5 4 10-12
Opponents .367 1.096 8-8 297 93 109 29 3 16 82 192 .646 33 16 35 5 .450 5 3 13-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Watkins, Eli 3.18 1.44 1-0 4-0 0 0-0 0 11.1 13 4 4 3 7 2 1 2 43 .302 0 3 0 1 0
21 Maldonado, Jonathan 5.27 1.29 0-1 2-2 0 0-0 0 13.2 13 10 8 4 5 3 0 4 56 .232 0 1 1 0 1
35 Fekety, Owen 5.59 1.63 1-0 2-2 0 0-0 0 9.2 13 7 6 2 7 3 0 1 40 .325 0 1 0 2 0
7 Hernandez, Mikey 8.18 1.82 0-1 2-2 0 0-0 0 11.0 19 14 10 1 4 10 0 1 50 .380 0 1 0 1 1
49 Mitchell, Bryan 9.00 1.00 0-0 1-0 0 0-0 0 2.0 1 2 2 1 2 0 0 1 5 .200 0 1 0 1 0
27 Riddick, Jacob 11.25 2.50 0-1 2-1 0 0-0 0 4.0 6 5 5 4 4 2 0 0 17 .353 1 0 0 0 1
6 Sippl, Chris 19.64 4.69 0-1 2-1 0 0-0 0 3.2 12 13 8 3 1 3 1 1 22 .545 0 4 0 0 0
38 Sealy, Dustin 20.25 9.09 0-0 3-0 0 0-0 0 1.1 5 6 3 5 1 1 0 0 9 .556 0 0 0 0 0
22 Tubbs, Jake 24.75 3.75 0-1 3-0 0 0-0 0 4.0 8 12 11 7 1 1 0 0 20 .400 1 2 0 0 0
11 Dunham, Thor 27.00 7.50 0-0 1-0 0 0-0 0 1.2 8 9 5 1 1 3 0 2 15 .533 1 1 0 0 0
28 Roberts, Rily 27.00 3.50 0-1 2-0 0 0-0 0 2.0 6 6 6 1 2 0 0 2 11 .545 0 2 0 0 0
36 Galvez, Joel 33.75 5.45 0-0 1-0 0 0-0 0 1.1 5 5 5 1 0 1 1 2 9 .556 0 0 0 0 0
Totals 10.01 2.18 2-6 25-8 0 0 0 65.2 109 93 73 33 35 29 3 16 297 .367 3 16 1 5 3
Opponents 5.85 1.55 6-2 26-8 0 0 2 67.2 76 58 44 28 71 17 1 5 271 .280 6 13 0 5 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Roberts, Rily 42 42 0 0 1.000 2 2 1 0 0
7 Hernandez, Mikey 37 35 2 0 1.000 5 2 1 0 0
40 McMahon, Zach 6 5 1 0 1.000 0 0 0 0 0
19 Finn, Chris 2 0 2 0 1.000 1 0 0 0 0
21 Maldonado, Jonathan 2 0 2 0 1.000 0 5 0 0 0
27 Riddick, Jacob 2 1 1 0 1.000 0 0 0 0 0
9 Lupian, Byron 2 0 2 0 1.000 0 0 0 0 0
4 South, Logan 42 34 7 1 .976 0 13 6 1 0
25 Gregorius, Sean 22 19 2 1 .955 1 0 0 0 0
1 Cortinas, J.T. 40 17 20 3 .925 6 0 0 0 0
14 Day, Chris 12 11 0 1 .917 0 0 0 0 0
44 Laffoon, Sawyer 12 11 0 1 .917 0 0 0 1 0
3 Sumsion, Caleb 7 2 4 1 .857 2 0 0 0 0
23 Goodrum, Sam 39 8 25 6 .846 4 0 0 0 0
12 Smith, Hayden 10 3 5 2 .800 0 0 0 0 0
15 Backus, Bryce 18 9 5 4 .778 0 0 0 0 0
49 Mitchell, Bryan 1 0 0 1 .000 0 0 0 0 0
6 Sippl, Chris 1 0 0 1 .000 0 0 0 0 0
11 Dunham, Thor 0 0 0 0 .000 0 0 0 0 0
20 Wollschlager, Jacob 0 0 0 0 .000 0 0 0 0 0
22 Tubbs, Jake 0 0 0 0 .000 0 1 1 0 0
35 Fekety, Owen 0 0 0 0 .000 0 0 1 0 0
36 Galvez, Joel 0 0 0 0 .000 0 0 0 0 0
38 Sealy, Dustin 0 0 0 0 .000 0 2 0 0 0
42 Costello, Dylan 0 0 0 0 .000 0 0 0 0 0
5 Watkins, Eli 0 0 0 0 .000 0 1 2 0 0
Totals 297 197 78 22 .926 21 26 12 2 0
Opponents 279 203 65 11 .961 12 20 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 vs Cornell College L 6-7 35 6 8 5 1 0 0 4 0 4 1 1 0 1 0 12 25 6 4 .229
2/27/2026 vs Cornell College W 19-7 34 19 17 18 2 0 4 7 0 3 0 6 1 1 2 7 21 9 0 .500
2/28/2026 vs Cornell College W 11-1 37 11 11 6 4 0 0 8 1 3 0 0 3 0 0 2 27 12 1 .297
3/3/2026 at Carroll (Wis.) L 3-5 30 3 5 3 2 0 0 3 0 1 0 4 2 0 0 6 24 12 3 .167
3/7/2026 vs Penn St.-Abington L 5-13 39 5 10 5 0 0 0 4 0 1 0 0 0 0 0 10 27 9 4 .256
3/7/2026 vs Gordon L 7-8 25 7 4 4 1 0 0 9 0 3 0 3 5 1 1 6 27 12 2 .160
3/8/2026 vs Wheaton (Mass.) L 5-6 36 5 10 5 0 0 0 9 0 3 0 1 3 0 0 16 25 5 3 .278
3/8/2026 vs Penn St. Brandywine L 6-18 27 6 10 6 4 1 0 3 0 0 0 2 1 1 1 3 21 5 6 .370
3/9/2026 vs Loras College W 12-9 42 12 15 8 3 0 0 3 0 0 1 2 1 1 0 9 27 4 3 .357
3/11/2026 vs Albion W 4-3 33 4 8 3 2 0 0 3 0 0 0 1 0 1 0 9 27 14 1 .242
3/12/2026 at Fitchburg St. W 6-1 34 6 5 6 1 0 0 5 0 3 0 1 0 0 0 4 27 11 2 .147
3/12/2026 vs Albertus Magnus W 9-1 28 9 8 8 2 0 1 3 0 3 0 2 3 2 0 2 27 12 3 .286
3/13/2026 vs Mt. St. Mary (N.Y.) L 5-6 33 5 6 5 2 0 0 5 0 1 1 2 1 0 1 4 24 13 2 .182
3/13/2026 vs Southern Me. L 1-16 26 1 5 1 0 0 0 3 0 0 0 0 0 0 0 5 21 10 1 .192
3/21/2026 at Aurora L 9-27 33 9 11 6 3 0 0 1 0 0 0 1 0 0 1 8 18 6 2 .333
3/21/2026 at Aurora L 10-14 33 10 7 7 2 0 1 11 0 3 0 1 0 2 0 11 24 11 3 .212
3/25/2026 at Concordia Wisconsin L 9-10 43 9 13 9 4 0 2 3 0 0 0 1 0 0 0 9 29 11 3 .302
3/25/2026 at Concordia Wisconsin L 4-5 32 4 7 4 3 1 0 2 0 2 1 1 0 0 0 11 24 8 2 .219
3/29/2026 Concordia Chicago L 3-17 26 3 6 2 2 0 0 3 0 1 0 1 0 0 1 7 21 16 5 .231
3/29/2026 Concordia Chicago W 10-9 34 10 8 8 1 0 1 6 0 1 0 6 2 1 1 8 27 9 2 .235
3/30/2026 MSOE L 4-6 36 4 12 4 2 0 0 1 0 1 0 2 0 1 1 12 27 9 2 .333
3/30/2026 MSOE W 9-5 34 9 12 9 0 0 1 1 0 2 1 0 2 1 0 5 27 8 3 .353
Total 157-194 730 157 198 132 41 2 10 97 1 35 5 38 24 13 9 166 547 212 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 vs Cornell College L 6-7 8.1 8 7 6 6 8 2 0 0 0 1 1 2 0 1 0 6.48
2/27/2026 vs Cornell College W 19-7 7.0 3 7 7 8 9 1 0 1 1 0 3 0 1 1 0 9.00
2/28/2026 vs Cornell College W 11-1 9.0 6 1 1 4 7 2 0 0 0 0 1 0 2 1 0 1.00
3/3/2026 at Carroll (Wis.) L 3-5 8.0 9 5 3 2 5 3 1 0 0 1 0 0 2 2 0 3.38
3/7/2026 vs Penn St.-Abington L 5-13 9.0 15 13 10 7 9 4 0 0 0 0 2 0 2 3 0 10.00
3/7/2026 vs Gordon L 7-8 9.0 19 8 4 0 5 3 1 0 0 1 0 0 2 4 0 4.00
3/8/2026 vs Wheaton (Mass.) L 5-6 8.1 10 6 5 0 4 4 0 0 1 1 1 0 2 5 0 5.40
3/8/2026 vs Penn St. Brandywine L 6-18 7.0 16 18 10 5 5 4 0 1 1 0 2 0 2 6 0 12.86
3/9/2026 vs Loras College W 12-9 9.0 13 9 6 6 5 3 0 3 1 0 2 0 3 6 1 6.00
3/11/2026 vs Albion W 4-3 9.0 6 3 3 4 8 1 0 0 0 0 0 0 4 6 0 3.00
3/12/2026 at Fitchburg St. W 6-1 9.0 6 1 1 1 6 0 0 0 0 0 1 0 5 6 0 1.00
3/12/2026 vs Albertus Magnus W 9-1 9.0 8 1 1 0 6 2 0 0 0 0 0 0 6 6 0 1.00
3/13/2026 vs Mt. St. Mary (N.Y.) L 5-6 8.0 11 6 4 4 4 4 0 0 1 0 1 0 6 7 0 4.50
3/13/2026 vs Southern Me. L 1-16 7.0 16 16 15 5 4 1 2 3 2 0 5 0 6 8 0 19.29
3/21/2026 at Aurora L 9-27 6.0 26 27 20 4 3 9 2 5 2 0 2 0 6 9 0 30.00
3/21/2026 at Aurora L 10-14 8.0 17 14 11 4 4 7 0 1 0 0 2 0 6 10 0 12.38
3/25/2026 at Concordia Wisconsin L 9-10 9.2 21 10 9 3 5 3 1 2 1 0 2 0 6 11 0 8.38
3/25/2026 at Concordia Wisconsin L 4-5 8.0 10 5 4 2 1 3 0 1 0 0 2 0 6 12 0 4.50
3/29/2026 Concordia Chicago L 3-17 7.0 12 17 15 8 4 0 0 3 0 0 5 0 6 13 0 19.29
3/29/2026 Concordia Chicago W 10-9 9.0 11 9 6 3 3 5 0 1 0 0 1 0 7 13 0 6.00
3/30/2026 MSOE L 4-6 9.0 5 6 5 3 8 0 0 3 0 1 2 0 7 14 0 5.00
3/30/2026 MSOE W 9-5 9.0 7 5 3 6 7 2 0 0 0 0 0 0 8 14 0 3.00
Total 157-194 182.1 255 194 149 85 120 63 7 24 10 5 35 2 8 14 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Concordia Wisconsin (3/25/2026)
RUNS SCORED 19 Cornell College (2/27/2026)
HITS 17 Cornell College (2/27/2026)
RBIS 18 Cornell College (2/27/2026)
DOUBLES 4 Penn St. Brandywine (3/8/2026); Cornell College (2/28/2026); Concordia Wisconsin (3/25/2026)
TRIPLES 1 Penn St. Brandywine (3/8/2026); Concordia Wisconsin (3/25/2026)
HOME RUNS 4 Cornell College (2/27/2026)
WALKS 11 Aurora (3/21/2026)
STRIKEOUTS 16 Wheaton (Mass.) (3/8/2026)
SAC HITS 5 Gordon (3/7/2026)
SAC FLIES 2 Albertus Magnus (3/12/2026); Aurora (3/21/2026)
STOLEN BASES 4 Cornell College (2/27/2026)
HIT BY PITCH 6 Concordia Chicago (3/29/2026); Cornell College (2/27/2026)
CAUGHT STEALING 1 MSOE (3/30/2026); Cornell College (2/27/2026); Loras College (3/9/2026); Mt. St. Mary (N.Y.) (3/13/2026); Concordia Wisconsin (3/25/2026)
HIT INTO DP 3 Cornell College (2/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Gordon (3/7/2026); Penn St.-Abington (3/7/2026); Albertus Magnus (3/12/2026); Concordia Chicago (3/29/2026); MSOE (3/30/2026)
RUNS ALLOWED 27 Aurora (3/21/2026)
EARNED RUNS 20 Aurora (3/21/2026)
WALKS ALLOWED 8 Concordia Chicago (3/29/2026); Cornell College (2/27/2026)
STRIKEOUTS 9 Penn St.-Abington (3/7/2026); Cornell College (2/27/2026)
HITS ALLOWED 26 Aurora (3/21/2026)
DOUBLES ALLOWED 9 Aurora (3/21/2026)
TRIPLES ALLOWED 2 Southern Me. (3/13/2026); Aurora (3/21/2026)
HOME RUNS ALLOWED 5 Aurora (3/21/2026)
WILD PITCHES 2 Southern Me. (3/13/2026); Aurora (3/21/2026)
HIT BATTERS 5 Southern Me. (3/13/2026); Concordia Chicago (3/29/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 Concordia Wisconsin (3/25/2026)
ASSISTS 16 Concordia Chicago (3/29/2026)
ERRORS 6 Penn St. Brandywine (3/8/2026)
PASSED BALLS 1 Concordia Chicago (3/29/2026); MSOE (3/30/2026)
DPS TURNED 2 Gordon (3/7/2026); Concordia Chicago (3/29/2026); Cornell College (2/28/2026); Albion (3/11/2026); Concordia Wisconsin (3/25/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 B. Backus; Sean Gregorius; Goodrum, Sam; J.T. Cortinas Cornell College (2/27/2026); Wheaton (Mass.) (3/8/2026); Loras College (3/9/2026); Aurora (3/21/2026); Concordia Wisconsin (3/25/2026)
RUNS SCORED 3 J.T. Cortinas; S. Gregorius Albertus Magnus (3/12/2026); Cornell College (2/27/2026)
HITS 4 S. Gregorius Cornell College (2/27/2026)
RBIS 5 Finn, Chris; Mi. Hernande Concordia Chicago (3/29/2026); Cornell College (2/27/2026)
DOUBLES 2 Chris Day; J.T. Cortinas; Bryce Backus Penn St. Brandywine (3/8/2026); Concordia Wisconsin (3/25/2026); Concordia Wisconsin (3/25/2026)
TRIPLES 1 Sawyer Laffoon; Sean Gregorius Penn St. Brandywine (3/8/2026); Concordia Wisconsin (3/25/2026)
HOME RUNS 2 Mi. Hernande; Chris Finn Cornell College (2/27/2026); Concordia Wisconsin (3/25/2026)
WALKS 3 Jordan Domingue Gordon (3/7/2026)
STRIKEOUTS 5 Hayden Smith Wheaton (Mass.) (3/8/2026)
SAC HITS 2 Chris Finn; Jordan Domingue; Logan South Gordon (3/7/2026); Albertus Magnus (3/12/2026); Carroll (Wis.) (3/3/2026)
SAC FLIES 2 Dylan Costello Albertus Magnus (3/12/2026)
STOLEN BASES 3 Sean Gregorius Albertus Magnus (3/12/2026)
HIT BY PITCH 2 J.T. Cortinas; Finn, Chris; Cortinas, J.T.; L. South; Logan South Gordon (3/7/2026); Concordia Chicago (3/29/2026); MSOE (3/30/2026); Cornell College (2/27/2026); Carroll (Wis.) (3/3/2026)
CAUGHT STEALING 1 Gregorius, Sean; J. Cortinas; Cortinas, J.T.; Chris Day; Sam Goodrum MSOE (3/30/2026); Cornell College (2/27/2026); Loras College (3/9/2026); Mt. St. Mary (N.Y.) (3/13/2026); Concordia Wisconsin (3/25/2026)
HIT INTO DP 2 B. Backus Cornell College (2/27/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Hernandez, Mikey; Mikey Hernandez Concordia Chicago (3/29/2026); Wheaton (Mass.) (3/8/2026)
RUNS ALLOWED 9 Thor Dunham Aurora (3/21/2026)
EARNED RUNS 7 Jonathan Maldonado; Bryce Backus Penn St.-Abington (3/7/2026); Southern Me. (3/13/2026)
WALKS ALLOWED 4 Tubbs, Jake; R. Roberts; J. Riddick Concordia Chicago (3/29/2026); Cornell College (2/27/2026); Cornell College (2/27/2026)
STRIKEOUTS 7 O. Fekety Cornell College (2/27/2026)
HITS ALLOWED 11 Owen Fekety Gordon (3/7/2026)
DOUBLES ALLOWED 5 Hernandez, Mikey; Mikey Hernandez Concordia Chicago (3/29/2026); Aurora (3/21/2026)
TRIPLES ALLOWED 1 Owen Fekety; Bryce Backus; Jacob Riddick; Chris Sippl; Eli Watkins Gordon (3/7/2026); Southern Me. (3/13/2026); Carroll (Wis.) (3/3/2026); Aurora (3/21/2026); Concordia Wisconsin (3/25/2026)
HOME RUNS ALLOWED 3 Maldonado, Jonathan MSOE (3/30/2026)
WILD PITCHES 2 Bryce Backus Southern Me. (3/13/2026)
HIT BATTERS 3 Bryce Backus; Sippl, Chris Southern Me. (3/13/2026); Concordia Chicago (3/29/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Roberts, Rily; Jacob Wollschlager Concordia Chicago (3/29/2026); Mt. St. Mary (N.Y.) (3/13/2026)
ASSISTS 10 Goodrum, Sam Concordia Chicago (3/29/2026)
ERRORS 3 J.T. Cortinas Penn St. Brandywine (3/8/2026)
PASSED BALLS 1 Laffoon, Sawyer; South, Logan Concordia Chicago (3/29/2026); MSOE (3/30/2026)
DPS TURNED 2 Rily Roberts; Cortinas, J.T.; S. Goodrum; Jacob Wollschlager; J.T. Cortinas Gordon (3/7/2026); Concordia Chicago (3/29/2026); Cornell College (2/28/2026); Albion (3/11/2026); Concordia Wisconsin (3/25/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Gregorius, Sean.364
Day, Chris.303
Cortinas, J.T..300
Goodrum, Sam.235
Finn, Chris.230
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Gregorius, Sean.511
Finn, Chris.426
Day, Chris.408
Cortinas, J.T..363
Goodrum, Sam.259
Team Leaders: Runs Scored
Runs Scored
Player High
Gregorius, Sean21
Cortinas, J.T.18
Goodrum, Sam18
Finn, Chris17
Day, Chris14
Team Leaders: Hits
Hits
Player High
Gregorius, Sean32
Cortinas, J.T.24
Day, Chris23
Goodrum, Sam19
Finn, Chris14
Team Leaders: Runs Batted In
Runs Batted In
Player High
Finn, Chris20
Gregorius, Sean18
Cortinas, J.T.13
Day, Chris11
Goodrum, Sam6
Team Leaders: Doubles
Doubles
Player High
Gregorius, Sean8
Cortinas, J.T.5
Day, Chris5
Finn, Chris3
Goodrum, Sam2
Team Leaders: Triples
Triples
Player High
Gregorius, Sean1
Team Leaders: Home Runs
Home Runs
Player High
Finn, Chris3
Day, Chris1
Gregorius, Sean1
Team Leaders: Total Bases
Total Bases
Player High
Gregorius, Sean45
Day, Chris31
Cortinas, J.T.29
Finn, Chris26
Goodrum, Sam21
Team Leaders: Walks
Walks
Player High
Day, Chris12
Gregorius, Sean11
Cortinas, J.T.10
Goodrum, Sam9
Finn, Chris8
