2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Kuchenbecker, Tim 21 Kuchenbecker, Tim .359 .835 33-32 128 16 46 5 1 1 26 56 .438 9 1 8 1 .397 3 1 5-5
9 Chitwood, Andy 9 Chitwood, Andy .326 .715 32-32 92 12 30 2 0 0 5 32 .348 5 1 10 1 .367 0 4 2-2
2 Sparrow, Charlie 2 Sparrow, Charlie .287 .733 31-31 87 23 25 4 0 0 16 29 .333 18 1 13 3 .400 4 3 11-14
35 Callahan, Brady 35 Callahan, Brady .267 .683 30-28 105 15 28 7 0 0 9 35 .333 8 6 16 4 .350 1 2 1-2
15 Steudel, Brent 15 Steudel, Brent .263 .661 28-28 99 14 26 5 0 0 20 31 .313 10 4 8 4 .348 2 4 5-6
8 Krueger, Matt 8 Krueger, Matt .242 .619 30-29 99 7 24 1 0 0 19 25 .253 19 2 14 2 .366 3 1 1-1
10 Pietrantonio, Frank 10 Pietrantonio, Frank .300 .766 22-20 80 16 24 3 2 0 9 31 .388 8 2 5 1 .378 0 2 4-5
32 Mikula, Jeremy 32 Mikula, Jeremy .250 .688 9-4 12 0 3 0 0 0 0 3 .250 3 1 2 0 .438 0 0 0-0
22 Reminger, Justin 22 Reminger, Justin .234 .573 19-16 47 9 11 0 0 0 6 11 .234 5 3 16 0 .339 1 2 1-3
28 Dollinger, A.J. 28 Dollinger, A.J. .232 .602 24-22 82 10 19 5 0 0 7 24 .293 7 3 19 0 .309 2 0 0-0
26 Rear, Jared 26 Rear, Jared .229 .596 20-16 35 5 8 1 1 0 5 11 .314 2 1 6 1 .282 1 0 0-0
19 Soley, Nate 19 Soley, Nate .227 .696 7-7 22 6 5 0 0 0 0 5 .227 8 2 2 0 .469 0 0 1-2
27 Green, Tim 27 Green, Tim .217 .467 9-8 23 5 5 0 0 0 1 5 .217 1 0 5 1 .250 0 0 0-0
5 Tague, Andrew 5 Tague, Andrew .152 .367 20-19 66 5 10 1 0 0 2 11 .167 4 0 14 3 .200 0 3 0-0
37 Skelton, Bryce 37 Skelton, Bryce .143 .429 13-8 28 2 4 0 0 0 5 4 .143 6 0 4 0 .286 1 0 1-2
40 Ziegler, Bryce 40 Ziegler, Bryce .125 .250 10-1 8 0 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
23 Jaskulski, Chris 23 Jaskulski, Chris .000 .125 6-2 7 1 0 0 0 0 0 0 .000 1 0 4 0 .125 0 0 0-0
24 Green, David 24 Green, David .000 .000 6-2 4 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
25 Bacci, Luke 25 Bacci, Luke .000 .333 3-2 4 0 0 0 0 0 1 0 .000 2 0 1 0 .333 0 0 0-0
36 Delahaut, Kyle 36 Delahaut, Kyle .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Styza, Ryan 13 Styza, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Fuerst, Joey 6 Fuerst, Joey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .261 .649 33-33 1032 147 269 34 4 1 131 314 .304 116 27 153 21 .345 18 22 32-42
Opponents .334 .859 33-33 1164 281 389 82 8 9 250 514 .442 142 33 160 15 .417 15 19 69-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Loomans, Derek 17Loomans, Derek 5.97 1.91 3-3 7-7 1 0-0 0 37.2 59 37 25 13 21 12 0 1 170 .347 2 1 0 1 5
57 Mandich, Luke 57Mandich, Luke 6.23 1.56 1-4 7-5 2 0-0 0 34.2 47 30 24 7 19 7 0 1 149 .315 0 2 0 2 3
26 Rear, Jared 26Rear, Jared 7.02 2.10 0-5 7-6 0 0-0 0 33.1 41 31 26 29 27 14 1 0 137 .299 2 4 0 1 1
27 Green, Tim 27Green, Tim 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
29 Manders, Cody 29Manders, Cody 1.76 1.63 0-0 7-0 0 0-0 0 15.1 12 7 3 13 7 2 0 0 53 .226 1 0 0 0 0
22 Reminger, Justin 22Reminger, Justin 5.40 2.00 0-1 5-0 0 0-0 0 10.0 13 9 6 7 4 4 0 0 48 .271 2 1 0 0 0
51 Schmitt, Adam 51Schmitt, Adam 6.17 1.93 1-1 5-4 0 0-0 0 23.1 29 16 16 16 13 6 1 1 93 .312 1 1 0 1 1
49 Bittner, Brett 49Bittner, Brett 7.16 2.02 0-2 7-2 1 0-0 0 16.1 23 20 13 10 13 4 0 1 74 .311 1 7 0 0 0
9 Chitwood, Andy 9Chitwood, Andy 7.85 1.80 1-1 4-4 0 0-0 0 18.1 30 20 16 3 14 7 1 0 83 .361 0 2 0 3 1
12 Cherney, David 12Cherney, David 7.88 1.94 1-0 13-0 0 0-0 1 16.0 24 15 14 7 5 5 1 0 67 .358 1 4 0 0 3
18 Kelly, Luke 18Kelly, Luke 9.11 2.28 1-3 9-4 0 0-0 0 27.2 49 42 28 14 13 8 3 0 128 .383 4 4 0 5 3
40 Ziegler, Bryce 40Ziegler, Bryce 9.39 1.83 0-0 7-0 0 0-0 0 7.2 14 9 8 0 9 4 0 1 38 .368 0 2 0 0 1
14 Kramsky, Max 14Kramsky, Max 11.81 2.34 0-1 8-1 0 0-0 1 10.2 20 15 14 5 6 4 1 1 52 .385 2 1 0 1 0
30 Weller, Matt 30Weller, Matt 12.96 3.12 2-2 8-0 0 0-0 0 8.1 17 15 12 9 5 3 0 2 43 .395 1 1 0 0 1
20 Pflager, Austin 20Pflager, Austin 13.50 2.25 0-0 3-0 0 0-0 0 4.0 6 6 6 3 2 2 0 1 18 .333 1 2 0 0 0
23 Jaskulski, Chris 23Jaskulski, Chris 18.00 4.00 0-0 1-0 0 0-0 0 1.0 1 3 2 3 2 0 0 0 5 .200 2 0 0 0 0
2 Sparrow, Charlie 2Sparrow, Charlie 54.00 9.00 0-0 1-0 0 0-0 0 0.2 3 6 4 3 0 0 0 0 4 .750 1 1 0 1 0
Totals 7.36 2.00 10-23 100-33 4 0 2 265.1 389 281 217 142 160 82 8 9 1164 .334 21 33 0 15 19
Opponents 3.89 1.42 23-10 78-33 6 4 3 271.0 269 147 117 116 153 34 4 1 1032 .261 14 27 6 18 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Skelton, Bryce 37 Skelton, Bryce 56 52 4 0 1.000 0 13 2 9 0
40 Ziegler, Bryce 40 Ziegler, Bryce 18 15 3 0 1.000 2 1 0 0 0
32 Mikula, Jeremy 32 Mikula, Jeremy 12 12 0 0 1.000 0 0 0 0 0
25 Bacci, Luke 25 Bacci, Luke 6 5 1 0 1.000 0 3 1 2 0
57 Mandich, Luke 57 Mandich, Luke 6 0 6 0 1.000 0 10 1 0 0
12 Cherney, David 12 Cherney, David 3 1 2 0 1.000 0 3 0 0 0
51 Schmitt, Adam 51 Schmitt, Adam 3 1 2 0 1.000 0 7 1 0 0
14 Kramsky, Max 14 Kramsky, Max 2 0 2 0 1.000 0 1 0 0 0
24 Green, David 24 Green, David 2 2 0 0 1.000 0 0 0 0 0
21 Kuchenbecker, Tim 21 Kuchenbecker, Tim 60 57 2 1 .983 2 0 0 0 0
8 Krueger, Matt 8 Krueger, Matt 212 195 13 4 .981 19 0 0 0 0
10 Pietrantonio, Frank 10 Pietrantonio, Frank 38 36 1 1 .974 1 0 0 0 0
15 Steudel, Brent 15 Steudel, Brent 133 115 14 4 .970 3 53 6 2 1
2 Sparrow, Charlie 2 Sparrow, Charlie 102 89 7 6 .941 0 0 0 0 0
27 Green, Tim 27 Green, Tim 28 13 13 2 .929 1 0 0 0 0
5 Tague, Andrew 5 Tague, Andrew 59 33 21 5 .915 3 0 0 0 0
26 Rear, Jared 26 Rear, Jared 23 16 5 2 .913 1 11 2 0 0
35 Callahan, Brady 35 Callahan, Brady 106 60 36 10 .906 11 0 1 0 0
9 Chitwood, Andy 9 Chitwood, Andy 152 47 88 17 .888 13 1 2 0 0
29 Manders, Cody 29 Manders, Cody 8 1 6 1 .875 0 0 2 0 0
28 Dollinger, A.J. 28 Dollinger, A.J. 57 16 33 8 .860 2 0 0 0 0
19 Soley, Nate 19 Soley, Nate 13 11 0 2 .846 0 0 0 0 0
22 Reminger, Justin 22 Reminger, Justin 30 11 14 5 .833 2 6 0 0 0
23 Jaskulski, Chris 23 Jaskulski, Chris 16 5 7 4 .750 0 0 0 0 0
17 Loomans, Derek 17 Loomans, Derek 8 0 6 2 .750 0 6 1 0 0
18 Kelly, Luke 18 Kelly, Luke 7 2 3 2 .714 0 12 2 0 0
49 Bittner, Brett 49 Bittner, Brett 6 1 3 2 .667 0 8 2 0 0
30 Weller, Matt 30 Weller, Matt 2 0 0 2 .000 0 3 0 0 0
13 Styza, Ryan 13 Styza, Ryan 0 0 0 0 .000 0 0 0 0 0
20 Pflager, Austin 20 Pflager, Austin 0 0 0 0 .000 0 0 0 0 0
36 Delahaut, Kyle 36 Delahaut, Kyle 0 0 0 0 .000 0 0 0 0 0
6 Fuerst, Joey 6 Fuerst, Joey 0 0 0 0 .000 0 0 0 0 0
Totals 1168 796 292 80 .932 23 138 23 13 1
Opponents 1232 813 369 50 .959 27 64 16 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Chitwood, Andy 9Chitwood, Andy .348 .769 22-22 69 10 24 2 0 0 3 26 .377 4 1 6 0 .392 0 1 2-2
21 Kuchenbecker, Tim 21Kuchenbecker, Tim .333 .763 22-21 84 11 28 2 0 1 17 33 .393 5 1 5 0 .370 2 1 5-5
10 Pietrantonio, Frank 10Pietrantonio, Frank .310 .803 19-18 71 16 22 3 2 0 8 29 .408 8 2 3 1 .395 0 2 4-5
35 Callahan, Brady 35Callahan, Brady .299 .768 19-18 67 9 20 7 0 0 4 27 .403 3 4 8 4 .365 0 2 0-1
15 Steudel, Brent 15Steudel, Brent .257 .630 19-19 70 9 18 4 0 0 12 22 .314 3 3 7 2 .316 0 2 5-6
2 Sparrow, Charlie 2Sparrow, Charlie .230 .609 22-22 61 13 14 2 0 0 7 16 .262 11 1 8 3 .347 2 3 9-12
8 Krueger, Matt 8Krueger, Matt .229 .556 21-20 70 3 16 1 0 0 14 17 .243 9 1 10 2 .313 3 0 1-1
28 Dollinger, A.J. 28Dollinger, A.J. .215 .570 19-18 65 8 14 4 0 0 5 18 .277 5 3 10 0 .293 2 0 0-0
22 Reminger, Justin 22Reminger, Justin .192 .433 12-9 26 3 5 0 0 0 1 5 .192 1 1 10 0 .241 1 0 0-2
27 Green, Tim 27Green, Tim .182 .432 5-4 11 2 2 0 0 0 0 2 .182 1 0 2 0 .250 0 0 0-0
37 Skelton, Bryce 37Skelton, Bryce .125 .415 11-7 24 2 3 0 0 0 5 3 .125 6 0 3 0 .290 1 0 1-2
32 Mikula, Jeremy 32Mikula, Jeremy .125 .542 6-3 8 0 1 0 0 0 0 1 .125 3 1 2 0 .417 0 0 0-0
5 Tague, Andrew 5Tague, Andrew .109 .258 12-12 46 2 5 1 0 0 2 6 .130 1 0 11 3 .128 0 0 0-0
26 Rear, Jared 26Rear, Jared .000 .000 12-10 15 0 0 0 0 0 1 0 .000 0 0 2 1 .000 1 0 0-0
40 Ziegler, Bryce 40Ziegler, Bryce .000 .000 7-1 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Jaskulski, Chris 23Jaskulski, Chris .000 .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
36 Delahaut, Kyle 36Delahaut, Kyle .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Green, David 24Green, David .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Fuerst, Joey 6Fuerst, Joey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .245 .608 22-22 701 89 172 26 2 1 79 205 .292 60 18 93 16 .316 12 11 27-36
Opponents .334 .879 22-22 806 207 269 56 6 9 183 364 .452 108 30 111 13 .427 9 11 50-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Green, Tim 27Green, Tim 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
29 Manders, Cody 29Manders, Cody 1.86 1.96 0-0 4-0 0 0-0 0 9.2 8 4 2 10 3 1 0 0 33 .242 1 0 0 0 0
57 Mandich, Luke 57Mandich, Luke 3.95 1.25 1-2 5-3 2 0-0 0 27.1 29 18 12 5 16 6 0 1 112 .259 0 2 0 0 2
22 Reminger, Justin 22Reminger, Justin 5.40 2.00 0-1 5-0 0 0-0 0 10.0 13 9 6 7 4 4 0 0 48 .271 2 1 0 0 0
26 Rear, Jared 26Rear, Jared 5.96 1.98 0-4 5-5 0 0-0 0 25.2 26 21 17 24 21 10 1 0 100 .260 2 3 0 1 1
17 Loomans, Derek 17Loomans, Derek 6.18 2.13 2-3 5-5 1 0-0 0 27.2 48 31 19 10 16 10 0 1 129 .372 2 1 0 1 3
51 Schmitt, Adam 51Schmitt, Adam 6.61 2.17 1-1 3-3 0 0-0 0 16.1 22 12 12 13 10 5 1 1 68 .324 1 0 0 1 0
12 Cherney, David 12Cherney, David 7.71 2.32 1-0 9-0 0 0-0 0 11.2 20 11 10 6 3 3 1 0 51 .392 1 4 0 0 1
9 Chitwood, Andy 9Chitwood, Andy 8.00 2.11 1-1 2-2 0 0-0 0 9.0 17 12 8 2 4 1 1 0 43 .395 0 2 0 2 1
49 Bittner, Brett 49Bittner, Brett 8.31 1.83 0-1 4-1 0 0-0 0 8.2 9 11 8 6 11 3 0 1 36 .250 1 6 0 0 0
40 Ziegler, Bryce 40Ziegler, Bryce 9.95 1.97 0-0 5-0 0 0-0 0 6.1 12 8 7 0 7 3 0 1 32 .375 0 2 0 0 1
18 Kelly, Luke 18Kelly, Luke 12.00 2.72 0-3 6-3 0 0-0 0 18.0 38 38 24 11 8 6 2 0 91 .418 4 4 0 3 2
20 Pflager, Austin 20Pflager, Austin 13.50 2.25 0-0 3-0 0 0-0 0 4.0 6 6 6 3 2 2 0 1 18 .333 1 2 0 0 0
23 Jaskulski, Chris 23Jaskulski, Chris 18.00 4.00 0-0 1-0 0 0-0 0 1.0 1 3 2 3 2 0 0 0 5 .200 2 0 0 0 0
14 Kramsky, Max 14Kramsky, Max 21.00 2.67 0-0 4-0 0 0-0 0 3.0 6 7 7 2 3 1 0 1 15 .400 1 1 0 0 0
30 Weller, Matt 30Weller, Matt 30.00 4.33 0-0 3-0 0 0-0 0 3.0 10 10 10 3 1 1 0 2 19 .526 1 1 0 0 0
2 Sparrow, Charlie 2Sparrow, Charlie 54.00 30.00 0-0 1-0 0 0-0 0 0.2 3 6 4 3 0 0 0 0 4 .750 1 1 0 1 0
Totals 7.60 2.07 6-16 66-22 3 0 0 182.1 269 207 154 108 111 56 6 9 806 .334 20 30 0 9 11
Opponents 3.19 1.25 16-6 50-22 5 3 3 186.0 172 89 66 60 93 26 2 1 701 .245 12 18 5 12 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Skelton, Bryce 37 Skelton, Bryce 52 48 4 0 1.000 0 10 2 5 0
40 Ziegler, Bryce 40 Ziegler, Bryce 12 9 3 0 1.000 2 0 0 0 0
32 Mikula, Jeremy 32 Mikula, Jeremy 10 10 0 0 1.000 0 0 0 0 0
27 Green, Tim 27 Green, Tim 9 2 7 0 1.000 1 0 0 0 0
57 Mandich, Luke 57 Mandich, Luke 3 0 3 0 1.000 0 8 0 0 0
51 Schmitt, Adam 51 Schmitt, Adam 2 1 1 0 1.000 0 4 0 0 0
12 Cherney, David 12 Cherney, David 1 0 1 0 1.000 0 3 0 0 0
8 Krueger, Matt 8 Krueger, Matt 159 148 7 4 .975 16 0 0 0 0
21 Kuchenbecker, Tim 21 Kuchenbecker, Tim 40 37 2 1 .975 2 0 0 0 0
10 Pietrantonio, Frank 10 Pietrantonio, Frank 34 32 1 1 .971 1 0 0 0 0
15 Steudel, Brent 15 Steudel, Brent 81 72 6 3 .963 3 40 1 2 1
2 Sparrow, Charlie 2 Sparrow, Charlie 63 57 3 3 .952 0 0 0 0 0
26 Rear, Jared 26 Rear, Jared 18 13 4 1 .944 1 9 1 0 0
5 Tague, Andrew 5 Tague, Andrew 51 27 19 5 .902 3 0 0 0 0
9 Chitwood, Andy 9 Chitwood, Andy 121 35 72 14 .884 12 0 0 0 0
35 Callahan, Brady 35 Callahan, Brady 64 31 25 8 .875 10 0 0 0 0
28 Dollinger, A.J. 28 Dollinger, A.J. 44 13 25 6 .864 2 0 0 0 0
29 Manders, Cody 29 Manders, Cody 5 0 4 1 .800 0 0 2 0 0
22 Reminger, Justin 22 Reminger, Justin 17 8 5 4 .765 0 6 0 0 0
17 Loomans, Derek 17 Loomans, Derek 7 0 5 2 .714 0 5 0 0 0
18 Kelly, Luke 18 Kelly, Luke 6 1 3 2 .667 0 12 1 0 0
49 Bittner, Brett 49 Bittner, Brett 3 1 1 1 .667 0 2 1 0 0
23 Jaskulski, Chris 23 Jaskulski, Chris 6 2 1 3 .500 0 0 0 0 0
14 Kramsky, Max 14 Kramsky, Max 0 0 0 0 .000 0 0 0 0 0
20 Pflager, Austin 20 Pflager, Austin 0 0 0 0 .000 0 0 0 0 0
24 Green, David 24 Green, David 0 0 0 0 .000 0 0 0 0 0
25 Bacci, Luke 25 Bacci, Luke 0 0 0 0 .000 0 0 0 0 0
30 Weller, Matt 30 Weller, Matt 0 0 0 0 .000 0 1 0 0 0
36 Delahaut, Kyle 36 Delahaut, Kyle 0 0 0 0 .000 0 0 0 0 0
6 Fuerst, Joey 6 Fuerst, Joey 0 0 0 0 .000 0 0 0 0 0
Totals 808 547 202 59 .927 53 100 8 7 1
Opponents 862 558 264 40 .954 53 54 14 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/2013 vs Elms College, Mass. W 4-3 28 4 9 3 2 0 0 1 0 1 0 1 2 0 0 4 21 9 5 .321
3/10/2013 vs Elms College, Mass. L 2-3 33 2 8 2 0 0 0 4 0 2 1 0 1 0 0 7 27 7 2 .242
3/11/2013 vs Salve Regina, R.I. L 4-13 28 4 8 4 0 0 0 5 0 0 0 2 1 0 0 7 18 5 2 .286
3/11/2013 vs Salve Regina, R.I. L 3-8 28 3 8 3 0 0 0 2 0 0 0 1 1 0 0 4 21 10 1 .286
3/12/2013 vs Monmouth Coll., Ill. W 7-5 33 7 10 6 2 0 0 4 0 1 0 0 2 1 0 3 27 8 1 .303
3/14/2013 vs Defiance, Ohio W 3-2 27 3 8 3 0 0 0 5 0 0 0 0 3 1 1 4 27 8 0 .296
3/15/2013 vs Lawrence University W 17-6 31 17 13 14 1 1 0 15 0 0 0 1 0 2 0 4 21 6 2 .419
3/15/2013 vs Lawrence University L 11-15 33 11 12 10 1 1 0 10 0 1 0 1 0 1 0 8 21 9 3 .364
3/16/2013 vs Olivet College,Mich. L 4-7 34 4 11 4 1 0 0 5 0 0 0 1 1 1 2 3 24 9 1 .324
4/6/2013 at Aurora University L 4-31 23 4 4 4 0 1 0 2 0 0 0 0 0 1 1 4 18 6 5 .174
4/6/2013 at Aurora University L 0-22 21 0 2 0 1 0 0 3 0 0 1 0 0 0 1 6 18 1 2 .095
4/7/2013 at Concordia Chicago L 3-13 23 3 5 3 1 0 0 3 0 0 1 2 1 0 0 7 21 12 3 .217
4/7/2013 at Concordia Chicago L 2-10 32 2 5 2 0 0 0 5 0 0 1 1 1 0 1 2 27 11 2 .156
4/13/2013 at Wisconsin Lutheran W 8-7 40 8 13 8 2 0 0 1 0 3 0 1 3 1 1 3 27 6 4 .325
4/13/2013 at Wisconsin Lutheran W 5-1 38 5 12 5 4 0 0 3 0 1 0 1 0 0 1 2 27 10 1 .316
4/14/2013 at Concordia Wis. W 4-2 35 4 9 3 2 0 0 2 0 0 0 1 0 0 0 4 27 14 1 .257
4/14/2013 at Concordia Wis. L 5-10 36 5 11 4 1 0 0 6 0 0 0 0 0 0 1 2 27 9 2 .306
4/15/2013 Marian University L 4-5 32 4 7 3 2 0 0 10 0 1 1 0 0 1 1 10 27 12 1 .219
4/16/2013 at Carthage L 0-4 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 10 18 9 2 .000
4/16/2013 at Carthage L 3-8 35 3 10 3 1 0 0 4 0 0 0 2 0 0 2 6 24 10 2 .286
4/21/2013 at Dominican University W 7-1 38 7 9 5 2 0 0 5 0 3 0 1 0 0 0 4 27 12 3 .237
4/21/2013 at Dominican University L 3-4 37 3 11 3 0 0 0 0 0 1 1 0 1 0 3 3 25 9 2 .297
4/22/2013 at Maranatha Baptist W 5-2 25 5 4 4 0 0 0 3 0 8 0 1 1 4 0 1 27 8 2 .160
4/22/2013 at Maranatha Baptist W 11-2 34 11 10 11 2 0 0 1 0 5 1 4 0 4 0 3 27 7 2 .294
4/23/2013 Rockford College L 5-11 36 5 12 5 1 0 0 3 0 1 1 1 2 0 0 10 27 11 4 .333
4/24/2013 Marian University L 4-6 31 4 6 3 2 0 0 4 0 1 1 2 1 1 0 5 27 13 4 .194
4/26/2013 Rockford College L 6-17 34 6 12 5 4 0 0 2 0 0 1 0 0 0 1 1 24 6 3 .353
4/27/2013 Benedictine Univ. L 2-13 25 2 4 2 1 0 1 1 0 0 0 0 0 0 1 6 21 3 3 .160
4/27/2013 Benedictine Univ. L 0-14 32 0 5 0 0 0 0 1 0 0 0 1 0 0 0 11 27 8 1 .156
4/28/2013 at MSOE L 2-4 31 2 6 2 0 1 0 1 0 1 0 1 1 0 0 2 24 11 1 .194
4/28/2013 at MSOE L 3-5 35 3 9 3 0 0 0 0 0 1 0 0 0 0 0 1 24 13 3 .257
5/4/2013 Edgewood College L 0-8 32 0 7 0 0 0 0 0 0 0 0 0 0 0 3 2 27 9 2 .219
5/4/2013 Edgewood College L 6-19 31 6 9 4 1 0 0 4 0 1 0 1 0 0 1 4 21 11 8 .290
Total 147-281 1032 147 269 131 34 4 1 116 0 32 10 27 22 18 21 153 796 292 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/2013 vs Elms College, Mass. W 4-3 7.0 4 3 3 4 4 1 0 0 0 0 0 0 1 0 1 3.86
3/10/2013 vs Elms College, Mass. L 2-3 9.0 7 3 2 1 11 3 0 0 0 0 0 0 1 1 0 2.00
3/11/2013 vs Salve Regina, R.I. L 4-13 6.0 15 13 12 4 2 6 0 0 0 0 0 0 1 2 0 18.00
3/11/2013 vs Salve Regina, R.I. L 3-8 7.0 13 8 8 1 5 2 0 0 0 0 0 0 1 3 0 10.29
3/12/2013 vs Monmouth Coll., Ill. W 7-5 9.0 12 5 5 4 5 2 0 0 0 0 0 0 2 3 0 5.00
3/14/2013 vs Defiance, Ohio W 3-2 9.0 6 2 2 5 3 1 0 0 0 0 1 0 3 3 1 2.00
3/15/2013 vs Lawrence University W 17-6 7.0 12 6 5 1 4 1 0 0 0 0 1 0 4 3 0 6.43
3/15/2013 vs Lawrence University L 11-15 7.0 17 15 13 4 5 6 1 0 0 0 0 0 4 4 0 16.71
3/16/2013 vs Olivet College,Mich. L 4-7 8.0 15 7 7 5 5 1 0 0 0 0 1 0 4 5 0 7.88
4/6/2013 at Aurora University L 4-31 6.0 26 31 25 11 5 7 0 2 4 0 2 0 4 6 0 37.50
4/6/2013 at Aurora University L 0-22 6.0 22 22 20 3 1 3 1 3 0 0 4 0 4 7 0 30.00
4/7/2013 at Concordia Chicago L 3-13 7.0 14 13 7 4 2 2 0 0 2 0 1 0 4 8 0 9.00
4/7/2013 at Concordia Chicago L 2-10 9.0 16 10 9 5 4 5 0 0 4 0 3 0 4 9 0 9.00
4/13/2013 at Wisconsin Lutheran W 8-7 9.0 9 7 5 14 6 2 0 0 1 0 0 0 5 9 0 5.00
4/13/2013 at Wisconsin Lutheran W 5-1 9.0 5 1 0 1 5 0 0 0 0 0 1 0 6 9 0 0.00
4/14/2013 at Concordia Wis. W 4-2 9.0 7 2 2 2 5 1 0 0 0 0 0 0 7 9 0 2.00
4/14/2013 at Concordia Wis. L 5-10 9.0 14 10 8 7 3 1 1 0 0 0 1 0 7 10 0 8.00
4/15/2013 Marian University L 4-5 9.0 12 5 5 7 7 3 0 0 0 0 2 0 7 11 0 5.00
4/16/2013 at Carthage L 0-4 6.0 9 4 1 2 1 1 0 0 0 0 0 0 7 12 0 1.50
4/16/2013 at Carthage L 3-8 8.0 10 8 5 3 4 2 1 0 1 0 0 0 7 13 0 5.63
4/21/2013 at Dominican University W 7-1 9.0 5 1 0 2 6 0 0 0 0 0 1 0 8 13 0 0.00
4/21/2013 at Dominican University L 3-4 8.1 3 4 3 7 7 1 0 0 0 0 4 0 8 14 0 3.24
4/22/2013 at Maranatha Baptist W 5-2 9.0 9 2 2 1 5 0 0 0 0 0 0 0 9 14 0 2.00
4/22/2013 at Maranatha Baptist W 11-2 9.0 5 2 0 1 11 1 0 0 0 0 0 0 10 14 0 0.00
4/23/2013 Rockford College L 5-11 9.0 11 11 7 7 5 1 1 0 3 0 2 0 10 15 0 7.00
4/24/2013 Marian University L 4-6 9.0 9 6 3 2 5 2 0 0 0 0 1 0 10 16 0 3.00
4/26/2013 Rockford College L 6-17 8.0 16 17 14 5 5 5 0 2 2 0 4 0 10 17 0 15.75
4/27/2013 Benedictine Univ. L 2-13 7.0 18 13 7 3 4 4 0 0 1 0 0 0 10 18 0 9.00
4/27/2013 Benedictine Univ. L 0-14 9.0 20 14 14 5 7 8 1 2 2 0 1 0 10 19 0 14.00
4/28/2013 at MSOE L 2-4 8.0 6 4 4 4 6 2 1 0 0 0 0 0 10 20 0 4.50
4/28/2013 at MSOE L 3-5 8.0 8 5 3 1 7 3 0 0 0 0 0 1 10 21 0 3.38
5/4/2013 Edgewood College L 0-8 9.0 15 8 3 6 3 3 0 0 1 0 1 0 10 22 0 3.00
5/4/2013 Edgewood College L 6-19 7.0 19 19 13 10 2 2 1 0 0 0 2 0 10 23 0 16.71
Total 147-281 265.1 389 281 217 142 160 82 8 9 21 0 33 1 10 23 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Wisconsin Lutheran (4/13/2013)
RUNS SCORED 17 Lawrence University (3/15/2013)
HITS 13 Lawrence University (3/15/2013); Wisconsin Lutheran (4/13/2013)
RBIS 14 Lawrence University (3/15/2013)
DOUBLES 4 Rockford College (4/26/2013); Wisconsin Lutheran (4/13/2013)
TRIPLES 1 Lawrence University (3/15/2013); Lawrence University (3/15/2013); Aurora University (4/6/2013); MSOE (4/28/2013)
HOME RUNS 1 Benedictine Univ. (4/27/2013)
WALKS 15 Lawrence University (3/15/2013)
STRIKEOUTS 11 Benedictine Univ. (4/27/2013)
