2015 Football Cumulative Statistics

Team Stats (8-3, 6-0)

Overall Team Statistics
Statistic LAKELAND COLLEGE Opponents
Scoring
34.36 27.36
378 301
First Downs
71 111
139 91
21 36
231 238
Rushing
1572 2344
416 496
366 490
3.2 3.8
105.1 168.0
18 28
1156 1848
Passing
441-267-10 362-174-20
7.59 5.79
304.18 190.45
34 14
3346 2095
Total Offense
807 852
5.6 4.6
409.3 358.5
4502 3943
55 44
Returns
19.73 20.50
44-868 56-1148
8.90 3.21
21-187 19-61
13.60 16.70
20-272 10-167
Kicking
36.27 34.65
33.92 31.37
60-2176 63-2183
2-6 0-3
0-1 0-0
Penalties
85.18 56.91
104-937 73-626
Time Of Possession
27:18 32:42
05:00:23 05:59:37
Miscellaneous
53-158 (33.54 %) 52-172 (30.23 %)
17-33 (51.52 %) 20-40 (50.00 %)
20-10 22-10
27-190 43-280
34-46 33-40
8 0
40-50 30-44
38-50 30-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Whitley, Michael 11 186 919 279 640 3.4 15 45 58.18
15 Meeks, Eldrada 9 65 221 26 195 3.0 0 17 21.67
32 Hargrow, Airiss 9 40 152 18 134 3.4 1 18 14.89
10 Smith, Kezlow 11 26 145 14 131 5.0 2 31 11.91
34 Warfield, Marvin 7 22 88 4 84 3.8 0 25 12.00
33 Moreau, Michael 4 7 11 6 5 0.7 0 6 1.25
9 Fielding, Fred 11 2 3 0 3 1.5 0 3 0.27
14 Harrison, Jody 10 1 0 4 -4 -4.0 0 0 -0.40
12 Peterson, Kory 6 12 33 42 -9 -0.8 0 10 -1.50
Team 6 5 0 23 -23 -4.6 0 0 -3.83  
Total 11 366 1572 416 1156 3.2 18 45 105.09
Opponents 11 490 2344 496 1848 3.8 28 87 168.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Whitley, Michael 11 146.55 260 427 10 60.89 % 3257 34 91 296.09
12 Peterson, Kory 6 103.40 7 14 0 50.00 % 89 0 30 14.83
Total 11 145.18 267 441 10 60.54 % 3346 34 91 304.18
Opponents 11 98.39 174 362 20 48.07 % 2095 14 62 190.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Smith, Kezlow 11 73 939 12.86 16 91 85.36
6 Esiobu, Michael 11 56 792 14.14 7 61 72.00
11 Morse, Dezmen 10 35 550 15.71 2 86 55.00
7 Petersen, Peyton 11 25 363 14.52 3 61 33.00
1 Wynn, Michael 10 41 315 7.68 2 22 31.50
15 Meeks, Eldrada 9 14 148 10.57 0 44 16.44
14 Harrison, Jody 10 10 124 12.40 0 30 12.40
4 Micheaux, Richard 2 3 47 15.67 1 32 23.50
20 Van Straten, Hunter 11 4 42 10.50 2 24 3.82
84 Corona, T.J. 4 1 9 9.00 0 9 2.25
34 Warfield, Marvin 7 3 7 2.33 0 6 1.00
-sconiers, Hawk 5 1 6 6.00 0 6 1.20  
9 Fielding, Fred 11 1 4 4.00 1 4 0.36
Total 11 267 3346 12.53 34 91 304.18
Opponents 11 174 2095 12.04 14 62 190.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
37 Derginer, Landon 10 69 21 90.0 4.0-17 0.5-6 5 3 1 2 0 3 0
47 Johnson, Romain 11 46 29 75.0 18.5-60 6.0-38 0 0 4 0 2 0 0
16 Rowell, Donte 11 55 13 68.0 8.5-36 1.0-12 5 5 0 0 2 0 0
9 Fielding, Fred 11 31 27 58.0 7.5-30 1.0-9 1 2 0 1 0 0 0
68 Schneider, Josh 10 37 16 53.0 17.5-76 6.5-49 0 4 1 0 0 0 0
3 Lewis, Kevyn 9 35 15 50.0 7.0-26 2.0-18 2 1 0 0 1 0 0
17 Dickson, Chris 11 40 7 47.0 2.0-7 0-0 2 17 0 0 2 0 0
70 Stepney-Willis, Vincent 11 25 18 43.0 10.0-37 4.5-23 0 1 0 1 0 0 0
8 Darling, Dajuan 10 33 6 39.0 3.5-10 0-0 3 15 0 1 0 1 0
92 LaFleur, Jake 11 19 13 32.0 7.0-19 1.0-5 0 0 0 1 0 1 0
29 Biggs, Ronnie 11 14 17 31.0 5.5-33 2.5-18 0 0 1 0 0 0 0
24 Jackson-william 8 15 6 21.0 0-0 0-0 0 0 0 0 0 0 0  
23 Ross, Mason 10 13 8 21.0 0-0 0-0 1 0 0 0 0 0 0
19 Byrd, Shawn 10 15 4 19.0 2.0-8 1.0-7 1 3 0 1 1 0 0
42 Ducsay, Christopher 9 11 5 16.0 1.5-4 0-0 0 0 0 0 0 0 0
90 Rafe, Mario 9 7 6 13.0 1.5-2 0-0 0 1 1 0 0 0 0
30 Moses, Diante 6 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
54 Busch, Alex 10 8 3 11.0 2.0-6 1.0-5 0 0 0 0 0 0 0
26 Kleiman, Jesse 9 6 2 8.0 0-0 0-0 0 2 0 0 0 0 0
93 Watson, Chandler 7 5 2 7.0 1.0-1 0-0 0 0 0 0 0 0 0
25 Barske, Levi 11 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
2 Gladney, Sterling 5 5 0 5.0 0-0 0-0 0 2 0 0 0 0 0
55 Prestay, Eric 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
53 Guy, Joshua 11 0 4 4.0 0.5-1 0-0 0 0 0 0 0 0 0
14 Harrison, Jody 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Johnson, Earl 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 4 0 4.0 0-0 0-0 0 0 0 2 1 3 0  
27 Saenz, Osman 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Williams, Marcus 8 2 1 3.0 1.0-7 0-0 0 0 1 0 0 0 0
15 Meeks, Eldrada 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Morris, Mario 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
95 Norton, Keenan 2 1 1 2.0 1.0-4 0-0 0 0 0 0 0 0 0
44 Schreiber, Jordan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Smith, Kezlow 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Strickland, Eddie 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Van Straten, Hunter 11 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
98 Ward, Byron 2 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
34 Warfield, Marvin 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Esiobu, Michael 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Kowalkowski, Craig 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Krueger, Logan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Logan, Cedric 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Merrill, Jack 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Turner, Jawon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Wynn, Michael 10 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
11 Morse, Dezmen 10 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 532 245 777.0 102.5-386 27.0-190 20 58 9 10 9 8 0
Opponents 11 486 240 726.0 88.0-397 43.0-280 10 54 15 10 13 8 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Barske, Levi 60 2176 36.27 60 4 13 15 5 0
Total 60 2176 36.27 60 4 13 15 5 0
Opponents 63 2183 34.65 68 1 2 20 5 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Saenz, Osman 0-3 0.00 % 0-0 0-0 0-1 0-2 0-0 0 0
18 Foss, Conrad 2-3 66.67 % 1-1 1-2 0-0 0-0 0-0 23 0
Total 2-6 33.33 % 1-1 1-2 0-1 0-2 0-0 23 0
Opponents 0-3 0.00 % 0-0 0-1 0-1 0-1 0-0 0 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Saenz, Osman 66 3454 52.3 7 3
18 Foss, Conrad 1 43 43.0 0 0
Total 67 3497 52.2 7 3
Opponents 54 2927 54.2 8 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Turner, Jawon 13 75 5.77 0 17
1 Wynn, Michael 4 46 11.50 0 51
3 Lewis, Kevyn 0 35 ∞ 1 35
37 Derginer, Landon 3 23 7.67 0 0
7 Petersen, Peyton 1 8 8.00 0 8
Total 21 187 8.90 1 51
Opponents 19 61 3.21 0 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Petersen, Peyton 28 627 22.39 0 57
10 Smith, Kezlow 7 116 16.57 0 21
1 Wynn, Michael 4 86 21.50 0 50
17 Dickson, Chris 2 25 12.50 0 17
6 Esiobu, Michael 1 14 14.00 0 14
20 Van Straten, Hunter 1 0 0.00 0 0
67 Vivanco, Washington 1 0 0.00 0 0
Total 44 868 19.73 0 57
Opponents 56 1148 20.50 1 76

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Smith, Kezlow 18 0 0 0-0 0-0 0 0-0 0 108
5 Whitley, Michael 15 0 0 0-0 0-1 0 1-2 0 90
6 Esiobu, Michael 7 0 0 0-0 0-0 2 0-0 0 46
18 Foss, Conrad 0 2 0 33-42 0-0 0 0-0 0 39
7 Petersen, Peyton 3 0 0 0-0 0-1 0 3-5 0 18
20 Van Straten, Hunter 2 0 0 0-0 0-0 2 0-0 0 16
11 Morse, Dezmen 2 0 0 0-0 0-0 0 0-0 0 12
1 Wynn, Michael 2 0 0 0-0 0-0 0 0-0 0 12
8 Darling, Dajuan 1 0 0 0-0 0-0 0 0-0 0 6
37 Derginer, Landon 1 0 0 0-0 0-0 0 0-0 0 6
9 Fielding, Fred 1 0 0 0-0 0-0 0 0-0 0 6
32 Hargrow, Airiss 1 0 0 0-0 0-0 0 0-0 0 6
3 Lewis, Kevyn 1 0 0 0-0 0-0 0 0-0 0 6
4 Micheaux, Richard 1 0 0 0-0 0-0 0 0-0 0 6
27 Saenz, Osman 0 0 0 1-3 0-0 0 0-0 0 1
Total 55 2 0 34-46 0-2 4 4-7 0 378
Opponents 44 0 2 33-40 0-2 0 0-2 0 301

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at Carroll University W 34-33 1-0 3:05 2579
9/19/2015 at Albion College L 21-47 1-1 3:09 3789
9/26/2015 vs Carthage College L 28-29 1-2 2:54 1193
10/3/2015 at Wisconsin Lutheran W 15-13 2-2 , 1-0 2:59 978
10/10/2015 vs Concordia Chicago W 41-0 3-2 , 2-0 2:31 638
10/17/2015 vs Trine Univ., Ind. W 61-35 4-2 2:54 543
10/24/2015 at Aurora University W 47-40 5-2 , 3-0 3:33 579
10/31/2015 at Concordia Univ. Wis. W 48-21 6-2 , 4-0 3:15 577
11/7/2015 vs Rockford University W 31-6 7-2 , 5-0 2:48 642
11/14/2015 vs Benedictine Univ. W 46-22 8-2 , 6-0 3:10 1274
11/21/2015 at Wheaton (IL) L 6-55 8-3 3:06 796
13588

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Carroll University 37 161 3 18 11 203 2 91 203 2 91 5 97 0 21 1 8 0 8
9/19/2015 Albion College 25 46 0 11 31 381 2 83 381 2 83 8 127 0 25 1 42 1 35
9/26/2015 Carthage College 22 0 1 19 28 367 3 45 367 3 45 4 100 0 32 2 -8 0 2
10/3/2015 Wisconsin Lutheran 45 128 1 45 18 218 1 44 218 1 44 1 21 0 21 2 10 0 5
10/10/2015 Concordia Chicago 44 141 1 18 20 258 4 44 258 4 44 1 44 0 44 6 38 0 13
10/17/2015 Trine Univ., Ind. 24 71 2 18 29 445 6 61 445 6 61 6 87 0 18 1 8 0 8
10/24/2015 Aurora University 31 81 4 17 28 363 3 36 363 3 36 3 91 0 57 2 51 0 51
10/31/2015 Concordia Univ. Wis. 40 223 3 31 31 383 4 86 383 4 86 3 84 0 38 3 22 0 7
11/7/2015 Rockford University 34 116 1 20 29 277 3 44 277 3 44 2 50 0 27 3 16 0 17
11/14/2015 Benedictine Univ. 28 158 2 37 35 413 5 46 413 5 46 3 50 0 28 0 0 0 0
11/21/2015 Wheaton (IL) 36 31 0 14 7 38 1 10 38 1 10 8 117 0 50 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Carroll University 60 28 88 7.0 20 1.0 6 2 2 0 2 36 0 4 1 0
9/19/2015 Albion College 66 24 90 10.0 34 3.0 16 1 1 0 0 0 0 5 3 0
9/26/2015 Carthage College 53 24 77 12.0 42 3.0 22 1 0 0 2 44 2 4 0 0
10/3/2015 Wisconsin Lutheran 44 31 75 6.5 28 1.0 11 0 0 0 1 7 0 12 0 0
10/10/2015 Concordia Chicago 36 14 50 14.0 52 3.0 21 0 0 0 3 40 3 5 1 0
10/17/2015 Trine Univ., Ind. 64 20 84 11.0 34 3.0 15 2 2 71 3 110 0 5 0 0
10/24/2015 Aurora University 66 2 68 12.0 39 1.0 12 0 1 0 1 30 0 4 1 0
10/31/2015 Concordia Univ. Wis. 30 30 60 7.0 43 4.0 34 0 0 0 3 1 0 7 1 0
11/7/2015 Rockford University 45 12 57 10.0 54 6.0 40 1 2 0 0 0 1 4 0 0
11/14/2015 Benedictine Univ. 32 28 60 5.0 12 1.0 8 0 1 0 4 4 2 7 1 0
11/21/2015 Wheaton (IL) 36 32 68 8.0 28 1.0 5 2 1 0 1 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Carroll University 4 155 38.800 43 0 0 2 0 2 0-0 0 5 253 50.60 0 0
9/19/2015 Albion College 7 204 29.100 35 0 0 3 0 1 0-0 0 4 226 56.50 1 0
9/26/2015 Carthage College 7 243 34.700 45 0 0 0 0 2 0-1 0 0 5 267 53.40 0 0
10/3/2015 Wisconsin Lutheran 8 324 40.500 56 0 2 1 2 1 1-1 18 0 4 236 59.00 1 0
10/10/2015 Concordia Chicago 6 250 41.700 47 0 1 1 0 3 0-2 0 0 7 403 57.57 1 0
10/17/2015 Trine Univ., Ind. 2 75 37.500 50 0 0 0 1 1 0-0 0 10 473 47.30 0 0
10/24/2015 Aurora University 3 110 36.700 60 0 0 0 1 1 0-0 0 7 345 49.29 1 2
10/31/2015 Concordia Univ. Wis. 5 177 35.400 46 0 0 0 0 3 0-0 0 8 426 53.25 2 0
11/7/2015 Rockford University 4 116 29.000 38 0 0 3 0 0 1-2 23 0 6 298 49.67 0 1
11/14/2015 Benedictine Univ. 5 199 39.800 51 0 1 1 1 1 0-0 0 9 464 51.56 1 0
11/21/2015 Wheaton (IL) 9 323 35.900 44 0 0 2 0 0 0-0 0 2 106 53.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Lakeland College 57 265 3 31 19 176 2 23 176 2 23 5 79 0 23 1 11 0 11
9/19/2015 Lakeland College 61 322 5 34 26 250 2 28 250 2 28 3 65 0 31 0 0 0 0
9/26/2015 Lakeland College 45 221 3 59 15 211 1 27 211 1 27 5 95 0 30 5 24 0 17
10/3/2015 Lakeland College 34 70 0 14 25 317 2 41 317 2 41 3 51 0 20 2 14 0 14
10/10/2015 Lakeland College 32 -4 0 15 8 72 0 26 72 0 26 6 120 0 27 2 -6 0 2
10/17/2015 Lakeland College 55 297 4 36 14 166 1 62 166 1 62 9 159 0 30 2 -4 0 1
10/24/2015 Lakeland College 58 128 3 18 18 255 3 27 255 3 27 4 63 0 25 2 0 0 0
10/31/2015 Lakeland College 27 116 1 87 19 187 1 36 187 1 36 6 188 1 76 2 1 0 4
11/7/2015 Lakeland College 38 35 1 17 11 138 0 37 138 0 37 5 119 0 32 0 0 0 0
11/14/2015 Lakeland College 27 107 2 32 16 252 1 50 252 1 50 8 130 0 36 2 -3 0 0
11/21/2015 Lakeland 56 291 6 38 3 71 1 46 71 1 46 2 79 0 55 1 24 0 24

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Lakeland College 36 24 60 5.0 11 3.0 7 0 0 0 0 0 0 5 1 0
9/19/2015 Lakeland College 45 32 77 9.0 49 4.0 37 1 1 0 1 18 1 3 0 0
9/26/2015 Lakeland College 44 16 60 12.0 56 5.0 40 2 1 0 0 0 2 5 1 1
10/3/2015 Lakeland College 53 18 71 14.0 52 5.0 32 2 1 0 0 0 0 1 1 0
10/10/2015 Lakeland College 49 34 83 7.0 31 4.0 24 0 0 0 0 0 1 5 1 0
10/17/2015 Lakeland College 46 18 64 5.0 26 2.0 18 1 1 16 1 3 0 3 1 0
10/24/2015 Lakeland College 46 6 52 8.0 50 6.0 43 1 2 0 4 102 0 6 1 0
10/31/2015 Lakeland College 40 46 86 4.0 13 2.0 9 0 0 0 0 0 0 5 0 0
11/7/2015 Lakeland College 48 16 64 5.0 21 2.0 16 3 2 54 0 0 0 4 1 0
11/14/2015 Lakeland College 51 10 61 5.0 12 2.0 7 1 0 0 1 0 2 7 0 1
11/21/2015 Lakeland 28 20 48 14.0 76 8.0 47 2 2 0 3 44 9 10 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Lakeland College 3 129 43.000 54 0 0 0 1 2 0-0 0 5 261 52.20 0 0
9/19/2015 Lakeland College 5 143 17.900 48 1 0 1 0 2 0-1 0 1 8 412 51.50 0 0
9/26/2015 Lakeland College 5 213 42.600 59 0 0 0 1 3 0-0 0 5 304 60.80 1 0
10/3/2015 Lakeland College 6 217 35.000 45 0 0 0 0 3 0-1 0 0 3 194 64.67 2 0
10/10/2015 Lakeland College 10 354 19.650 53 1 0 0 1 1 0-0 0 1 53 53.00 0 0
10/17/2015 Lakeland College 3 118 39.300 47 0 0 0 0 1 0-0 0 6 301 50.17 0 0
10/24/2015 Lakeland College 5 205 41.000 52 0 0 0 1 1 0-1 0 0 7 446 63.71 3 1
10/31/2015 Lakeland College 6 215 21.500 68 1 1 0 1 1 0-0 0 4 235 58.75 1 0
11/7/2015 Lakeland College 6 219 36.500 49 0 0 0 0 1 0-0 0 2 86 43.00 0 0
11/14/2015 Lakeland College 8 183 22.900 32 0 0 1 0 2 0-0 0 4 226 56.50 1 0
11/21/2015 Lakeland 6 187 31.200 44 0 0 0 0 3 0-0 0 9 409 45.44 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Carroll University 33-34 14/29 7/18 6/10 1/1 37-161 / 57-265 11-27-0 / 19-29-2 203/176 64-364 / 86-441 141/90 0/4
Albion College 21-47 18/40 2/21 16/13 0/6 25-46 / 61-322 31-51-1 / 26-46-0 381/250 76-427 / 107-572 169/83 2/1
Carthage College 29-28 23/22 2/11 15/10 6/1 22-0 / 45-221 28-43-0 / 15-32-2 367/211 65-367 / 77-432 136/119 1/2
Wisconsin Lutheran 13-15 18/21 5/2 12/14 1/5 45-128 / 34-70 18-30-0 / 25-52-1 218/317 75-346 / 86-387 38/65 1/1
Concordia Chicago 41-0 19/9 6/3 13/3 0/3 44-141 / 32--4 20-30-0 / 8-21-3 258/72 74-399 / 53-68 122/114 0/3
Trine Univ., Ind. 61-35 25/26 5/18 19/6 1/2 24-71 / 55-297 29-42-1 / 14-29-3 445/166 66-516 / 84-463 276/174 2/5
Aurora University 40-47 24/28 7/8 15/14 2/6 31-81 / 58-128 28-45-4 / 18-42-1 363/255 76-444 / 100-383 172/165 6/2
Concordia Univ. Wis. 21-48 30/18 15/4 11/9 4/5 40-223 / 27-116 31-52-0 / 19-42-3 383/187 92-606 / 69-303 107/189 0/3
Rockford University 31-6 23/10 6/6 13/3 4/1 34-116 / 38-35 29-42-0 / 11-24-0 277/138 76-393 / 62-173 66/173 2/2
Benedictine Univ. 46-22 28/18 8/6 19/7 1/5 28-158 / 27-107 35-52-1 / 16-36-4 413/252 80-571 / 63-359 54/127 1/5
Wheaton (IL) 6-55 9/17 8/14 0/2 1/1 36-31 / 56-291 7-27-3 / 3-9-1 38/71 63-69 / 65-362 117/147 5/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Carroll University 5-15 / 7-14 1-5 / 0-2 20:54 / 39:06 18:12 4.35 / 4.65 7.52 / 6.07 5.69 / 5.13 4-38.8 / 3-43.0 5-26 / 3-35
Albion College 6-16 / 6-17 0-3 / 3-4 25:01 / 34:59 9:58 1.84 / 5.28 7.47 / 5.43 5.62 / 5.35 7-29.1 / 5-28.6 11-97 / 4-25
Carthage College 6-14 / 8-17 0-0 / 2-4 21:44 / 38:16 16:32 0.00 / 4.91 8.53 / 6.59 5.65 / 5.61 7-34.7 / 5-42.6 7-49 / 13-118
Wisconsin Lutheran 5-18 / 6-20 1-3 / 2-6 27:12 / 32:48 5:36 2.84 / 2.06 7.27 / 6.10 4.61 / 4.50 8-40.5 / 6-36.2 11-87 / 6-48
Concordia Chicago 8-17 / 1-12 1-1 / 0-1 31:54 / 28:06 3:48 3.20 / -0.13 8.60 / 3.43 5.39 / 1.28 6-41.7 / 10-35.4 12-114 / 5-40
Trine Univ., Ind. 2-7 / 8-18 1-2 / 3-4 22:29 / 37:31 15:2 2.96 / 5.40 10.60 / 5.72 7.82 / 5.51 2-37.5 / 3-39.3 7-55 / 4-30
Aurora University 5-11 / 6-22 2-2 / 5-7 25:57 / 34:03 8:6 2.61 / 2.21 8.07 / 6.07 5.84 / 3.83 3-36.7 / 5-41.0 11-103 / 10-70
Concordia Univ. Wis. 9-19 / 4-14 2-4 / 1-3 35:37 / 24:23 11:14 5.58 / 4.30 7.37 / 4.45 6.59 / 4.39 5-35.4 / 6-35.8 10-106 / 7-72
Rockford University 3-14 / 1-13 4-5 / 1-6 31:08 / 28:52 2:16 3.41 / 0.92 6.60 / 5.75 5.17 / 2.79 4-29.0 / 6-36.5 12-95 / 8-65
Benedictine Univ. 4-13 / 2-12 3-4 / 1-1 33:37 / 26:23 7:14 5.64 / 3.96 7.94 / 7.00 7.14 / 5.70 5-39.8 / 8-22.9 14-165 / 7-63
Wheaton (IL) 0-14 / 3-13 2-4 / 2-2 24:50 / 35:10 10:20 0.86 / 5.20 1.41 / 7.89 1.10 / 5.57 9-35.9 / 6-31.2 4-40 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Carroll University W 34-33 4 3 22 3 3 0 0 0 1 0 0 0 0
9/19/2015 Albion College L 21-47 2 1 7 1 0 1 0 0 1 0 0 0 0
9/26/2015 Carthage College L 28-29 2 2 14 2 1 1 0 0 0 0 0 0 0
10/3/2015 Wisconsin Lutheran W 15-13 5 3 15 2 1 1 1 0 2 0 0 0 0
10/10/2015 Concordia Chicago W 41-0 5 3 20 3 1 2 0 2 0 0 0 0 0
10/17/2015 Trine Univ., Ind. W 61-35 6 6 41 6 2 4 0 0 0 0 0 0 0
10/24/2015 Aurora University W 47-40 6 6 40 6 4 2 0 0 0 0 0 0 0
10/31/2015 Concordia Univ. Wis. W 48-21 5 5 33 5 2 3 0 0 0 0 0 0 0
11/7/2015 Rockford University W 31-6 5 4 24 3 1 2 1 1 0 0 0 0 0
11/14/2015 Benedictine Univ. W 46-22 8 6 40 6 2 4 0 0 1 1 0 0 0
11/21/2015 Wheaton (IL) L 6-55 2 1 6 1 0 1 0 0 1 0 0 0 0
TOTALS 50 40 262 38 17 21 2 3 6 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Carroll University L 33-34 6 5 33 5 3 2 0 0 1 0 0 0 0
9/19/2015 Albion College W 47-21 7 6 41 6 5 1 0 1 0 0 0 0 0
9/26/2015 Carthage College W 29-28 4 3 20 3 2 1 0 0 1 0 0 0 0
10/3/2015 Wisconsin Lutheran L 13-15 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2015 Concordia Chicago L 0-41 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2015 Trine Univ., Ind. L 35-61 7 4 28 4 4 0 0 0 1 2 0 0 0
10/24/2015 Aurora University L 40-47 8 5 33 5 3 2 0 1 2 0 0 0 0
10/31/2015 Concordia Univ. Wis. L 21-48 1 0 0 0 0 0 0 0 1 0 0 0 0
11/7/2015 Rockford University L 6-31 4 1 6 1 1 0 0 0 2 0 1 0 0
11/14/2015 Benedictine Univ. L 22-46 3 2 14 2 2 0 0 0 0 1 0 0 0
11/21/2015 Wheaton (IL) W 55-6 4 4 28 4 4 0 0 0 0 0 0 0 0
TOTALS 44 30 203 30 24 6 0 2 8 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Whitley vs Aurora University (10/24/2015)
Yards Rushing 137 Whitley, Michael vs Benedictine Univ. (11/14/2015)
TD Rushes 4 Whitley vs Aurora University (10/24/2015)
Long Rush 45 Whitley, Michael vs Wisconsin Lutheran (10/3/2015)
Pass Attempts 52 Whitley, Michael vs Concordia Univ. Wis. (10/31/2015)
Pass Completions 34 Whitley, Michael vs Benedictine Univ. (11/14/2015)
Yards Passing 438 Whitley, Michael vs Trine Univ., Ind. (10/17/2015)
TD Passes 6 Whitley, Michael vs Trine Univ., Ind. (10/17/2015)
Longest Pass 91 Whitley, Michael vs Carroll University (9/5/2015)
Receptions 12 Smith, Kezlow vs Carthage College (9/26/2015)
12 Smith, Kezlow vs Albion College (9/19/2015)
Yards Receiving 193 Smith, Kezlow vs Albion College (9/19/2015)
TD Receptions 3 Smith, Kezlow vs Rockford University (11/7/2015)
Longest Reception 91 Smith, Kezlow vs Carroll University (9/5/2015)
Field Goals 1 Foss, Conrad vs Rockford University (11/7/2015)
1 Foss, Conrad vs Wisconsin Lutheran (10/3/2015)
Longest Field Goal 23 Foss, Conrad vs Rockford University (11/7/2015)
Punts 9 Barske, Levi vs Wheaton (IL) (11/21/2015)
Punting Average 41.7 Barske, Levi vs Concordia Chicago (10/10/2015)
Longest Punt 60 Barske, Levi vs Aurora University (10/24/2015)
Longest Punt Return 51 Wynn, Michael vs Aurora University (10/24/2015)
