Skip To Main Content

Lakeland University Athletics

2016 Baseball Cumulative Statistics - Lakeland University Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Rear, Jared 26 Rear, Jared .350 .947 37-37 143 22 50 16 1 3 33 77 .538 13 2 26 0 .409 1 0 4-6
23 Hilburn, Connor 23 Hilburn, Connor .325 .818 36-36 114 16 37 6 0 2 24 49 .430 10 3 11 3 .388 2 0 0-0
11 Skelton, Bryce 11 Skelton, Bryce .324 .916 32-32 111 22 36 9 1 3 15 56 .505 14 3 20 4 .411 1 0 1-2
25 Bacci, Luke 25 Bacci, Luke .270 .736 33-33 115 22 31 4 1 0 13 37 .322 21 8 32 1 .414 1 1 7-15
42 Harrison, Jody 42 Harrison, Jody .269 .663 29-29 104 21 28 4 0 0 16 32 .308 15 0 26 1 .355 2 1 7-8
22 Regalado, Travis 22 Regalado, Travis .262 .709 33-33 103 16 27 2 0 2 16 35 .340 14 4 12 6 .369 1 0 0-0
33 Glaeser, Brandon 33 Glaeser, Brandon .260 .668 29-29 96 16 25 5 0 0 13 30 .313 14 0 19 5 .355 0 2 4-5
9 Leopold, Christopher 9 Leopold, Christopher .400 1.025 7-2 5 1 2 0 0 0 0 2 .400 0 3 1 0 .625 0 0 0-0
5 Pekarek, Kenny 5 Pekarek, Kenny .333 .757 17-15 51 6 17 1 0 0 3 18 .353 6 0 12 0 .404 0 0 0-0
1 Martin, Sam 1 Martin, Sam .333 .788 9-1 9 4 3 0 0 0 1 3 .333 2 0 3 0 .455 0 0 2-2
19 Dozier, Jaired 19 Dozier, Jaired .333 .833 6-0 6 1 2 0 0 0 0 2 .333 1 1 1 0 .500 0 0 0-0
6 Richard, Drew 6 Richard, Drew .288 .763 26-23 80 12 23 4 1 0 13 29 .363 15 0 13 1 .400 0 0 3-3
21 Repking, Brooks 21 Repking, Brooks .233 .729 15-8 30 4 7 2 0 0 6 9 .300 10 1 9 0 .429 1 0 0-0
17 Knoll, Peyton 17 Knoll, Peyton .226 .551 26-24 84 18 19 2 0 0 5 21 .250 8 1 16 0 .301 0 1 3-4
16 McFeely, Joey 16 McFeely, Joey .222 .555 13-7 18 1 4 0 0 0 4 4 .222 2 1 3 1 .333 0 0 0-1
8 Rivera, Jon 8 Rivera, Jon .200 .400 1-1 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
41 Bridges, Bryan 41 Bridges, Bryan .185 .426 9-7 27 6 5 0 0 0 2 5 .185 1 1 4 0 .241 0 0 1-1
4 Delahaut, Kyle 4 Delahaut, Kyle .182 .444 17-17 55 9 10 0 0 0 5 10 .182 2 4 13 0 .262 0 2 1-1
27 Sharp, Cameron 27 Sharp, Cameron .125 .277 13-7 32 3 4 0 0 0 3 4 .125 1 0 8 1 .152 0 1 2-2
40 Benninghoff, Matt 40 Benninghoff, Matt .000 .286 6-2 5 1 0 0 0 0 1 0 .000 1 1 2 0 .286 0 0 0-0
99 Foss, Christian 99 Foss, Christian .000 .333 4-2 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
57 Mandich, Luke 57 Mandich, Luke .000 .000 9-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .277 .726 37-37 1196 202 331 55 4 10 173 424 .355 151 33 236 23 .371 9 8 35-50
Opponents .345 .880 37-37 1312 320 452 86 12 15 279 607 .463 127 49 166 14 .417 18 23 65-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Surowiec, Jeremy 29Surowiec, Jeremy 6.39 1.90 1-3 10-6 1 0-0 0 43.2 72 43 31 11 11 7 1 0 199 .362 8 4 1 2 6
23 Hilburn, Connor 23Hilburn, Connor 6.90 1.85 1-4 8-7 0 0-0 0 44.1 68 40 34 14 28 15 1 2 195 .349 3 7 2 2 2
57 Mandich, Luke 57Mandich, Luke 7.76 1.75 1-4 8-8 2 0-0 0 51.0 75 51 44 14 36 13 0 3 222 .338 5 11 0 2 6
37 Johnson, Jordan 37Johnson, Jordan 0.00 .60 0-0 1-1 0 0-0 0 3.1 1 1 0 1 2 0 0 0 10 .100 0 0 0 1 0
6 Richard, Drew 6Richard, Drew 3.00 1.67 0-0 1-0 0 0-0 0 3.0 5 6 1 0 0 1 0 0 15 .333 0 2 0 1 0
2 Stever, Travis 2Stever, Travis 3.52 1.30 2-1 6-0 0 0-0 0 15.1 12 9 6 8 11 3 0 0 58 .207 2 1 0 1 1
16 McFeely, Joey 16McFeely, Joey 6.10 1.79 1-1 5-2 0 0-0 0 20.2 32 15 14 5 12 5 1 1 88 .364 0 3 1 0 0
18 Kelly, Luke 18Kelly, Luke 6.62 1.98 1-2 16-0 0 0-0 3 17.2 26 15 13 9 9 5 1 2 77 .338 1 4 1 3 1
43 Antley, James 43Antley, James 7.65 2.25 1-1 6-4 1 0-0 0 20.0 30 23 17 15 11 5 2 2 88 .341 3 2 0 2 3
22 Regalado, Travis 22Regalado, Travis 8.22 1.96 2-3 7-4 0 0-0 0 30.2 51 35 28 9 13 10 2 1 142 .359 6 2 0 1 1
99 Foss, Christian 99Foss, Christian 8.53 2.37 0-0 2-1 0 0-0 0 6.1 10 10 6 5 4 2 1 0 30 .333 1 1 0 0 1
10 Shevalier, Jack 10Shevalier, Jack 9.15 2.13 1-3 7-4 0 0-0 0 20.2 36 26 21 8 15 11 3 1 97 .371 1 2 1 1 1
13 McNaught, Joey 13McNaught, Joey 13.50 2.70 0-0 3-0 0 0-0 0 3.1 4 6 5 5 3 1 0 0 16 .250 3 2 0 0 0
34 Oharriz, Ryan 34Oharriz, Ryan 13.97 2.79 2-1 11-0 0 0-0 0 9.2 16 16 15 11 7 3 0 1 46 .348 2 4 0 0 1
9 Leopold, Christopher 9Leopold, Christopher 36.82 4.91 0-1 4-0 0 0-0 0 3.2 11 17 15 7 3 4 0 2 22 .500 0 4 0 1 0
24 Dixon, Sterling 24Dixon, Sterling 37.80 4.80 0-0 2-0 0 0-0 0 1.2 3 7 7 5 1 1 0 0 7 .429 2 0 0 1 0
Totals 7.78 1.96 13-24 97-37 4 0 3 295.0 452 320 255 127 166 86 12 15 1312 .345 37 49 6 18 23
Opponents 4.63 1.62 24-13 97-37 7 6 2 297.1 331 202 153 151 236 55 4 10 1196 .277 33 33 1 9 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Bridges, Bryan 41 Bridges, Bryan 13 13 0 0 1.000 0 0 0 0 0
16 McFeely, Joey 16 McFeely, Joey 11 11 0 0 1.000 0 2 2 0 0
19 Dozier, Jaired 19 Dozier, Jaired 9 8 1 0 1.000 0 10 0 0 0
40 Benninghoff, Matt 40 Benninghoff, Matt 9 8 1 0 1.000 1 4 0 1 0
1 Martin, Sam 1 Martin, Sam 3 3 0 0 1.000 0 0 0 0 0
2 Stever, Travis 2 Stever, Travis 3 2 1 0 1.000 0 3 4 0 0
11 Skelton, Bryce 11 Skelton, Bryce 138 112 24 2 .986 2 31 13 6 0
22 Regalado, Travis 22 Regalado, Travis 205 195 7 3 .985 14 6 2 0 0
5 Pekarek, Kenny 5 Pekarek, Kenny 64 49 14 1 .984 0 20 9 2 0
21 Repking, Brooks 21 Repking, Brooks 41 38 2 1 .976 5 0 0 0 0
26 Rear, Jared 26 Rear, Jared 111 102 6 3 .973 3 0 0 0 0
4 Delahaut, Kyle 4 Delahaut, Kyle 81 42 35 4 .951 10 0 0 0 0
17 Knoll, Peyton 17 Knoll, Peyton 84 34 45 5 .940 7 0 0 0 0
57 Mandich, Luke 57 Mandich, Luke 14 3 10 1 .929 0 14 3 0 0
6 Richard, Drew 6 Richard, Drew 38 35 0 3 .921 0 0 0 0 0
25 Bacci, Luke 25 Bacci, Luke 72 63 1 8 .889 0 0 0 0 0
29 Surowiec, Jeremy 29 Surowiec, Jeremy 9 2 6 1 .889 0 6 4 0 0
33 Glaeser, Brandon 33 Glaeser, Brandon 160 60 80 20 .875 14 0 0 0 0
9 Leopold, Christopher 9 Leopold, Christopher 8 3 4 1 .875 1 1 0 0 0
23 Hilburn, Connor 23 Hilburn, Connor 88 40 35 13 .852 4 13 5 0 0
27 Sharp, Cameron 27 Sharp, Cameron 46 22 17 7 .848 3 0 0 0 0
99 Foss, Christian 99 Foss, Christian 6 4 1 1 .833 0 0 0 0 0
42 Harrison, Jody 42 Harrison, Jody 80 35 31 14 .825 3 0 0 0 0
10 Shevalier, Jack 10 Shevalier, Jack 7 0 5 2 .714 0 10 1 0 0
34 Oharriz, Ryan 34 Oharriz, Ryan 3 0 2 1 .667 0 2 1 0 0
43 Antley, James 43 Antley, James 5 0 3 2 .600 0 3 0 0 0
18 Kelly, Luke 18 Kelly, Luke 2 0 1 1 .500 0 0 2 0 0
37 Johnson, Jordan 37 Johnson, Jordan 1 0 0 1 .000 0 0 0 0 0
13 McNaught, Joey 13 McNaught, Joey 0 0 0 0 .000 0 1 0 0 0
24 Dixon, Sterling 24 Dixon, Sterling 0 0 0 0 .000 0 4 0 0 0
8 Rivera, Jon 8 Rivera, Jon 0 0 0 0 .000 0 0 0 0 0
Totals 1311 884 332 95 .928 26 130 46 9 0
Opponents 1348 892 381 75 .944 35 70 29 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Dozier, Jaired 19Dozier, Jaired 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
9 Leopold, Christopher 9Leopold, Christopher .500 1.100 2-1 4 1 2 0 0 0 0 2 .500 0 1 0 0 .600 0 0 0-0
16 McFeely, Joey 16McFeely, Joey .400 .900 5-2 5 0 2 0 0 0 0 2 .400 1 0 2 0 .500 0 0 0-0
11 Skelton, Bryce 11Skelton, Bryce .386 1.071 19-19 70 12 27 8 0 3 11 44 .629 5 2 11 1 .442 0 0 1-1
1 Martin, Sam 1Martin, Sam .333 .762 5-1 6 2 2 0 0 0 0 2 .333 1 0 2 0 .429 0 0 2-2
33 Glaeser, Brandon 33Glaeser, Brandon .321 .737 14-14 53 6 17 2 0 0 8 19 .358 5 0 8 2 .379 0 1 0-1
5 Pekarek, Kenny 5Pekarek, Kenny .316 .697 12-11 38 3 12 0 0 0 2 12 .316 4 0 7 0 .381 0 0 0-0
23 Hilburn, Connor 23Hilburn, Connor .304 .765 21-21 69 9 21 4 0 1 17 28 .406 5 2 5 3 .359 2 0 0-0
6 Richard, Drew 6Richard, Drew .296 .757 17-15 54 7 16 4 0 0 7 20 .370 8 0 9 0 .387 0 0 2-2
26 Rear, Jared 26Rear, Jared .284 .759 21-21 81 12 23 7 0 1 15 33 .407 8 1 16 0 .352 1 0 1-3
42 Harrison, Jody 42Harrison, Jody .250 .640 18-18 68 12 17 3 0 0 11 20 .294 10 0 19 1 .346 0 1 2-2
22 Regalado, Travis 22Regalado, Travis .246 .681 20-20 61 9 15 1 0 1 8 19 .311 9 3 5 6 .370 0 0 0-0
25 Bacci, Luke 25Bacci, Luke .236 .683 20-20 72 12 17 2 1 0 6 21 .292 14 5 23 1 .391 1 1 4-9
41 Bridges, Bryan 41Bridges, Bryan .231 .517 3-3 13 3 3 0 0 0 0 3 .231 0 1 2 0 .286 0 0 0-0
17 Knoll, Peyton 17Knoll, Peyton .176 .432 15-15 51 10 9 1 0 0 1 10 .196 3 1 15 0 .236 0 1 0-1
4 Delahaut, Kyle 4Delahaut, Kyle .143 .315 8-8 28 1 4 0 0 0 1 4 .143 0 1 8 0 .172 0 2 0-0
27 Sharp, Cameron 27Sharp, Cameron .125 .285 9-6 24 2 3 0 0 0 2 3 .125 1 0 6 1 .160 0 1 2-2
21 Repking, Brooks 21Repking, Brooks .125 .425 4-1 8 1 1 0 0 0 1 1 .125 2 0 3 0 .300 0 0 0-0
40 Benninghoff, Matt 40Benninghoff, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .272 .699 21-21 707 102 192 32 1 6 90 244 .345 76 17 142 15 .354 4 7 14-23
Opponents .347 .875 21-21 772 183 268 48 5 12 161 362 .469 55 28 89 9 .406 9 15 33-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Stever, Travis 2Stever, Travis 0.00 1.13 2-0 3-0 0 0-0 0 7.1 3 0 0 5 3 1 0 0 26 .115 0 1 0 0 0
23 Hilburn, Connor 23Hilburn, Connor 6.35 1.71 1-3 6-5 0 0-0 0 34.0 46 28 24 12 23 10 1 2 142 .324 3 5 2 1 2
99 Foss, Christian 99Foss, Christian 6.75 1.50 0-0 1-1 0 0-0 0 4.0 4 5 3 2 1 0 0 0 16 .250 0 1 0 0 1
13 McNaught, Joey 13McNaught, Joey 6.75 2.73 0-0 1-0 0 0-0 0 1.1 2 2 1 1 1 1 0 0 7 .286 2 2 0 0 0
57 Mandich, Luke 57Mandich, Luke 7.24 1.73 1-3 6-6 2 0-0 0 41.0 61 39 33 10 29 11 0 3 181 .337 5 7 0 2 4
29 Surowiec, Jeremy 29Surowiec, Jeremy 7.47 2.06 0-3 7-5 1 0-0 0 31.1 58 38 26 6 10 6 1 0 148 .392 6 3 0 2 6
16 McFeely, Joey 16McFeely, Joey 7.82 1.97 0-1 3-1 0 0-0 0 12.2 22 12 11 2 6 3 1 1 58 .379 0 2 1 0 0
22 Regalado, Travis 22Regalado, Travis 8.18 1.77 1-2 4-3 0 0-0 0 22.0 34 24 20 5 7 8 1 0 102 .333 6 0 0 1 0
10 Shevalier, Jack 10Shevalier, Jack 10.12 1.82 0-0 3-0 0 0-0 0 2.2 4 4 3 0 1 1 0 0 12 .333 0 0 0 0 1
18 Kelly, Luke 18Kelly, Luke 11.32 2.38 0-1 9-0 0 0-0 1 10.1 18 13 13 6 6 4 1 2 46 .391 0 2 1 3 0
43 Antley, James 43Antley, James 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 0 0 0 1 5 .400 0 0 0 0 0
34 Oharriz, Ryan 34Oharriz, Ryan 24.92 3.90 2-1 6-0 0 0-0 0 4.1 10 12 12 6 2 2 0 1 22 .455 1 3 0 0 1
9 Leopold, Christopher 9Leopold, Christopher 36.00 4.00 0-0 1-0 0 0-0 0 1.0 4 4 4 0 0 1 0 2 7 .571 0 2 0 0 0
Totals 7.80 1.87 7-14 51-21 3 0 1 173.0 268 183 150 55 89 48 5 12 772 .347 23 28 4 9 15
Opponents 4.01 1.51 14-7 52-21 4 4 0 177.1 192 102 79 76 142 32 1 6 707 .272 17 17 0 4 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
57 Mandich, Luke 57 Mandich, Luke 10 3 7 0 1.000 0 9 2 0 0
21 Repking, Brooks 21 Repking, Brooks 7 6 1 0 1.000 0 0 0 0 0
41 Bridges, Bryan 41 Bridges, Bryan 7 7 0 0 1.000 0 0 0 0 0
9 Leopold, Christopher 9 Leopold, Christopher 4 1 3 0 1.000 0 0 0 0 0
10 Shevalier, Jack 10 Shevalier, Jack 3 0 3 0 1.000 0 0 0 0 0
16 McFeely, Joey 16 McFeely, Joey 3 3 0 0 1.000 0 2 1 0 0
2 Stever, Travis 2 Stever, Travis 2 1 1 0 1.000 0 1 2 0 0
34 Oharriz, Ryan 34 Oharriz, Ryan 2 0 2 0 1.000 0 0 0 0 0
1 Martin, Sam 1 Martin, Sam 1 1 0 0 1.000 0 0 0 0 0
19 Dozier, Jaired 19 Dozier, Jaired 1 1 0 0 1.000 0 0 0 0 0
22 Regalado, Travis 22 Regalado, Travis 130 125 4 1 .992 10 3 1 0 0
11 Skelton, Bryce 11 Skelton, Bryce 80 65 13 2 .975 1 18 6 0 0
5 Pekarek, Kenny 5 Pekarek, Kenny 40 29 10 1 .975 0 15 7 1 0
26 Rear, Jared 26 Rear, Jared 69 63 4 2 .971 2 0 0 0 0
6 Richard, Drew 6 Richard, Drew 22 21 0 1 .955 0 0 0 0 0
17 Knoll, Peyton 17 Knoll, Peyton 58 23 32 3 .948 5 0 0 0 0
4 Delahaut, Kyle 4 Delahaut, Kyle 40 22 15 3 .925 3 0 0 0 0
25 Bacci, Luke 25 Bacci, Luke 50 45 1 4 .920 0 0 0 0 0
27 Sharp, Cameron 27 Sharp, Cameron 38 19 15 4 .895 1 0 0 0 0
33 Glaeser, Brandon 33 Glaeser, Brandon 99 36 49 14 .859 9 0 0 0 0
23 Hilburn, Connor 23 Hilburn, Connor 47 28 12 7 .851 2 12 4 0 0
29 Surowiec, Jeremy 29 Surowiec, Jeremy 6 1 4 1 .833 0 6 4 0 0
42 Harrison, Jody 42 Harrison, Jody 50 19 20 11 .780 1 0 0 0 0
99 Foss, Christian 99 Foss, Christian 2 0 1 1 .500 0 0 0 0 0
13 McNaught, Joey 13 McNaught, Joey 0 0 0 0 .000 0 0 0 0 0
18 Kelly, Luke 18 Kelly, Luke 0 0 0 0 .000 0 0 0 0 0
40 Benninghoff, Matt 40 Benninghoff, Matt 0 0 0 0 .000 0 0 0 0 0
43 Antley, James 43 Antley, James 0 0 0 0 .000 0 0 0 0 0
Totals 771 519 197 55 .929 34 66 27 1 0
Opponents 805 532 234 39 .952 57 28 17 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2016 MacMurray Col., Ill. L 4-10 37 4 10 4 2 0 0 1 0 0 0 0 0 0 1 6 27 10 4 .270
3/6/2016 vs Illinois College L 12-13 33 12 13 9 1 0 0 6 0 3 0 1 1 0 1 2 20 8 0 .394
3/6/2016 vs Illinois College L 2-6 24 2 5 2 1 0 0 3 0 2 0 2 0 1 0 7 21 8 3 .208
3/7/2016 vs Wilmington W 3-2 20 3 5 3 1 0 0 3 0 1 1 1 0 1 0 2 21 10 1 .250
3/7/2016 vs Wilmington L 6-8 28 6 7 5 1 0 1 5 0 1 0 0 0 0 0 11 18 6 2 .250
3/9/2016 vs Olivet Coll., Mich. W 6-2 38 6 10 4 1 1 0 3 0 2 0 0 0 0 1 6 27 12 1 .263
3/9/2016 vs Coast Guard W 13-3 35 13 11 8 3 0 0 13 0 1 1 2 0 0 0 7 27 8 0 .314
3/11/2016 vs Haverford Coll., Pa. L 0-16 23 0 4 0 1 0 0 4 0 0 0 0 0 0 1 12 21 8 2 .174
3/11/2016 vs Haverford Coll., Pa. L 7-8 30 7 10 7 2 1 0 2 0 2 1 1 0 0 1 6 19 9 4 .333
3/12/2016 vs Mitchell Col., Conn. L 4-16 38 4 11 3 3 0 0 3 0 0 0 1 0 0 1 3 27 13 5 .289
3/13/2016 vs North Park U., Ill. L 6-15 35 6 10 6 2 0 0 2 0 0 0 1 0 0 0 5 27 14 4 .286
4/3/2016 at Benedictine (Ill.) W 9-8 42 9 14 8 2 0 0 9 2 0 1 2 0 0 2 7 33 13 1 .333
4/3/2016 at Benedictine (Ill.) L 0-8 35 0 6 0 1 0 0 0 0 0 1 0 0 0 0 11 27 14 2 .171
4/11/2016 Marian University W 6-5 35 6 10 4 1 0 0 9 0 2 2 0 1 1 3 5 33 14 1 .286
4/11/2016 Marian University W 14-6 40 14 14 11 4 0 0 8 0 0 1 0 0 0 0 6 27 17 3 .350
4/12/2016 at Milw. Sch. of Engin. L 2-3 32 2 6 2 3 0 0 3 0 0 0 0 0 0 1 7 24 12 3 .188
4/12/2016 at Milw. Sch. of Engin. L 4-14 35 4 11 4 2 0 0 1 0 0 0 0 0 0 0 4 18 8 0 .314
4/16/2016 Aurora University L 4-7 30 4 6 4 0 0 2 2 0 0 0 1 1 1 0 11 27 8 3 .200
4/16/2016 Aurora University L 5-8 32 5 9 4 1 0 2 3 0 0 1 1 0 0 1 6 27 10 3 .281
4/17/2016 at Edgewood College W 9-6 38 9 12 9 2 0 0 4 0 1 0 0 1 0 2 7 27 9 2 .316
4/17/2016 at Edgewood College L 2-8 35 2 8 2 1 0 0 4 0 1 0 0 0 0 0 15 24 13 4 .229
4/20/2016 St. Norbert College L 4-13 36 4 9 3 1 0 0 8 0 2 0 0 0 0 0 10 27 4 5 .250
4/21/2016 at Maranatha Baptist W 6-3 30 6 8 6 0 1 1 6 0 4 1 1 0 0 0 2 21 14 3 .267
4/21/2016 at Maranatha Baptist L 5-8 32 5 12 5 2 0 1 5 0 3 1 0 0 0 0 6 18 5 3 .375
4/23/2016 Concordia Univ. Wis. L 0-10 22 0 4 0 0 0 0 4 0 0 0 0 0 0 2 1 21 7 3 .182
4/23/2016 Concordia Univ. Wis. L 0-14 26 0 5 0 0 0 0 0 0 0 0 0 0 0 1 9 21 6 5 .192
4/24/2016 at Wisconsin Lutheran W 7-5 37 7 11 5 2 0 0 2 0 1 0 4 0 1 1 0 27 11 2 .297
4/24/2016 at Wisconsin Lutheran L 0-10 24 0 4 0 0 0 0 0 0 0 1 0 0 0 0 4 18 7 2 .167
4/26/2016 at St. Norbert College L 0-10 27 0 3 0 1 0 0 0 0 1 0 0 0 0 0 6 20 6 4 .111
4/29/2016 at Dominican University W 12-10 48 12 19 11 4 0 0 4 0 3 0 2 0 0 0 10 27 7 9 .396
4/29/2016 at Dominican University L 4-6 36 4 10 4 1 1 0 2 0 1 1 1 2 0 0 3 24 5 2 .278
4/30/2016 Rockford University W 5-3 35 5 11 5 2 0 0 3 0 2 0 1 1 0 0 5 27 4 1 .314
4/30/2016 Rockford University L 2-5 29 2 4 2 2 0 0 7 0 0 0 0 1 0 1 11 27 10 1 .138
5/3/2016 Lawrence University W 10-9 25 10 11 9 1 0 0 11 0 2 2 1 0 2 1 3 21 4 2 .440
5/3/2016 Lawrence University W 17-3 30 17 12 14 2 0 2 5 0 0 0 5 0 1 1 6 21 1 0 .400
5/6/2016 at Concordia Chicago L 5-28 25 5 6 5 1 0 1 1 0 0 0 2 0 1 1 6 18 6 3 .240
5/6/2016 at Concordia Chicago L 7-11 39 7 10 5 1 0 0 5 0 0 0 3 0 0 0 8 24 11 2 .256
Total 202-320 1196 202 331 173 55 4 10 151 2 35 15 33 8 9 23 236 884 332 95

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2016 MacMurray Col., Ill. L 4-10 9.0 15 10 7 2 6 7 0 0 2 0 0 0 0 1 0 7.00
3/6/2016 vs Illinois College L 12-13 6.2 12 13 13 8 5 1 0 0 1 0 2 0 0 2 0 17.55
3/6/2016 vs Illinois College L 2-6 7.0 13 6 5 2 4 4 0 0 0 0 0 0 0 3 0 6.43
3/7/2016 vs Wilmington W 3-2 7.0 5 2 1 2 3 1 0 1 0 0 0 0 1 3 1 1.29
3/7/2016 vs Wilmington L 6-8 6.0 13 8 7 3 4 3 1 0 2 0 0 0 1 4 0 10.50
3/9/2016 vs Olivet Coll., Mich. W 6-2 9.0 8 2 2 4 1 0 0 0 0 1 1 0 2 4 1 2.00
3/9/2016 vs Coast Guard W 13-3 9.0 11 3 3 5 9 1 0 0 0 0 1 0 3 4 0 3.00
3/11/2016 vs Haverford Coll., Pa. L 0-16 7.0 16 16 14 6 5 4 3 1 0 0 2 0 3 5 0 18.00
3/11/2016 vs Haverford Coll., Pa. L 7-8 6.1 13 8 5 1 1 2 0 0 0 0 3 0 3 6 0 7.11
3/12/2016 vs Mitchell Col., Conn. L 4-16 9.0 14 16 10 4 5 2 0 0 0 0 4 0 3 7 0 10.00
3/13/2016 vs North Park U., Ill. L 6-15 9.0 20 15 12 4 3 3 1 0 4 0 3 0 3 8 0 12.00
4/3/2016 at Benedictine (Ill.) W 9-8 11.0 15 8 8 3 7 1 0 2 2 0 3 0 4 8 0 6.55
4/3/2016 at Benedictine (Ill.) L 0-8 9.0 18 8 8 0 2 1 1 0 1 0 0 0 4 9 0 8.00
4/11/2016 Marian University W 6-5 11.0 13 5 5 4 7 2 0 0 1 0 2 0 5 9 0 4.09
4/11/2016 Marian University W 14-6 9.0 12 6 4 2 6 1 0 0 2 0 0 0 6 9 0 4.00
4/12/2016 at Milw. Sch. of Engin. L 2-3 8.0 9 3 1 2 6 1 1 0 0 0 0 0 6 10 0 1.13
4/12/2016 at Milw. Sch. of Engin. L 4-14 6.0 17 14 14 1 4 4 0 4 0 1 3 0 6 11 0 21.00
4/16/2016 Aurora University L 4-7 9.0 9 7 4 2 10 1 0 0 0 0 1 0 6 12 0 4.00
4/16/2016 Aurora University L 5-8 9.0 10 8 7 5 4 2 0 1 2 0 0 0 6 13 0 7.00
4/17/2016 at Edgewood College W 9-6 9.0 9 6 5 4 2 3 0 0 2 0 3 0 7 13 0 5.00
4/17/2016 at Edgewood College L 2-8 8.0 11 8 6 4 3 2 0 0 0 1 2 0 7 14 0 6.75
4/20/2016 St. Norbert College L 4-13 9.0 8 13 9 8 8 4 0 0 1 1 1 0 7 15 0 9.00
4/21/2016 at Maranatha Baptist W 6-3 7.1 4 3 2 4 2 1 0 1 0 0 0 0 8 15 0 2.45
4/21/2016 at Maranatha Baptist L 5-8 6.0 10 8 6 2 3 0 0 0 0 0 1 0 8 16 0 9.00
4/23/2016 Concordia Univ. Wis. L 0-10 7.0 11 10 9 4 2 2 0 1 1 0 1 0 8 17 0 11.57
4/23/2016 Concordia Univ. Wis. L 0-14 7.0 14 14 12 4 3 3 1 1 4 0 2 0 8 18 0 15.43
4/24/2016 at Wisconsin Lutheran W 7-5 9.0 11 5 4 2 6 2 0 0 0 1 2 0 9 18 1 4.00
4/24/2016 at Wisconsin Lutheran L 0-10 6.0 14 10 10 1 0 2 0 0 1 0 0 0 9 19 0 15.00
4/26/2016 at St. Norbert College L 0-10 6.2 7 10 5 8 6 0 1 0 3 0 1 0 9 20 0 6.75
4/29/2016 at Dominican University W 12-10 9.0 11 10 2 2 4 0 0 0 1 0 1 0 10 20 0 2.00
4/29/2016 at Dominican University L 4-6 8.0 10 6 5 1 1 4 0 0 1 0 1 0 10 21 0 5.63
4/30/2016 Rockford University W 5-3 9.0 10 3 3 1 8 2 0 0 0 0 0 0 11 21 0 3.00
4/30/2016 Rockford University L 2-5 9.0 10 5 3 2 5 1 1 0 1 0 0 0 11 22 0 3.00
5/3/2016 Lawrence University W 10-9 7.0 14 9 7 8 5 3 1 0 1 0 1 0 12 22 0 9.00
5/3/2016 Lawrence University W 17-3 7.0 11 3 3 3 10 2 0 0 0 0 2 0 13 22 0 3.86
5/6/2016 at Concordia Chicago L 5-28 6.0 26 28 25 3 4 8 0 2 2 0 3 0 13 23 0 37.50
5/6/2016 at Concordia Chicago L 7-11 8.0 18 11 9 6 2 6 1 1 2 1 3 0 13 24 0 10.13
Total 202-320 295.0 452 320 255 127 166 86 12 15 37 6 49 0 13 24 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Dominican University (4/29/2016)
RUNS SCORED 17 Lawrence University (5/3/2016)
HITS 19 Dominican University (4/29/2016)
RBIS 14 Lawrence University (5/3/2016)
DOUBLES 4 Marian University (4/11/2016); Dominican University (4/29/2016)
