Penn State-Altoona (1-2) -VS- Lakeland College (3-2)

Box Score

Penn State-Altoona logo
1
vs
Lakeland College logo
3

Penn State-Altoona (1-2)
-VS-
Lakeland College (3-2)

Team Score By Period
Team 1 2 3 4
Penn State-Altoona PSUALT 12 17 26 16
Winner Lakeland College LCMVB 25 25 24 25
Date:
1/31/2015
Time:
11:00 am
Site:
Greenville, Pa. ()
Attendance:
0
VIEW
Match History vs Penn State-Altoona

Match Details

Game Statistics By Set
Set Penn State-Altoona Lakeland College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PSUALT - LCMVB
Points
46.5
147.0
Kills
30
114
Aces
4
8
Blocks
12
25
Assists
30
100
Digs
36
92

Game Leaders

PSUALT - Leaders
Statistic Leaders
Kills Jacob Byers (13), Matt Huey (10), Ryan Bury (3)
Aces Matt Huey (2), Jacob Byers (2)
Blocks Dylan Godfrey (4), Ryan Bury (4), Matt Huey (3)
Assists Zack Graham (28), Brandon Stitt (1), Dylan Godfrey (1)
Digs Brandon Stitt (13), Jacob Byers (7), Matt Huey (6)
LCMVB - Leaders
Statistic Leaders
Kills TEAM (57), Redlich, Alec (20), Krogstad, Kyle (11)
Aces TEAM (4), Redlich, Alec (2), Krogstad, Kyle (1)
Blocks TEAM (25), Perry, Trevor (5), Robbins, Tim (5)
Assists TEAM (50), Smith, Jordan (42), Aiazzi, Cole (6)
Digs TEAM (46), Aiazzi, Cole (10), Smith, Jordan (9)

Individual Statistics

Penn State-Altoona (1-2)

PSUALT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brandon Stitt 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 13 0 3 0.0
9 9 Justin Bannister 4 1 3 18 -.111 0 0 0 0 0-0 2 0 0 0 0 0 3.0
13 13 Dylan Godfrey 4 2 1 9 .111 1 0 0 0 0-0 2 2 2 0 0 0 5.0
16 16 Matt Huey 4 10 8 42 .048 0 0 2 3 2-3 2 1 1 6 0 2 14.5
18 18 Ryan Bury 4 3 3 23 .000 0 0 0 2 0-2 3 1 3 3 0 0 6.5
19 19 Zack Graham 4 1 1 12 .000 28 0 0 0 0-0 1 1 1 4 0 0 2.5
20 20 Jacob Byers 4 13 9 41 .098 0 0 2 4 2-4 0 0 0 7 1 0 15.0
3 3 Justin Perino 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
14 14 Branden McGarvey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Justis Lorah 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 30 25 147 .034 30 0 4 11 4-11 10 5 7 36 1 5 46.5
PSUALT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brandon Stitt 4 0 0 0 13 0 3 0.0
9 9 Justin Bannister 4 2 0 0 0 0 0 3.0
13 13 Dylan Godfrey 4 2 2 2 0 0 0 5.0
16 16 Matt Huey 4 2 1 1 6 0 2 14.5
18 18 Ryan Bury 4 3 1 3 3 0 0 6.5
19 19 Zack Graham 4 1 1 1 4 0 0 2.5
20 20 Jacob Byers 4 0 0 0 7 1 0 15.0
3 3 Justin Perino 2 0 0 0 0 0 0 0.0
14 14 Branden McGarvey 2 0 0 0 0 0 0 0.0
15 15 Justis Lorah 2 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 10 5 7 36 1 5 46.5

Lakeland College (3-2)

LCMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Mark, Jeremy 4 8 2 12 .500 0 0 0 0 0-0 0 2 0 3 0 0 9.0
5 5 Smith, Jordan 4 6 0 8 .750 42 0 0 3 0-3 0 4 0 9 1 0 8.0
10 10 Krogstad, Kyle 4 11 3 21 .381 2 0 1 2 1-2 0 3 0 9 0 0 13.5
20 20 Aiazzi, Cole 4 0 0 1 .000 6 0 0 0 0-0 0 0 0 10 0 1 0.0
23 23 Redlich, Alec 4 20 5 37 .405 0 0 2 4 2-4 0 2 0 5 0 1 23.0
24 24 Bolda, Casey 4 6 4 20 .100 0 0 1 4 1-4 0 4 0 6 0 0 9.0
3 3 Takahashi, Casey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Perry, Trevor 2 3 0 5 .600 0 0 0 1 0-1 0 5 0 3 0 1 5.5
14 14 Robbins, Tim 2 3 3 7 .000 0 0 0 1 0-1 0 5 0 1 0 0 5.5
29 29 Frahm, Christian 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 57 17 111 .360 50 0 4 15 4-15 0 25 0 46 1 1 73.5
Totals 114 34 222 .360 100 0 8 30 8-30 0 50 0 92 2 4 147
LCMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Mark, Jeremy 4 0 2 0 3 0 0 9.0
5 5 Smith, Jordan 4 0 4 0 9 1 0 8.0
10 10 Krogstad, Kyle 4 0 3 0 9 0 0 13.5
20 20 Aiazzi, Cole 4 0 0 0 10 0 1 0.0
23 23 Redlich, Alec 4 0 2 0 5 0 1 23.0
24 24 Bolda, Casey 4 0 4 0 6 0 0 9.0
3 3 Takahashi, Casey 2 0 0 0 0 0 0 0.0
11 11 Perry, Trevor 2 0 5 0 3 0 1 5.5
14 14 Robbins, Tim 2 0 5 0 1 0 0 5.5
29 29 Frahm, Christian 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 25 0 46 1 1 73.5
Totals 0 50 0 92 2 4 147